| Age | 40 |
|---|---|
| Gender | Male |
| Height | 6' 1" |
| Weight Class | Light-heavyweight |
Josh Mannebach is a MMA fighter with a amateur fight record of 2 wins, 0 losses and 0 draws
| Amateur Record: | 2-0-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 6 months, 20 days |
| Rounds Fought | 3.2 |
| Avg. Fights/Year | 4.0 |
| Longest Layoff | 6 months, 20 days |
| Quickest Turnaround | 6 months, 20 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| | 10/24/2009 | W (1-0-0) | Jose Granado (0-0-0) | LHW (187.0 vs. 191.0) | Submission (Triangle Choke) Breaking Point 10/24/09 | 1 | 00:44 | |
| | 04/04/2009 | W (0-0-0) | Sam Kleinsorge (0-0-0) | MW (181.0 vs. 181.0) | Decision (Unanimous Decision) Kansas Super Fights | 3 | 03:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |