Age | 36 |
---|---|
Gender | Male |
Height | 5' 7" |
Weight Class | Featherweight |
Out of | MO |
Josh Krejci is a MMA fighter with a professional fight record of 2 wins, 5 losses and 0 draws
Pro Record | 2-5-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 years, 4 months, 2 days |
Rounds Fought | 2.2 |
Avg. Fights/Year | 3.0 |
Longest Layoff | 11 months, 27 days |
Quickest Turnaround | 1 month, 23 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 05/17/2024 | L (1-1-0) | Nate Morrow (0-0-0) | FTW (145.6 vs. 145.0) | TKO/RSC (Strikes) Bare Knuckle Fighting Championship: Fight Night Omaha | 3 | 01:59 | |
| 05/19/2023 | L (1-0-0) | Tommy Strydom (1-0-0) | FTW (145.0 vs. 148.0*) | KO Bare Knuckle Fighting Championship 43 | 2 | 01:31 | |
| 02/10/2023 | L (1-2-0) | Travis Demko (2-0-0) | Catchweight (140.5 vs. 138.5) | TKO/RSC CombatFC 3 | 1 | 02:35 | |
| 10/21/2022 | L (1-1-0) | Jacob Pilla (1-0-0) | BW (140.5* vs. 140.5*) | Submission (Guillotine Choke) CombatFC 2 | 1 | 00:25 | |
| 05/13/2022 | W (0-0-0) | Kevin Benson (0-1-0) | FTW (144.3 vs. 145.0) | KO Bare Knuckle Fighting Championship - Fight Night Omaha 2 | 4 | 01:42 | |
| 03/19/2022 | L (1-0-0) | Jayson Scott (2-0-0) | BW (135.0 vs. 134.0) | Submission (Guillotine Choke) MCF 22. St. Paddy’s Beatdown X | 1 | 04:46 | |
| 01/14/2022 | W (0-0-0) | Tyler Ashton (0-0-0) | BW (135.0 vs. 134.0) | Submission (Rear Naked Choke) Dynasty Combat Sports 77:New Years Knock Out | 1 | 03:17 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 5-7-0 (Win-Loss-Draw) |
---|---|
Career Length | 6 years, 5 months, 21 days |
Rounds Fought | 17.2 |
Avg. Fights/Year | 1.9 |
Longest Layoff | 1 year, 4 months, 10 days |
Quickest Turnaround | 2 months, 8 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 12/04/2021 | W (4-7-0) | Cade Morton (3-1-0) | FTW (137.0 vs. 137.0) | Submission (Rear Naked Choke) Dynasty Combat Sports 76: Seasons Beatings 2021 | 2 | 00:28 | |
| 06/04/2021 | W (3-7-0) | Justin Middleton (7-11-0) | BW (137.0* vs. 137.0*) | Submission (Rear Naked Choke) Dynasty Combat Sports 71: Summer Kick Off Night 1 | 1 | 01:17 | |
| 11/20/2020 | L (3-6-0) | Brett Minner (6-6-0) | FTW (150.0* vs. 146.0) | Decision (Unanimous Decision) Dynasty Combat Sports 63:Thanksgiving Throwdown Night 1 | 3 | 03:00 | |
| 09/12/2020 | W (2-6-0) | Derek Henkens (2-2-0) | FTW (142.0 vs. 139.0) | Submission (Arm Bar) Dynasty Combat Sports 61: September Fight Fest | 2 | 02:25 | |
| 02/15/2020 | W (1-6-0) | Juan Delacruz (3-1-0) | BW (142.0* vs. 140.0*) | Submission (Rear Naked Choke) Dynasty Combat Sports 58: Love & War | 1 | 01:41 | |
| 09/06/2019 | L (1-5-0) | Robert Herrera (2-0-0) | BW (140.0* vs. 137.0*) | Submission (Arm Bar) Dynasty Combat Sports 54: September FIGHT Fest | 1 | 00:29 | |
| 06/28/2019 | L (1-4-0) | Austin Gowen (4-5-0) | FTW (145.0 vs. 150.0*) | TKO/RSC Dynasty Combat Sports 53: Summer Showdown | 3 | 02:48 | |
| 08/31/2018 | W (1-4-0) | Josh Schiarappa (2-3-0) | FTW (142.0 vs. 142.0) | KO Dynasty Combat Sports 46: SemptemberFIGHTfest* | 2 | 01:42 | |
| 03/09/2018 | L (1-3-0) | Mason Teeters (6-3-0) | BW (148.0* vs. 136.0) | Decision (Unanimous Decision) Dynasty Combat Sports 40: St. Patty Showdown | 3 | 03:00 | |
| 09/01/2017 | W (0-3-0) | Bayani Seldera (5-2-0) | BW (137.0* vs. 139.0*) | TKO/RSC (Referee Stoppage from Strikes) Dynasty Combat 35: September Fight Fest | 1 | 00:37 | |
| 04/29/2017 | L (0-2-0) | Jeffrey Diaz (2-0-0) | FTW (144.7 vs. 145.1) | Decision (Unanimous Decision) Sioux Falls Fight Night 1 | 3 | 03:00 | |
NSF | 12/19/2015 | L (0-1-0) | Eric Ellington (5-1-0) | FTW (139.8 vs. 138.2) | TKO/RSC (Referee Stoppage from Strikes) Fight Hard MMA 12/19/15 | 1 | 00:41 | |
NSF | 06/13/2015 | L (0-0-0) | Delante Blanks (1-0-0) | LW (157.0* vs. 155.6) | Submission (Choke) Fight Hard MMA 06/13/15 | 1 | 02:07 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |