Age | 47 |
---|---|
Gender | Male |
Height | 6' 0" |
Weight Class | Light-heavyweight |
Out of | Winnipeg |
Joseph Doerksen is a MMA fighter with a professional fight record of 51 wins, 16 losses and 0 draws
Pro Record | 51-16-0 (Win-Loss-Draw) |
---|---|
Career Length | 15 years, 7 months, 13 days |
Rounds Fought | 91.7 |
Avg. Fights/Year | 4.3 |
Longest Layoff | 1 year |
Quickest Turnaround | 6 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 09/19/2014 | W (50-16-0) | Tony Lopez (34-15-0) | LHW (206.0 vs. 205.5) | Decision (Unanimous Decision) King of the Cage 09/19/14 | 3 | 05:00 | |
| 09/13/2013 | W (49-16-0) | Michael Kent (8-2-0) | MW (185.5 vs. 186.0) | Submission (Arm Bar) Canadian Fighting Championship 09/13/13 | 1 | 02:29 | |
| 09/15/2012 | W (48-16-0) | Kalib Starnes (12-7-1) | MW (185.5 vs. 186.0) | Decision (Unanimous Decision) AFC 11 | 3 | 05:00 | |
| 06/15/2012 | W (47-16-0) | Joel Powell (3-0-0) | MW (183.0 vs. 184.5) | Submission (Guillotine Choke) AX Combat 3: Rise | 2 | 03:25 | |
| 10/14/2011 | L (47-15-0) | Brett Cooper (13-6-0) | MW (185.6 vs. 185.8) | TKO/RSC Score Fighting Series 10/14/11 | 1 | 03:55 | |
| 06/10/2011 | W (46-15-0) | Luigi Fioravanti (22-9-0) | MW (185.6 vs. 185.2) | Decision (Unanimous Decision) Score Fighting Series 06/10/11 | 3 | 05:00 | |
NSF | 03/25/2011 | L (46-14-0) | Hector Lombard (28-2-1) | TKO/RSC (Doctor Stoppage) CFC 16 | 1 | 04:13 | ||
| 12/11/2010 | L (46-13-0) | Dan Miller (12-4-0) | MW (185.5 vs. 184.5) | Decision (Split Decision) UFC 124 St-Pierre vs Koscheck | 3 | 05:00 | |
| 09/25/2010 | L (46-12-0) | CB Dollaway (10-2-0) | MW (186.0 vs. 186.0) | Submission (Guillotine Choke) UFC 119: Mir vs. Cro Cop | 1 | 02:13 | |
NSF | 06/04/2010 | W (45-12-0) | Shawn Marchand (7-3-0) | TKO/RSC (Referee Stoppage from Strikes) Canadian Fighting Championship 5 | 1 | 00:43 | ||
| 05/08/2010 | W (44-12-0) | Tom Lawlor (6-2-0) | MW (186.0 vs. 185.0) | Submission (Rear Naked Choke) UFC 113: Machida vs. Shogun 2 | 2 | 02:10 | |
| 04/16/2010 | W (43-12-0) | Chad Herrick (4-3-0) | MW (184.8 vs. 184.8) | Decision (Split Decision) Bad Boys 2 | 3 | 05:00 | |
NSF | 09/23/2009 | W (42-12-0) | Takenori Sato (5-5-4) | TKO/RSC (Referee Stoppage from Strikes) Sengoku Raiden Championship 10 | 2 | 04:27 | ||
| 05/22/2009 | W (41-12-0) | Gregory Babene (5-5-0) | MW (184.5 vs. 184.0) | Submission (Triangle Choke) Canadian Fighting Championship 5/22/09 | 2 | 04:18 | |
NSF | 11/01/2008 | W (40-12-0) | Izuru Takeuchi (25-9-5) | MW | TKO/RSC Sengoku - Sixth Battle | 3 | 00:41 | |
| 08/29/2008 | W (39-12-0) | Jon Meyer (4-2-0) | MW (185.5 vs. 185.5) | Decision (Split Decision) The Calgary Vipers: Venom at the Snake Pit | 3 | 05:00 | |
| 04/19/2008 | L (39-11-0) | Jason Macdonald (17-9-0) | MW (184.5 vs. 185.0) | TKO/RSC (Referee Stoppage from Strikes) UFC 83: Serra vs. St. Pierre 2 | 2 | 00:56 | |
| 11/17/2007 | L (39-10-0) | Ed Herman (13-5-0) | LHW (185.5 vs. 186.0) | KO (Strike) UFC 78: Validation | 3 | 00:39 | |
| 08/05/2007 | L (39-9-0) | Paulo Filho (13-0-0) | MW (185.0 vs. 184.5) | TKO/RSC (Referee Stoppage from Strikes) WEC 29: Live on Versus | 1 | 04:07 | |
NSF | 05/25/2007 | W (38-9-0) | BJ Lacy (7-5-0) | TKO/RSC Gladiators Fighting Series: Colosseum 5 | 2 | 01:11 | ||
NSF | 04/13/2007 | W (37-9-0) | Dae Won Kim (3-2-0) | Submission (Triangle Choke) Deep: 29th Impact | 1 | 03:35 | ||
| 11/02/2006 | W (36-9-0) | Ryan McGivern (8-2-0) | Submission (Rear Naked Choke) International Fight League: World Team Semi-Finals | 1 | 03:04 | ||
NSF | 09/23/2006 | W (35-9-0) | Brian Foster (7-9-0) | Submission (Rear Naked Choke) International Fight League: World Team Championship | 2 | 03:40 | ||
NSF | 06/30/2006 | W (34-9-0) | Todd Carney (18-15-1) | Submission (Rear Naked Choke) Extreme Challenge 67 | 1 | 02:39 | ||
| 05/20/2006 | W (33-9-0) | Leremy Johnson (1-1-0) | Submission (Strikes) Combat in the Cage 2 | 1 | 04:30 | ||
NSF | 04/15/2006 | W (32-9-0) | Thomas Russell (0-2-0) | Submission (Rear Naked Choke) Gladiators Fighting Series: Colosseum of the Champions | 1 | 00:44 | ||
| 03/04/2006 | L (32-8-0) | Nate Marquardt (22-6-2) | MW (185.0 vs. 183.0) | Decision (Unanimous Decision) UFC 58: USA vs. Canada | 3 | 05:00 | |
NSF | 10/22/2005 | L (32-7-0) | Jason Macdonald (9-5-0) | Submission (Rear Naked Choke) Ultimate Cage Wars 3 | 4 | 05:00 | ||
NSF | 09/24/2005 | W (31-7-0) | Brendan Seguin (8-7-1) | TKO/RSC King of the Cage: Fire Storm | 3 | 01:49 | ||
| 08/20/2005 | L (31-6-0) | Matt Lindland (14-3-0) | MW (185.5 vs. 185.5) | Decision (Unanimous Decision) UFC 54: Boiling Point | 3 | 05:00 | |
NSF | 07/09/2005 | W (30-6-0) | Art Santore (10-3-0) | Decision Freedom Fight: Canada vs. USA | 3 | 05:00 | ||
| 04/16/2005 | W (29-6-0) | Patrick Cote (6-1-0) | MW (185.0 vs. 185.0) | Submission (Rear Naked Choke) UFC 52: Couture vs. Liddell 2 | 3 | 02:35 | |
NSF | 03/05/2005 | W (28-6-0) | Matt Knaub (1-0-0) | Submission (Triangle Choke) International Fighting Championship: Eve Of Destruction | 1 | 01:08 | ||
NSF | 10/23/2004 | W (27-6-0) | Ed Herman (7-2-0) | Submission (Triangle Choke) Sport Fight 7: Frightnight | 3 | 02:12 | ||
| 08/21/2004 | L (27-5-0) | Joe Riggs (18-4-0) | MW (184.5 vs. 185.0) | TKO/RSC UFC 49: Unfinished Business | 2 | 03:39 | |
NSF | 05/14/2004 | W (26-5-0) | Chris Leben (7-1-0) | Decision Freestyle Fighting Championships 9 | 3 | 05:00 | ||
NSF | 04/16/2004 | W (25-5-0) | Riki Fukuda (0-0-0) | Decision (Unanimous Decision) Superbrawl 35 | 3 | 05:00 | ||
NSF | 03/26/2004 | W (24-5-0) | Dan Anderson (7-1-0) | Submission (Arm Bar) Extreme Challenge 56 | 1 | 03:40 | ||
NSF | 06/13/2003 | W (21-5-0) | Brendan Seguin (6-2-1) | TKO/RSC (Referee Stoppage from Strikes) Superbrawl 30: Size Does Matter | 1 | 02:14 | ||
NSF | 06/13/2003 | W (21-5-0) | Jason Buck (11-4-0) | KO (Kick to the Head) Superbrawl 30: Size Does Matter | 1 | 00:41 | ||
NSF | 06/13/2003 | W (21-5-0) | Desmond Miner (5-1-0) | Submission (Rear Naked Choke) Superbrawl 30: Size Does Matter | 1 | 02:20 | ||
NSF | 06/07/2003 | W (20-5-0) | Kyle Jensen (14-2-0) | Submission (Kimura) Extreme Combat Minnesota | 1 | 04:40 | ||
NSF | 04/25/2003 | W (19-5-0) | Anthony Macias (19-9-0) | TKO/RSC (Strikes) Freestyle Fighting Championships 5 | 1 | 03:10 | ||
NSF | 10/11/2002 | W (18-5-0) | Denis Kang (7-5-0) | Submission (Triangle Choke) Universal Combat Challenge 11: The Next Level | 1 | 04:49 | ||
NSF | 06/22/2002 | W (17-5-0) | Travis Galbraith (2-0-0) | Submission (Triangle Choke) World Freestyle Fighting Championships 2 | 1 | 05:00 | ||
NSF | 01/25/2002 | L (17-4-0) | David Loiseau (4-2-0) | Decision (Unanimous Decision) Universal Combat Challenge 7: Bad Boyz | 3 | 05:00 | ||
NSF | 11/02/2001 | L (17-3-0) | Egan Inoue (8-5-0) | Submission (Toe Hold) Superbrawl 22: United We Stand | 1 | 00:56 | ||
NSF | 10/19/2001 | L (17-2-0) | Stephan Potvin (3-2-0) | Decision (Unanimous Decision) Universal Combat Challenge 6: Redemption | 2 | 05:00 | ||
NSF | 09/15/2001 | W (16-2-0) | Robbie Newman (4-2-0) | Submission (Key Lock) Extreme Challenge 44 | 1 | 01:45 | ||
NSF | 06/30/2001 | W (15-2-0) | Raymond McDaniel (0-0-0) | Submission (Punches) Gladiators 16 | 1 | 05:00 | ||
NSF | 06/02/2001 | W (14-2-0) | Brett Al-Azzawi (11-10-0) | Submission (Key Lock) Ultimate Wrestling Minnesota: Ultimate Fight Minnesota | 1 | 02:58 | ||
NSF | 03/17/2001 | W (13-2-0) | Scott Ventimiglia (9-4-1) | Submission (Arm Bar) Rings USA: Battle of Champions | 1 | 02:33 | ||
NSF | 11/14/2000 | W (12-2-0) | John Alessio (6-5-0) | Submission (Rear Naked Choke) Superbrawl 19: Future Brawl 2000 | 1 | 03:48 | ||
NSF | 10/28/2000 | W (11-2-0) | David Ferguson (1-1-0) | Submission (Arm Bar) Danger Zone 7: Night of The Beast | 1 | 05:00 | ||
NSF | 08/26/2000 | W (9-2-0) | Mark Waters (3-2-0) | Submission (Rear Naked Choke) Extreme Challenge 36 | 1 | 02:34 | ||
NSF | 08/26/2000 | W (9-2-0) | Adrian Serrano (33-12-3) | Submission (Americana Arm Bar) Extreme Challenge 36 | 1 | 02:17 | ||
NSF | 07/08/2000 | W (8-2-0) | Mike Hueser (5-0-0) | Submission (Arm Bar) Danger Zone 6: Battle at the Bear | 1 | 10:51 | ||
NSF | 06/17/2000 | W (6-2-0) | Lee Murray (2-0-0) | Submission (Arm Bar) Extreme Challenge 34 | 1 | 01:19 | ||
NSF | 06/17/2000 | W (6-2-0) | Mark Jaquith (14-7-2) | Submission (Arm Bar) Extreme Challenge 34 | 1 | 03:54 | ||
NSF | 02/24/2000 | W (5-2-0) | John Renken (10-17-4) | Submission (Keylock) Night of Ultimate Fights | 1 | 02:24 | ||
NSF | 11/13/1999 | L (5-1-0) | Matt Hughes (8-1-0) | Submission (Punches and Knees) Extreme Challenge 29 | 2 | 00:25 | ||
NSF | 10/09/1999 | W (4-1-0) | Cris Custer (2-0-0) | Submission (Arm Bar) World Extreme Fighting 7: Stomp in the Swamp | 1 | 03:17 | ||
NSF | 08/21/1999 | W (3-1-0) | Rick Gravesen (14-8-0) | Submission (Hammerlock) Extreme Challenge 27 | 2 | 01:14 | ||
NSF | 02/06/1999 | W (0-0-0) | Abundio Munoz (1-1-0) | Submission (Rear Naked Choke) Bas Rutten Invitational 1 | 1 | 02:41 | ||
NSF | 02/06/1999 | L (0-0-0) | Eugene Jackson (2-2-0) | Submission (Neck Crank) Bas Rutten Invitational 1 | 1 | 01:15 | ||
NSF | 02/06/1999 | W (0-0-0) | Dennis Reed (15-13-1) | Submission (Triangle Choke) Bas Rutten Invitational 1 | 1 | 01:23 | ||
NSF | 02/06/1999 | W (0-0-0) | Ron Lobley (2-1-0) | Submission (Rear Naked Choke) Bas Rutten Invitational 1 | 1 | 01:16 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |