Age | 36 |
---|---|
Gender | Male |
Height | 5' 7" |
Weight Class | Featherweight |
Out of | MI |
Jose Prieto Jr is a MMA fighter with a professional fight record of 3 wins, 4 losses and 0 draws
Pro Record | 3-4-0 (Win-Loss-Draw) |
---|---|
Career Length | 6 years |
Rounds Fought | 8.2 |
Avg. Fights/Year | 1.2 |
Longest Layoff | 3 years, 6 months, 3 days |
Quickest Turnaround | 1 month, 14 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 02/17/2024 | L (3-3-0) | Bryan Scott II (0-1-0) | FTW (146.0 vs. 144.0) | Submission (Guillotine Choke) RCS | 2 | 01:49 | |
| 10/28/2023 | W (2-3-0) | Leroy Ortega (1-0-0) | FTW (148.7* vs. 150.7*) | Submission (Guillotine Choke) Rebel Combat Sports | 1 | 04:57 | |
| 08/11/2023 | L (2-2-0) | Erik Shellenbarger (5-4-0) | WW (152.0 vs. 154.0) | TKO/RSC (Referee Stoppage from Strikes) Motor City Cage Fight 15 | 2 | 02:42 | |
| 02/08/2020 | L (2-1-0) | Calvin Harbaugh (0-1-0) | BW (135.2 vs. 135.4) | Submission (Rear Naked Choke) Lights Out Championship 7 | 1 | 03:13 | |
| 10/18/2019 | W (1-1-0) | Joel Berman (0-2-0) | FTW (143.4 vs. 143.2) | TKO/RSC (Referee Stoppage from Strikes) MotorCity Cage Fight 7 | 1 | 00:38 | |
| 03/24/2018 | L (1-0-0) | Terry Lemaire (0-2-0) | BW (134.0 vs. 135.6) | Submission (Guillotine Choke) Big John's Northern: Comeback | 1 | 02:51 | |
NSF | 02/10/2018 | W (0-0-0) | Alvaro Milla (0-0-0) | Decision (Unanimous Decision) Victoria Fight League 6 | 3 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 10-10-0 (Win-Loss-Draw) |
---|---|
Career Length | 4 years, 11 months, 11 days |
Rounds Fought | 35.8 |
Avg. Fights/Year | 4.1 |
Longest Layoff | 6 months, 19 days |
Quickest Turnaround | 1 week |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 05/23/2015 | L (10-9-0) | Daniel Bostick (2-1-0) | BW (135.0 vs. 135.0) | Decision (Unanimous Decision) SSFL - Free For All | 3 | 03:00 | |
NSF | 02/28/2015 | W (9-9-0) | Matt Mills (0-2-0) | FTW (145.0 vs. 145.0) | Submission (Arm Bar) SSFL - Infinity | 2 | 01:41 | |
NSF | 09/27/2014 | L (9-8-0) | Luke Scheer (1-1-0) | BW (135.0 vs. 135.0) | Submission (Rear Naked Choke) SSFL - Chemical Reaction | 1 | 02:20 | |
NSF | 07/26/2014 | L (9-7-0) | Derek Martin (4-2-0) | FTW (145.0 vs. 145.0) | Submission (Arm Bar) SSFL: Evolution 1 | 3 | 02:59 | |
NSF | 03/01/2014 | L (9-6-0) | Jermon Houck (2-1-0) | BW (135.0 vs. 131.0) | Decision (Unanimous Decision) SSFL - Taking Over | 3 | 03:00 | |
NSF | 12/14/2013 | W (8-6-0) | Richard Marcotte (2-4-0) | BW (135.0 vs. 135.0) | TKO/RSC (Referee Stoppage from Strikes) SSFL - December To Remember 3 | 1 | 00:51 | |
NSF | 05/25/2013 | L (8-5-0) | Tim Eschtruth (1-0-0) | BW (135.0 vs. 135.0) | Submission (Rear Naked Choke) SSFL: Progression | 1 | 00:59 | |
NSF | 03/23/2013 | L (8-4-0) | Brendan Kalijundic (3-1-0) | BW (135.0 vs. 135.0) | Decision (Unanimous Decision) SSFL: Next In Line | 3 | 03:00 | |
NSF | 12/08/2012 | L (8-3-0) | Jonathan Walker (2-1-0) | BW (135.0 vs. 135.0) | Submission (Triangle Choke) SSFL: December to Remember 2 | 2 | 01:17 | |
NSF | 10/13/2012 | W (7-3-0) | Jacob Parks (2-0-0) | BW (135.0 vs. 135.0) | Decision Big Johns MMA: Bad Intentions 3 | 3 | 03:00 | |
NSF | 10/06/2012 | W (6-3-0) | Shawn Sabourin (1-0-0) | BW (135.0 vs. 135.0) | KO (Elbow) SSFL: Respect | 2 | 02:19 | |
NSF | 06/23/2012 | W (5-3-0) | Andy Colins (0-0-0) | BW (135.0 vs. 135.0) | Decision (Unanimous Decision) SSFL: Over The Edge | 3 | 03:00 | |
NSF | 03/24/2012 | L (5-2-0) | Luke Hnevsa (0-1-0) | FTW (145.0 vs. 145.0) | Submission (Guillotine Choke) SSFL: All Or Nothing | 2 | 00:50 | |
NSF | 12/10/2011 | W (4-2-0) | Robert Steiner (0-1-0) | FTW (145.0 vs. 145.0) | TKO/RSC (Referee Stoppage from Strikes) SSFL: December 2 Remember | 1 | 00:55 | |
NSF | 08/27/2011 | L (4-1-0) | Luke Hnessa (1-0-0) | FTW (145.0 vs. 145.0) | Decision (Split Decision) Spyder Submissions: Sudden Impact | 3 | 03:00 | |
NSF | 08/06/2011 | W (3-1-0) | Tyler Eakes (0-2-0) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) King of the Cage: Demolition | 3 | 03:00 | |
NSF | 04/30/2011 | L (3-0-0) | Justin Walls (2-0-0) | BW (135.0 vs. 135.0) | TKO/RSC MECS - The Inferno Series | 2 | 02:14 | |
NSF | 04/08/2011 | W (2-0-0) | Joe Smith (0-1-0) | BW (135.0 vs. 135.0) | KO Spyder Submissions: Uprising | 1 | 01:16 | |
NSF | 11/19/2010 | W (1-0-0) | Devin Garrett (1-0-0) | BW (135.0 vs. 135.0) | TKO/RSC SSFL: Armageddon | 1 | 02:30 | |
NSF | 06/12/2010 | W (0-0-0) | Jason Hinson (0-0-0) | Submission (Rear Naked Choke) NATO: Unfinished Business | 2 | 00:17 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |