Gender | Male |
---|---|
Height | 0' 0" |
John Dillman is a MMA fighter with a amateur fight record of 5 wins, 8 losses and 0 draws
Amateur Record: | 5-8-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 8 months, 5 days |
Rounds Fought | 11.0 |
Avg. Fights/Year | 3.5 |
Longest Layoff | 1 year, 8 months, 7 days |
Quickest Turnaround | 2 weeks |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 04/25/2009 | L (5-7-0) | Trevor Konetzke (0-1-0) | WW | TKO/RSC (Referee Stoppage from Strikes) EVOLUTION 9 | 2 | 00:36 | |
NSF | 08/18/2007 | L (5-6-0) | Trinity Holbert (0-0-0) | Submission (Heel Hook) Warrior Fighting Challenge 61 | 1 | 01:12 | ||
NSF | 11/18/2006 | L (5-5-0) | Mark Tyler (1-0-0) | Submission (Rear Naked Choke) Crossing the Line | 1 | 03:00 | ||
NSF | 09/16/2006 | L (5-4-0) | James Breeden, Jr. (5-1-0) | Submission Warrior Fighting Challenge 33: Somerset Clash of Titans | 1 | 03:00 | ||
NSF | 08/05/2006 | W (4-4-0) | Eddie Eversole (0-0-0) | Submission (Arm Bar) Warrior Fighting Challenge 30: Mayhem in Middlesboro | 1 | 00:18 | ||
NSF | 07/08/2006 | W (3-4-0) | Jason Carrier (4-7-0) | Submission (Guillotine Choke) Caged Combat Challenge 1 | 1 | 03:00 | ||
NSF | 06/03/2006 | W (2-4-0) | Bobby Rudder (3-4-0) | Submission (Arm Bar) Warrior Fighting Challenge 27: Proving Ground 06' | 1 | 00:35 | ||
NSF | 05/06/2006 | L (2-3-0) | Brandon Bell (2-4-0) | Submission (Strikes) Warrior Fighting Challenge 25: Battle in Middlesboro | 1 | 02:18 | ||
NSF | 04/22/2006 | W (1-3-0) | Sean Fredrick (4-7-0) | Submission (Rear Naked Choke) Warrior Fighting Challenge 24: WFC & KFC Capitol Punishment | 1 | 00:44 | ||
NSF | 10/22/2005 | L (1-2-0) | Robert Browning (1-0-0) | Submission (Strikes) Tri-State Cagefighting 10/22/2005 | 1 | 02:27 | ||
NSF | 10/01/2005 | L (1-1-0) | Bill Dexter (4-0-0) | Submission (Rear Naked Choke) Warrior Fighting Challenge 12: Somerset Explosion | 1 | 01:45 | ||
NSF | 09/17/2005 | L (1-0-0) | Jeffrey King, II (3-0-0) | Submission (Rear Naked Choke) Kentucky Fighting Challenge 11 | 2 | 03:00 | ||
NSF | 08/20/2005 | W (0-0-0) | Matt Shoemaker (2-0-0) | Submission (Rear Naked Choke) Warrior Fighting Challenge 10: Redemption | 1 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |