Gender | Male |
---|---|
Height | 0' 0" |
Joe Norris is a MMA fighter with a professional fight record of 2 wins, 0 losses and 0 draws
Pro Record | 2-0-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 month, 25 days |
Rounds Fought | 0.5 |
Avg. Fights/Year | 24.0 |
Longest Layoff | 1 month, 25 days |
Quickest Turnaround | 1 month, 25 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 11/18/2005 | W (1-0-0) | Kurt Jamison (1-13-0) | Submission (Guillotine Choke) All Fighting Championship 4: New Hitter | 1 | 02:09 | ||
NSF | 09/24/2005 | W (0-0-0) | Joe Fullerton (0-2-0) | Submission (Verbal Submission from Strikes) All Fighting Championship 3: Impact | 1 | 00:15 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 1.5 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 07/28/2006 | L (0-0-0) | Jeremy Kitts (0-0-0) | Submission (Guillotine Choke) Warrior Fighting Challenge 29: Friday Night Fights | 2 | 01:23 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |