Gender | Male |
---|---|
Height | 0' 0" |
Out of | MI |
Jesus Ahumada is a MMA fighter with a amateur fight record of 1 wins, 1 losses and 0 draws
Amateur Record: | 1-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 6 months, 26 days |
Rounds Fought | 2.7 |
Avg. Fights/Year | 4.0 |
Longest Layoff | 6 months, 26 days |
Quickest Turnaround | 6 months, 26 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 03/08/2014 | W (0-1-0) | Pauly Hancock (0-0-0) | BW | KO Total Warrior Combat (TWC 22) : Vital Force | 2 | 01:00 | |
NSF | 08/10/2013 | L (0-0-0) | Dustin Canterberry (0-0-0) | FLY | Submission Exiled MMA: Retribution | 2 | 00:57 | |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |