Age | 39 |
---|---|
Gender | Male |
Height | 6' 1" |
Weight Class |
Jermaine Facey is a MMA fighter with a professional fight record of 11 wins, 10 losses and 0 draws
Pro Record | 11-10-0 (Win-Loss-Draw) |
---|---|
Career Length | 8 years, 8 months, 11 days |
Rounds Fought | 28.5 |
Avg. Fights/Year | 2.4 |
Longest Layoff | 2 years |
Quickest Turnaround | 1 month, 12 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 02/25/2017 | W (10-10-0) | Boaz Young (0-0-0) | TKO/RSC (Referee Stoppage from Strikes) Super Fight League - The Final Collision | 1 | 01:45 | ||
NSF | 02/07/2015 | L (10-9-0) | Bill Beaumont (4-0-0) | Submission (Guillotine Choke) Ultimate Challenge MMA 42 - Battle of the Superheroes | 3 | 04:59 | ||
NSF | 10/05/2013 | L (10-8-0) | Charlie Leary (5-5-1) | Decision (Unanimous Decision) Ultimate Challenge MMA 36 | 3 | 05:00 | ||
NSF | 04/06/2013 | W (9-8-0) | Jordan Wright (0-0-0) | LW | KO Ultimate Challenge MMA 33 | 3 | 02:50 | |
NSF | 12/01/2012 | W (8-8-0) | Andrew Connor (0-10-0) | KO (Knee) Ultimate Challenge MMA 31 | 1 | 00:15 | ||
NSF | 05/26/2012 | L (8-7-0) | Jake Bostwick (9-8-0) | WW | KO (Strike) Ultimate Challenge MMA 28 | 1 | 02:21 | |
| 03/31/2012 | L (8-6-0) | Willie Parks (4-2-0) | WW (170.0 vs. 169.8) | Decision (Unanimous Decision) Worldwide MMA USA | 3 | 05:00 | |
NSF | 11/06/2011 | W (7-6-0) | Sam Boo (2-2-0) | KO (Knee) Ultimate Challenge MMA - Dominican Republic | 1 | 00:34 | ||
NSF | 09/17/2011 | W (6-6-0) | Ross Pointon (6-11-0) | KO (Strike) Ultimate Challenge MMA 23 - Go 4 It | 1 | 03:06 | ||
NSF | 05/14/2011 | L (6-5-0) | John Maguire (14-3-0) | Submission (Kimura) Ultimate Challenge MMA 20 - Fists Of Fire | 2 | 04:23 | ||
NSF | 10/23/2010 | L (6-4-0) | Dean Amasinger (6-2-0) | Decision (Unanimous Decision) Ultimate Challenge MMA 16: Unbelievable | 3 | 05:00 | ||
NSF | 08/07/2010 | W (5-4-0) | Edgelson Lua (3-6-0) | TKO/RSC (Referee Stoppage from Strikes) Ultimate Challenge MMA 14: Invincible | 2 | 04:57 | ||
NSF | 05/08/2010 | W (4-4-0) | Dyson Roberts (3-1-0) | Submission (Rear Naked Choke) Ultimate Challenge MMA 12: Never Back Down | 2 | 02:37 | ||
NSF | 02/06/2010 | W (3-4-0) | Ben Craggy (1-2-0) | KO (Strike) Ultimate Challenge MMA 10 - Resurrection | 1 | 00:35 | ||
NSF | 10/24/2009 | L (3-3-0) | Lee Doski (12-13-0) | Submission (Rear Naked Choke) Ultimate Challenge MMA 8: Dynamite | 2 | 02:04 | ||
NSF | 08/22/2009 | L (3-2-0) | Lee Doski (11-13-0) | Submission (Rear Naked Choke) Ultimate Challenge MMA 6: Payback | 1 | 04:09 | ||
NSF | 07/11/2009 | W (2-2-0) | Nigel Whitear (6-15-0) | TKO/RSC (Referee Stoppage from Strikes) Ultimate Challenge MMA 5 - Heat | 1 | 00:38 | ||
NSF | 05/09/2009 | L (2-1-0) | Michael Pastou (4-1-0) | Decision (Unanimous Decision) Ultimate Challenge MMA 4 - Relentless | 3 | 05:00 | ||
NSF | 11/01/2008 | W (1-1-0) | Joe Holder (0-1-0) | Submission (Rear Naked Choke) Cage Rage Contenders 11 | 1 | 02:02 | ||
NSF | 09/20/2008 | W (0-1-0) | Scott Rogan (0-0-0) | MW | Submission (Arm Bar) Cage Rage 28 - VIP | 1 | 04:54 | |
NSF | 06/14/2008 | L (0-0-0) | Brent Bassett (1-0-0) | KO Cage Rage Contenders 10 | 1 | 00:25 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |