| Team | Colorado BJJ |
|---|---|
| Age | 34 |
| Gender | Male |
| Height | 6' 0" |
| Weight Class | Lightweight |
| Out of | colorado |
Jeremy Hastings is a MMA fighter with a professional fight record of 1 wins, 1 losses and 0 draws
| Pro Record | 1-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 1 year, 1 month, 3 days |
| Rounds Fought | 2.7 |
| Avg. Fights/Year | 1.8 |
| Longest Layoff | 1 year, 1 month, 3 days |
| Quickest Turnaround | 1 year, 1 month, 3 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| | 10/18/2013 | W (0-1-0) | Justin Moss (0-1-0) | LW (156.0 vs. 155.0) | Submission Prize Fighting Championships 4 | 1 | 02:01 | |
| | 09/14/2012 | L (0-0-0) | Ben DeAnda (0-0-0) | LW (155.0 vs. 155.0) | TKO/RSC The Warriors | 3 | 01:17 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
| Amateur Record: | 5-5-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 3 years |
| Rounds Fought | 13.5 |
| Avg. Fights/Year | 3.3 |
| Longest Layoff | 1 year |
| Quickest Turnaround | 1 month, 25 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| | 05/18/2012 | W (4-5-0) | Javier Minjarez (3-1-0) | LW (155.0 vs. 154.0) | Submission A Kings Calling: Road To The Throne | 1 | 01:45 | |
| | 04/23/2011 | L (4-4-0) | Dominic Montoya (6-3-0) | LW (155.0 vs. 154.0) | Decision (Unanimous Decision) Steel City Rumble 7: Cage Fighting | 3 | 03:00 | |
| | 01/29/2011 | L (4-3-0) | Jeff Estrada (2-1-1) | WW (163.0 vs. 164.0) | Decision (Unanimous Decision) Full Force Fighting 01/29/11 | 3 | 03:00 | |
| | 12/03/2010 | W (3-3-0) | Drew Lipton (1-3-0) | LW (157.0* vs. 154.0) | Submission Kick Down 87 | 1 | 00:54 | |
| | 09/10/2010 | L (3-2-0) | Nick Laney (5-0-0) | LW (155.0 vs. 156.0) | Submission RISING STARS 1 | 2 | 01:24 | |
| | 01/30/2010 | L (3-1-0) | Travis Hollis (5-2-0) | LW (155.0 vs. 154.0) | TKO/RSC (Referee Stoppage from Strikes) PHENOMS | 1 | 01:57 | |
| | 11/20/2009 | W (2-1-0) | Chris Blazer (1-0-0) | LW (155.0 vs. 154.0) | TKO/RSC LOADED | 1 | 02:38 | |
| | 09/12/2009 | W (1-1-0) | Carlos Garcia (0-0-0) | LW (155.0 vs. 154.0) | Submission FINAL ROUND | 1 | 02:48 | |
| | 07/10/2009 | W (0-1-0) | Kyle Lemaire (0-0-0) | LW (156.0 vs. 149.0) | Submission ROUND 2 | 2 | 02:33 | |
| | 05/08/2009 | L (0-0-0) | Nick Dibiase (0-0-0) | LW (155.0 vs. 156.0) | Submission Fight To Win Grand Prix | 1 | 02:24 | |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |