Age | 43 |
---|---|
Gender | Male |
Height | 6' 0" |
Weight Class | |
Out of | WV |
Jason Jones is a MMA fighter with a professional fight record of 23 wins, 13 losses and 1 draws
Pro Record | 23-13-1 (Win-Loss-Draw) |
---|---|
Career Length | 13 years, 4 months, 11 days |
Rounds Fought | 53.9 |
Avg. Fights/Year | 2.8 |
Longest Layoff | 1 year, 8 months, 15 days |
Quickest Turnaround | 1 day |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 09/14/2013 | W (22-14-1) | Max Nunes (9-0-0) | Submission (Arm Triangle Choke) British Association of Mixed Martial Arts 13 | 2 | 03:50 | ||
NSF | 05/10/2013 | L (22-13-1) | Maciej Browarskiego (6-4-0) | KO (Strike) Final Fight Championship 4 | 1 | 04:30 | ||
NSF | 10/06/2012 | W (21-13-1) | Tatsuya Mizuno (9-8-0) | Decision (Unanimous Decision) Glory World Series 2 - Brussels | 3 | 05:00 | ||
NSF | 05/26/2012 | W (20-13-1) | Dritan Barjamaj (5-1-0) | Submission (Arm Bar) United Glory - Glory World Series 16 | 1 | 05:00 | ||
NSF | 03/12/2012 | W (19-13-1) | Misiek Mysiala (13-4-0) | TKO/RSC BAMMA - British Association of Mixed Martial Arts 9 | 1 | 03:51 | ||
NSF | 05/28/2011 | W (18-13-1) | Shamil Abdulmuslimov (6-2-0) | KO (Knee) United Glory: 2010-2011 World Series Finals | 3 | 00:00 | ||
NSF | 07/04/2010 | L (18-12-1) | Martin Zawada (20-10-0) | KO (Strike) Backstreet Fights IV | 2 | 00:00 | ||
NSF | 05/21/2010 | W (17-12-1) | Minoru Kato (1-9-2) | TKO/RSC (Doctor Stoppage) Fury 1 - Clash of the Titans | 1 | 05:00 | ||
NSF | 12/12/2009 | L (17-11-1) | Murilo Ninja (0-0-0) | TKO/RSC Bitetti Combat 5 | 2 | 03:20 | ||
NSF | 11/14/2009 | W (16-11-1) | Sebastian Olchawa (4-2-1) | Submission (Guillotine Choke) Beast of the East | 2 | 04:22 | ||
NSF | 10/17/2009 | W (15-11-1) | Hracho Darpinyan (2-0-0) | Decision (Unanimous Decision) United Glory 11: A Decade of Fights | 3 | 05:00 | ||
NSF | 08/16/2009 | W (14-11-1) | Mike Connors (0-0-0) | LHW | Submission (Strikes) M-1 Challenge 18 | 1 | 01:00 | |
NSF | 05/09/2009 | L (14-10-1) | Emil Zahariev (3-1-1) | TKO/RSC (Doctor Stoppage) M-1 Challenge 15 - Brazil | 1 | 02:09 | ||
| 02/21/2009 | L (14-9-1) | Marcus Vanttinen (7-1-0) | LHW (200.2 vs. 205.0) | Decision (Unanimous Decision) M-1 Challenge | 2 | 05:00 | |
NSF | 01/11/2009 | W (13-9-1) | Dmitriy Samoylov (6-3-0) | Decision (Unanimous Decision) M-1 Challenge 11 - 2008 Challenge Finals | 3 | 05:00 | ||
NSF | 11/21/2008 | L (13-8-1) | Ansar Chalangov (12-5-0) | Submission (Heel Hook) M-1 Challenge 9 - Russia | 2 | 01:28 | ||
NSF | 10/23/2008 | L (13-7-1) | Riki Fukuda (11-4-0) | MW | Decision (Unanimous Decision) Deep - 38th Impact | 2 | 05:00 | |
NSF | 09/13/2008 | W (12-7-1) | Martinas Klimas (0-0-0) | Submission (Rear Naked Choke) FX3: Fight Night 9 | 1 | 00:50 | ||
NSF | 07/17/2008 | W (11-7-1) | Yuta Watanabe (7-1-2) | TKO/RSC M-1 Challenge 5 Japan | 2 | 02:03 | ||
NSF | 05/31/2008 | L (11-6-1) | Jonathan Leon (0-1-0) | Decision (Unanimous Decision) M-1 Challenge 3 - Gran Canaria | 3 | 00:00 | ||
NSF | 03/02/2008 | W (10-6-1) | Daniel Weichel (14-3-0) | KO M-1 Global: Slamm | 1 | 05:00 | ||
NSF | 01/12/2008 | W (9-6-1) | Andrey Rudakov (13-6-0) | HW | Submission (Arm Triangle Choke) LOTR - Schilt vs. Guelmino | 3 | 05:00 | |
NSF | 12/02/2007 | W (8-6-1) | Melvin Costa (3-0-0) | Submission (Arm Bar) King of the Cage: Final Chapter | 1 | 04:18 | ||
NSF | 11/10/2007 | L (8-5-1) | Egidijus Valavicius (11-7-0) | Decision (Unanimous Decision) K-1 HERO's - HERO's Lithuania 2007 | 2 | 05:00 | ||
07/13/2007 | L (8-4-1) | Danny Finz (0-0-0) | To Be Decided Extreme Combat International 9 | 3 | 03:00 | |||
NSF | 04/21/2007 | W (7-4-1) | Rodney Moore (4-3-0) | Submission (Arm Bar) Cage Wars (UK & Eire) | 1 | 04:55 | ||
NSF | 09/30/2006 | W (6-4-1) | Zach Suttles (0-0-0) | Decision Caged Inferno 3 | 3 | 05:00 | ||
NSF | 07/08/2006 | W (5-4-1) | Adam Perry (0-0-0) | Decision (Split Decision) Caged Combat Challenge 1 | 3 | 05:00 | ||
NSF | 02/05/2006 | W (4-4-1) | Emyr Bussade (9-2-0) | Decision Staredown City | 5 | 00:00 | ||
| 11/11/2005 | W (3-4-1) | Josh Emery (0-0-0) | HW (226.0 vs. 204.5) | Submission Real Fighting Championships: Battle of the Bay 3 | 1 | 03:16 | |
NSF | 05/15/2004 | W (2-4-1) | Matt Hershberger (4-2-0) | Submission (Guillotine Choke) Cage Warriors Challenge | 1 | 00:21 | ||
NSF | 08/31/2002 | L (2-3-1) | Randy the Savage Rowe (0-2-0) | Disqualification (Illegal strike after the Bell) WEC 4: Rumble Under The Sun | 1 | 05:00 | ||
NSF | 05/18/2002 | W (1-3-1) | Jason St. Louis (2-3-0) | TKO/RSC Maximum Combat 4 | 1 | 05:00 | ||
NSF | 02/09/2002 | L (1-2-1) | Jason Lambert (4-2-0) | TKO/RSC (Strikes) King of the Cage 12: Cold Blood | 2 | 01:17 | ||
NSF | 08/03/2001 | W (0-2-1) | Wayne Hamilton (0-0-0) | KO Maximum Combat 2 | 1 | 05:00 | ||
NSF | 10/11/2000 | L (0-1-1) | Aaron Brink (6-3-0) | TKO/RSC (Referee stoppage from Punches) International Fighting Championship: Warriors Challenge 10 | 1 | 01:55 | ||
NSF | 05/04/2000 | D (0-1-0) | Steven Thompson (0-0-0) | Draw (Unanimous Draw) Universal Above Ground Fighting: Best of the Best | 3 | 00:00 | ||
NSF | 05/03/2000 | L (0-0-0) | Gan McGee (3-0-0) | TKO/RSC (Referee Stoppage from Punishment) International Fighting Championship: Warriors Challenge 7 | 1 | 05:56 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |