Gender | Male |
---|---|
Height | 0' 0" |
Out of | SD |
Jason Hawkins is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Pro Record | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 0.4 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 11/06/2010 | L (0-0-0) | Kyle Olsen (27-22-0) | KO South Dakota Eliminator Fights 11/06/10 | 1 | 02:01 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 1-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 1.8 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 12/11/2010 | W (0-0-0) | Derrick Pastor (0-0-0) | TKO/RSC South Dakota Eliminator Fights 12/11/10 | 2 | 02:04 | ||
NSF | 12/11/2010 | L (0-0-0) | Preston Miller (2-1-0) | Submission (Strikes) South Dakota Eliminator Fights 12/11/10 | 1 | 00:27 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |