Age | 46 |
---|---|
Gender | Male |
Height | 5' 10" |
Weight Class | Lightweight |
Jason Ferguson is a MMA fighter with a amateur fight record of 0 wins, 3 losses and 0 draws
Amateur Record: | 0-3-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 year, 2 months, 27 days |
Rounds Fought | 5.2 |
Avg. Fights/Year | 2.6 |
Longest Layoff | 1 year, 2 months, 19 days |
Quickest Turnaround | 1 week |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 10/18/2008 | L (0-2-0) | Michael Deem (1-0-0) | LW (152.0 vs. 155.0) | Decision (Unanimous Decision) Clash in the Cage | 3 | 03:00 | |
| 07/28/2007 | L (0-1-0) | Adrian Henderson (6-2-0) | LW (155.0 vs. 150.0) | Submission (Rear Naked Choke) Phantom Fight Explosion 2 - The Second Coming | 1 | 01:32 | |
NSF | 07/21/2007 | L (0-0-0) | Jason Grace (1-1-0) | TKO/RSC (Referee Stoppage from Strikes) Full Contact Fight Series 13: Triple XXX | 1 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |