Age | 43 |
---|---|
Gender | Male |
Height | 5' 7" |
Weight Class | Welterweight |
Jason Bevly is a MMA fighter with a amateur fight record of 3 wins, 10 losses and 0 draws
Amateur Record: | 3-10-0 (Win-Loss-Draw) |
---|---|
Career Length | 7 years, 10 months, 26 days |
Rounds Fought | 23.5 |
Avg. Fights/Year | 1.7 |
Longest Layoff | 1 year, 5 months, 22 days |
Quickest Turnaround | 2 months, 21 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 10/19/2019 | L (3-9-0) | Alec Price (2-2-0) | WW (162.5 vs. 163.0) | Submission (Guillotine Choke) Nightmare on Arlington | 1 | 02:07 | |
| 11/21/2018 | L (3-8-0) | Josh Kissinger (2-1-0) | LW (155.0 vs. 155.0) | Submission (Rear Naked Choke) Caged Thunder 5 (Pro/Am) | 1 | 01:38 | |
| 10/21/2017 | L (3-7-0) | Alex Brown (4-5-0) | LW (154.0 vs. 154.0) | Decision (Unanimous Decision) Honor Fighting Championship 1 | 3 | 03:00 | |
| 04/08/2017 | L (3-6-0) | Justin Julian (2-0-0) | Decision (Unanimous Decision) Caged Madness 47 | 3 | 03:00 | ||
| 10/17/2015 | L (3-5-0) | Dru Schottenheimer (7-8-1) | LW (155.5 vs. 155.5) | Decision (Unanimous Decision) Big Guns 17 | 3 | 03:00 | |
| 03/21/2015 | L (3-4-0) | Brandon Odom (8-11-0) | LW (157.0* vs. 156.0) | Decision (Unanimous Decision) Big Guns 15: Judgement Day | 3 | 03:00 | |
| 10/18/2014 | W (2-4-0) | Levi Shifflet (4-4-0) | LW (151.0 vs. 148.5) | Submission (Guillotine Choke) Big Guns 14 | 1 | 01:30 | |
| 07/26/2014 | W (1-4-0) | Ronnie Wilson (1-0-0) | LW (154.2 vs. 152.5) | Submission (Rear Naked Choke) Caged Madness 30 Pro/Am | 3 | 01:25 | |
| 08/30/2013 | L (1-3-0) | Darrel Gibson (0-0-0) | LW (152.0 vs. 152.0) | Submission (Guillotine Choke) Coalition of Combat: Friday Night Fights | 1 | 00:50 | |
| 04/20/2013 | L (1-2-0) | Cory Roman (0-0-0) | LW (155.0 vs. 153.5) | Submission (Keylock) Yankee lake Brawlroom 37 | 2 | 01:35 | |
| 08/18/2012 | W (0-2-0) | Eric Wiley (1-1-0) | LW (154.0 vs. 152.0) | Submission (Strikes) Bloody Buddy Fight Series | 2 | 02:24 | |
| 02/25/2012 | L (0-1-0) | Travis List (0-0-0) | LW (152.0 vs. 152.0) | Submission (Rear Naked Choke) Winterbrawl 1 | 1 | 02:08 | |
| 11/23/2011 | L (0-0-0) | Julian Ramos (1-1-0) | LW (152.5 vs. 152.5) | Decision (Unanimous Decision) Yankee Lake Brawlroom 31 | 3 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |