Gender | Male |
---|---|
Height | 5' 7" |
Weight Class | |
Out of | Waterloo, IA, IA |
Jamie Webb is a MMA fighter with a professional fight record of 9 wins, 28 losses and 0 draws
Pro Record | 9-28-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 year, 3 months, 23 days |
Rounds Fought | 9.6 |
Avg. Fights/Year | 29.6 |
Longest Layoff | 4 months, 2 days |
Quickest Turnaround | 1 day |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 03/08/2002 | L (9-27-0) | Rory Prozak (6-5-0) | Submission (Guillotine Choke) American Reality Combat Federation 1 | 1 | 00:27 | ||
NSF | 03/02/2002 | W (8-27-0) | Don Shea (0-1-0) | Submission (Neck Crank) Iowa Challenge 4 | 1 | 02:14 | ||
NSF | 10/31/2001 | W (7-27-0) | Dwight Ousley (0-0-0) | Submission (Rear Naked Choke) Wednesday Night Fights | 1 | 01:15 | ||
NSF | 10/16/2001 | W (5-27-0) | Aron Rafferty (0-1-0) | Submission (Guillotine Choke) Tuesday Night Fights | 1 | 05:51 | ||
NSF | 10/16/2001 | W (5-27-0) | Aron Rafferty (0-1-0) | Submission (Guillotine Choke) Tuesday Night Fights | 1 | 00:19 | ||
NSF | 10/14/2001 | W (4-27-0) | Shawn Nunnally (0-3-0) | Submission (Strikes) Sunday Night Fights | 1 | 00:42 | ||
NSF | 09/25/2001 | L (3-26-0) | Kurt Marble (10-11-0) | Submission (Strikes) Tuesday Night Fights | 1 | 01:17 | ||
NSF | 09/25/2001 | W (3-26-0) | Jason Hays (0-0-0) | TKO/RSC Tuesday Night Fights | 1 | 01:59 | ||
NSF | 09/22/2001 | W (2-24-0) | Kevin Kurovsky (0-1-0) | Submission (Guillotine Choke) Iowa Free Fight 8 | 1 | 00:18 | ||
NSF | 09/22/2001 | L (2-24-0) | Andrew Redden (1-2-0) | Submission (Arm Bar) Iowa Challenge 3: Out for Blood | 1 | 00:43 | ||
NSF | 09/22/2001 | L (2-24-0) | Kurt Marble (9-10-0) | Submission (Rear Naked Choke) Iowa Free Fight 8 | 1 | 00:27 | ||
NSF | 09/08/2001 | L (2-23-0) | Travis Fulton (98-31-7) | Submission (Strikes) Gladiators | 1 | 00:28 | ||
NSF | 09/01/2001 | L (2-22-0) | Brian Billington (0-0-0) | Submission (Guillotine Choke) Mid-West Fighting Challenge | 1 | 00:16 | ||
NSF | 08/31/2001 | L (2-21-0) | Mark Long (1-1-0) | Submission (Guillotine Choke) Silverbacks Classic | 05:00 | |||
NSF | 08/11/2001 | L (2-20-0) | Brian Fulton (16-4-0) | Submission (Punches) Iowa Challenge 2: Gladiators Come to Fight | 1 | 00:20 | ||
NSF | 07/21/2001 | L (2-19-0) | Steve Miller (1-7-0) | Submission (Injury) Blairstown Brawl 1 | 02:33 | |||
NSF | 07/13/2001 | L (2-18-0) | Jason Medina (5-1-0) | Submission (Punches) Extreme Challenge 41 | 1 | 00:30 | ||
NSF | 07/07/2001 | L (2-17-0) | Bill Brooks (1-2-0) | Submission (Strikes From the Mount) Ultimate Submission Challenge | 05:00 | |||
NSF | 06/30/2001 | L (2-16-0) | Houston Alexander (0-1-0) | Submission (Strikes) Gladiators 16 | 05:00 | |||
NSF | 06/23/2001 | W (1-16-0) | Chad Jones (0-0-0) | Submission (Rear Naked Choke) Lincoln Thursday Night Fights 2 | 1 | 00:50 | ||
NSF | 05/30/2001 | L (1-14-0) | Brian Dunn (26-3-3) | Submission (Triangle Choke) Thursday Night Fights 5/30/01 | 1 | 04:20 | ||
NSF | 05/30/2001 | L (1-14-0) | Dave Drey (3-0-0) | Submission (Strikes) Thursday Night Fights 5/30/01 | 1 | 00:30 | ||
NSF | 05/11/2001 | L (1-13-0) | Kyle Baker (4-11-0) | Submission (Front Choke) Iowa Free Fight 7 | 05:26 | |||
NSF | 04/28/2001 | L (1-12-0) | Ryan Sotter (0-0-0) | Submission (Guillotine Choke) Iowa Challenge Eliminations 1 | 1 | 00:40 | ||
NSF | 03/31/2001 | L (1-11-0) | Pat O'Malley (4-1-0) | Submission (Guillotine Choke) Freestyle Combat Challenge 4 | 1 | 00:13 | ||
NSF | 02/17/2001 | L (0-10-0) | Anthony Seu (1-4-0) | Submission (Guillotine Choke) Iowa Extreme Fighting 6 | 1 | 00:30 | ||
NSF | 02/17/2001 | W (0-10-0) | Shawn Nunnally (0-1-0) | Submission (Rear Naked Choke) Iowa Extreme Fighting 6 | 1 | 00:17 | ||
NSF | 02/10/2001 | L (0-9-0) | Kevin Cooley (0-0-0) | Submission (Guillotine Choke) Iowa Challenge 1: War in Waterloo | 1 | 05:00 | ||
NSF | 01/06/2001 | L (0-5-0) | Jeff Curran (10-3-0) | Submission (Strikes) Freestyle Combat Challenge 3 | 1 | 02:44 | ||
NSF | 01/06/2001 | L (0-5-0) | Brett Al-Azzawi (9-9-0) | Submission (Strikes) Freestyle Combat Challenge 3 | 1 | 00:13 | ||
NSF | 01/06/2001 | L (0-5-0) | Brett Al-Azzawi (9-9-0) | Submission (Strikes) Freestyle Combat Challenge 3 | 1 | 00:17 | ||
NSF | 01/06/2001 | L (0-5-0) | Jeff Curran (10-3-0) | Submission (Strikes) Freestyle Combat Challenge 3 | 1 | 02:44 | ||
NSF | 01/05/2001 | L (0-4-0) | Ray Totorico (5-10-0) | Submission (Guillotine Choke) Reality Submission Fighting | 1 | 01:28 | ||
NSF | 12/15/2000 | L (0-2-0) | Anthony Seu (0-4-0) | Submission (Rear Naked Choke) Iowa Fight Night | 1 | 00:30 | ||
NSF | 12/15/2000 | L (0-2-0) | Tim Paulus (0-1-0) | Submission (Rear Naked Choke) Iowa Fight Night | 1 | 00:50 | ||
NSF | 11/13/2000 | L (0-0-0) | Troy McDaniel (9-5-0) | Submission (Crucifix) Iowa Free Fight 6 | 1 | 01:18 | ||
NSF | 11/13/2000 | L (0-0-0) | Steve Miller (0-3-0) | Submission (Rear Naked Choke) Iowa Free Fight 6 | 1 | 00:45 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 0-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 months, 28 days |
Rounds Fought | 0.5 |
Avg. Fights/Year | 8.0 |
Longest Layoff | 3 months, 28 days |
Quickest Turnaround | 3 months, 28 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 07/28/2001 | L (0-1-0) | Rudy Bork (0-0-0) | Submission (Strikes) Extreme Challenge Trials: July 2001 | 03:00 | |||
NSF | 03/30/2001 | L (0-0-0) | Mike Green (0-1-0) | Submission (Guillotine Choke) Reality Submission Fighting | 1 | 01:35 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |