Gender | Male |
---|---|
Height | 0' 0" |
Weight Class | Lightweight |
Out of | Czech Rep |
Jakub Podpera is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Pro Record | 1-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 0.3 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 12/12/2020 | W (0-0-0) | Petr Tesar (0-0-0) | LW | Submission (Guillotine Choke) MMAsters League 2 | 1 | 01:15 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 1-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 10 months, 7 days |
Rounds Fought | 1.9 |
Avg. Fights/Year | 2.4 |
Longest Layoff | 10 months, 7 days |
Quickest Turnaround | 10 months, 7 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 09/30/2017 | W (0-1-0) | Jan David (0-0-0) | LW | Submission (Triangle Choke) MMAA Arena Cup 35 | 1 | 03:00 | |
NSF | 11/23/2016 | L (0-0-0) | Lee Hammond (4-3-0) | LW | Submission (Arm Bar) IMMAF European Open Championships Day 2 - Cage 2 | 1 | 02:41 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |