| Age | 37 |
|---|---|
| Gender | Male |
| Height | 5' 5" |
| Weight Class | Flyweight |
| Out of | Houston, TX, TX |
| Born | Houston, TX |
Jacob Silva is a MMA fighter with a professional fight record of 13 wins, 11 losses and 0 draws
| Pro Record | 13-11-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 10 years, 9 months, 2 days |
| Rounds Fought | 50.7 |
| Avg. Fights/Year | 2.2 |
| Longest Layoff | 2 years, 2 months, 18 days |
| Quickest Turnaround | 2 months, 2 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| | 08/17/2025 | W (12-11-0) | Paris Moran (11-2-0) | FLY (124.8 vs. 124.2) | Decision (Split Decision) Fury Fighting Championship 107 | 5 | 05:00 | |
| | 05/25/2025 | W (11-11-0) | Dean Fraire (7-4-0) | FLY | Decision (Split Decision) Fury Fighting Championship 104 | 3 | 05:00 | |
| | 01/12/2025 | W (10-11-0) | Justin Longoria (4-0-0) | FLY (127.8* vs. 128.6*) | Decision (Unanimous Decision) Fury Fighting Championship 100 | 3 | 05:00 | |
| | 09/22/2024 | L (10-10-0) | Luis Gurule (8-0-0) | FLY (128.6* vs. 125.6) | Submission (Arm Triangle Choke) Fury Fighting Championship 96 | 4 | 02:32 | |
| | 06/16/2024 | L (10-9-0) | Shameek Harvey (7-1-0) | FLY (126.0 vs. 126.2*) | Decision (Unanimous Decision) Fury Fighting Championship 92 | 3 | 05:00 | |
| | 08/27/2023 | W (9-9-0) | Shojin Miki (9-8-0) | FLY (125.0 vs. 125.0) | Decision (Unanimous Decision) Fury Fighting Championship 82 | 3 | 05:00 | |
| | 06/25/2023 | W (8-9-0) | Joey Elzea (7-2-0) | FLY (126.0 vs. 125.2) | KO Fury Fighting Championship 80 | 1 | 04:46 | |
| | 04/23/2023 | W (7-9-0) | Jose Ceja (4-8-0) | FLY (125.4 vs. 126.8*) | Submission (Rear Naked Choke) Fury Fighting Championship 78 | 3 | 03:46 | |
| | 09/23/2022 | L (7-8-0) | Alberto Trujillo (6-2-0) | FLY (125.2 vs. 125.4) | Decision (Unanimous Decision) Fury Fighting Championship 69 | 3 | 05:00 | |
| | 04/24/2022 | L (7-7-0) | Cleveland Mclean (15-9-0) | FLY (125.4 vs. 126.0) | TKO/RSC Fury Fighting Championship 60 | 2 | 00:15 | |
| | 12/19/2021 | L (7-6-0) | Eric Shelton (13-6-0) | FLY (125.4 vs. 125.8) | Decision (Unanimous Decision) Fury Fighting Championship 55 | 3 | 05:00 | |
| | 10/17/2021 | W (6-6-0) | Tyler Bialecki (5-8-0) | FLY (125.8 vs. 126.2*) | Submission (Kimura) Fury Fighting Championship 52 | 1 | 03:49 | |
| | 07/25/2021 | L (6-5-0) | Randy Villarreal (9-12-0) | FLY (125.2 vs. 125.6) | Decision (Unanimous Decision) Fury Fighting Championship 48 | 3 | 05:00 | |
| | 05/16/2021 | W (5-5-0) | Rashaad Robinson (3-2-0) | FLY (125.8 vs. 124.8) | Submission (Rear Naked Choke) Fury Fighting Championship 46 | 2 | 02:46 | |
| | 03/07/2021 | L (5-4-0) | CJ Vergara (7-2-1) | FLY (124.6 vs. 124.0) | TKO/RSC (Referee Stoppage from Strikes) Fury Fighting Championship 44 | 3 | 02:38 | |
| | 11/17/2020 | L (5-3-0) | JP Buys (8-1-0) | FLY (125.0 vs. 125.5) | Submission (Guillotine Choke) DWTNCS - SEASON 4 - WEEK 10 | 1 | 04:54 | |
| | 08/25/2020 | L (5-2-0) | Jeffrey Molina (7-2-0) | FLY (126.0 vs. 125.0) | Decision (Unanimous Decision) DWTNCS - SEASON 4 - WEEK 4 | 3 | 05:00 | |
| | 02/23/2020 | W (4-2-0) | Christian Lira (4-3-0) | FLY (123.2 vs. 123.8) | TKO/RSC Fury Fighting Championship 42 | 1 | 01:54 | |
| 11/03/2018 | (4-2-0) | Shawn Solis (3-1-0) | FLY | To Be Decided Fury Fighting Championship 27 | 5 | 05:00 | | |
| | 05/25/2018 | W (3-2-0) | Juan Deantes (4-0-0) | FLY (122.2 vs. 126.0) | KO Fury Fighting Championship 24 | 3 | 01:29 | |
| | 03/09/2018 | W (2-2-0) | Raul Garcia (2-0-0) | BW (125.1 vs. 124.6) | TKO/RSC Legacy Fighting Alliance 35 (LFA 35) Houston TX | 1 | 00:30 | |
| | 09/29/2017 | W (1-2-0) | Sijin Kurian (3-2-0) | FLY (120.0 vs. 119.6) | KO Fury Fighting Championship 19 | 1 | 02:26 | |
| | 07/11/2015 | W (0-2-0) | Albert Tapia (2-3-0) | FLY (125.2 vs. 125.0) | Submission (Triangle Choke) Fury Fighting Championship 7 | 1 | 04:29 | |
| | 02/27/2015 | L (0-1-0) | Roberto Sanchez (0-0-0) | FLY (124.5 vs. 125.0) | Decision (Unanimous Decision) Legacy 39 - Houston | 3 | 05:00 | |
| | 11/14/2014 | L (0-0-0) | Michael Hidrogo (0-0-0) | FLY (124.5 vs. 123.2) | Submission (Knee Bar) Legacy Fighting Championship 37 | 1 | 02:24 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
| Amateur Record: | 9-4-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 3 years, 5 months, 14 days |
| Rounds Fought | 36.8 |
| Avg. Fights/Year | 3.8 |
| Longest Layoff | 11 months, 23 days |
| Quickest Turnaround | 2 weeks |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| | 08/01/2014 | W (8-4-0) | Daniel Turner (3-0-0) | FLY (123.0 vs. 124.0) | Submission SCC VIII | 1 | 01:38 | |
| | 03/29/2014 | L (8-3-0) | Trent Meaux (7-3-0) | BW (130.0 vs. 130.0) | KO Caged Warrior Championship III | 1 | 01:22 | |
| | 04/06/2013 | W (7-3-0) | Roberto Sanchez (2-0-0) | FLY (126.0 vs. 126.0) | Decision (Split Decision) Legacy Amateur Series 11 | 3 | 03:00 | |
| | 02/23/2013 | W (6-3-0) | James DeHerrera (5-3-0) | FLY (124.0 vs. 124.0) | Submission (Arm Bar) EAC 5: Lone Star Showdown | 3 | 02:59 | |
| | 11/03/2012 | W (5-3-0) | Luis Deleon (2-1-0) | FLY (123.7 vs. 125.0) | TKO/RSC (Referee Stoppage from Strikes) Elite Amateur Combat 4 | 3 | 02:44 | |
| | 08/25/2012 | L (5-2-0) | Ricky Turcios (3-1-0) | FLY (123.5 vs. 125.0) | Decision (Split Decision) Legacy Amateur Series 9 | 5 | 03:00 | |
| | 04/14/2012 | W (4-2-0) | Ricky Turcios (3-0-0) | FLY (123.5 vs. 125.0) | Decision (Unanimous Decision) Legacy Amateur Series 8 | 5 | 03:00 | |
| | 01/21/2012 | W (3-2-0) | Hugo De la Fuente (2-1-0) | FLY (124.5 vs. 124.5) | TKO/RSC Legacy Amatuer Series 7 | 3 | 02:50 | |
| | 01/06/2012 | W (2-2-0) | James DeHerrera (3-1-0) | FLY (125.0 vs. 123.2) | TKO/RSC (Referee Stoppage from Strikes) Cage Combat 7 | 3 | 01:57 | |
| | 09/02/2011 | L (2-1-0) | Joe Trevino (3-1-0) | FLY (123.7 vs. 125.0) | Submission (Rear Naked Choke) Cage Combat 5 | 1 | 01:30 | |
| | 07/01/2011 | W (1-1-0) | Manuel Lozoya Jr. (4-1-0) | FLY (123.5 vs. 125.0) | TKO/RSC Cage Combat 4 | 3 | 02:24 | |
| | 05/14/2011 | W (0-1-0) | Alex Ramirez (0-0-0) | FLY (125.0 vs. 126.5*) | Decision (Unanimous Decision) Legacy Amateur Series | 3 | 03:00 | |
| | 02/18/2011 | L (0-0-0) | Joe Trevino (2-1-0) | FLY (124.7 vs. 125.0) | Decision (Split Decision) Legacy Amateur Series | 5 | 03:00 | |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |