Gender | Male |
---|---|
Height | 0' 0" |
Weight Class | |
Out of | UT |
Ivan Taylor is a MMA fighter with a professional fight record of 0 wins, 3 losses and 0 draws
Pro Record | 0-3-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years |
Rounds Fought | 0.6 |
Avg. Fights/Year | 1.0 |
Longest Layoff | 2 years, 2 months, 20 days |
Quickest Turnaround | 9 months, 27 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 09/30/2006 | L (0-2-0) | Boogie Anton (1-1-0) | TKO/RSC (Referee Stoppage from Strikes) Ultimate Combat Experience: Round 23 - Episode 1 | 1 | 02:03 | ||
NSF | 12/03/2005 | L (0-1-0) | Steve Sharp (14-5-0) | Submission (Arm Bar) Ultimate Combat Experience: Round 18 - Episode 5 (Day 2) | 1 | 00:48 | ||
NSF | 09/13/2003 | L (0-0-0) | William Calhoun (0-1-0) | Decision Ultimate Combat Experience: Summer Series - Finals | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 6-8-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 years, 9 months, 16 days |
Rounds Fought | 15.9 |
Avg. Fights/Year | 5.1 |
Longest Layoff | 11 months, 8 days |
Quickest Turnaround | 1 week |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 01/28/2006 | L (6-7-0) | Brian Perrine (2-6-0) | Submission (Arm Bar) Ultimate Combat Experience: Round 19 - Episode 4 | 2 | 01:33 | ||
NSF | 12/17/2005 | W (5-7-0) | Brian Perrine (2-4-0) | Submission (Rear Naked Choke) Ultimate Combat Experience: Round 18 - Episode 7 | 3 | 00:49 | ||
NSF | 11/19/2005 | W (4-7-0) | Thomas Wagner (5-7-0) | Submission (Guillotine Choke) Ultimate Combat Experience: Round 18 - Episode 3 | 1 | 00:26 | ||
NSF | 09/17/2005 | W (3-7-0) | Brian Monk (0-0-0) | Submission (Rear Naked Choke) Ultimate Combat Experience: Round 17 - Episode 2 (Day 1) | 2 | 00:49 | ||
NSF | 07/16/2005 | L (3-6-0) | Oliver Bradstreet (5-0-0) | Submission (Arm Bar) Ultimate Combat Experience: Round 16 - Episode 2 | 1 | 03:00 | ||
NSF | 07/09/2005 | L (3-5-0) | Josh Buck (5-2-0) | Submission (Rear Naked Choke) Ultimate Combat Experience: Round 16 - Episode 1 | 1 | 03:00 | ||
NSF | 06/11/2005 | L (3-4-0) | Oliver Bradstreet (4-0-0) | Submission (Guillotine Choke) Ultimate Combat Experience: Round 15 - Episode 6 | 1 | 01:01 | ||
NSF | 01/22/2005 | L (3-3-0) | Adam Riding (4-0-0) | Submission (Shoulder Choke) Ultimate Combat Experience: Round 13 - Episode 3 | 1 | 03:00 | ||
NSF | 01/15/2005 | W (2-3-0) | Jerod Miller (0-0-0) | TKO/RSC Ultimate Combat Experience: Round 13 - Episode 2 | 2 | 03:00 | ||
NSF | 08/21/2004 | L (2-2-0) | Brandon Kiser (1-0-0) | Submission (Arm Bar) Ultimate Combat Experience: Round 11 - Episode 4 | 1 | 00:42 | ||
NSF | 08/07/2004 | W (1-2-0) | Garrett Eves (0-0-0) | TKO/RSC Ultimate Combat Experience: Round 11 - Episode 2 | 2 | 00:16 | ||
NSF | 08/30/2003 | L (1-1-0) | Adam Faulkner (0-0-0) | Submission Ultimate Combat Experience: Summer Series - Episode 4 | 1 | 03:00 | ||
NSF | 08/16/2003 | W (0-1-0) | Mike Munoz (1-0-0) | Submission Ultimate Combat Experience: Summer Series - Episode 2 | 2 | 03:00 | ||
NSF | 04/12/2003 | L (0-0-0) | Johnny Riche (1-0-0) | Submission Ultimate Combat Experience: Round 3 - Episode 2 | 1 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |