Age | 40 |
---|---|
Gender | Male |
Height | 6' 2" |
Weight Class | |
Out of | Houston, TX |
Isaac Villanueva is a MMA fighter with a professional fight record of 20 wins, 16 losses and 0 draws
Pro Record | 20-16-0 (Win-Loss-Draw) |
---|---|
Career Length | 15 years, 7 months, 6 days |
Rounds Fought | 32.7 |
Avg. Fights/Year | 2.4 |
Longest Layoff | 3 years, 2 months, 26 days |
Quickest Turnaround | 2 weeks, 1 day |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 11/09/2024 | (3-1-0) | Kamil Sokolowski (1-1-0) | BYB Extreme Fighting Series 33: Wolverhampton Brawl | 5 | 05:00 | ||
NSF | 07/13/2024 | L (3-0-0) | Gustavo Trujillo (5-0-0) | HW | KO BYB Extreme Fighting Series 28: Bourbon Street Brawl | 1 | 05:00 | |
NSF | 02/10/2024 | W (2-0-0) | DJ Linderman (3-1-0) | HW | TKO/RSC BYB Extreme Fighting Series 24: Super Brawl Saturday | 4 | 05:00 | |
| 12/02/2023 | W (1-0-0) | Jason Fish (2-2-0) | (239.2 vs. 264.0) | KO BYB Extreme Fighting Series 22: Rocky Mountain Brawl | 1 | 02:22 | |
NSF | 09/16/2023 | W (0-0-0) | Matt Kovacs (0-0-0) | HW | TKO/RSC BYB Extreme Fighting Series 20: Brawl on the Bayou | 1 | 05:00 | |
| 04/23/2022 | L (17-14-0) | Tyson Pedro (8-3-0) | LHW (205.5 vs. 205.0) | KO UFC FN 99 ON ESPN: LEMOS vs. ANDRADE | 1 | 04:55 | |
| 10/23/2021 | L (17-13-0) | Nicolae Negumereanu (10-1-0) | LHW (205.0 vs. 204.5) | TKO/RSC UFC FN 86 ON ESPN: COSTA vs VETTORI | 1 | 01:18 | |
| 06/26/2021 | L (17-12-0) | Marcin Prachnio (13-5-0) | LHW (205.0 vs. 206.0) | TKO/RSC UFC FN 75 ON ESPN: GANE vs VOLKOV | 2 | 00:56 | |
| 01/20/2021 | W (16-12-0) | Vinicius Mamute (9-4-0) | LHW (206.0 vs. 206.0) | KO UFC FN 62 ON ESPN: CHIESA vs. MAGNY | 2 | 00:39 | |
| 08/22/2020 | L (16-11-0) | Jordan Wright (10-0-0) | LHW (205.5 vs. 200.0) | TKO/RSC (Referee Stoppage) UFC FN 47 ON ESPN: MUNHOZ vs EDGAR | 1 | 01:31 | |
| 05/13/2020 | L (16-10-0) | Chase Sherman (14-6-0) | HW (232.0 vs. 253.0) | TKO/RSC UFC on ESPN: SMITH vs TEIXEIRA | 2 | 00:49 | |
| 12/13/2019 | W (15-10-0) | Rashad Coulter (9-4-0) | LHW (204.2 vs. 204.0) | TKO/RSC Fury Fighting Championship 40 | 1 | 03:17 | |
| 08/30/2019 | W (14-10-0) | Roger Narvaez (8-3-0) | LHW (203.9 vs. 203.4) | TKO/RSC Fury Fighting Championship 36 | 1 | 00:28 | |
| 06/29/2019 | W (13-10-0) | Juan Torres (8-13-0) | HW (233.4 vs. 255.2) | TKO/RSC Fury Fighting Championship 33 | 1 | 02:59 | |
| 04/28/2017 | (13-10-0) | Patrick Miller (5-8-0) | LHW (203.8 vs. 204.0) | TKO/RSC Fury Fighting Championship 16 | 1 | 02:05 | |
| 02/17/2017 | L (13-9-0) | Antonio Jones (4-1-0) | MW (185.6 vs. 184.6) | Decision (Split Decision) Fury Fighting Championship 15 | 3 | 05:00 | |
| 01/13/2017 | W (12-9-0) | Matthew Jones (9-13-0) | LHW (204.5 vs. 205.5) | Decision (Unanimous Decision) Saigon Strong | 3 | 05:00 | |
NSF | 10/01/2016 | L (12-8-0) | Adrian Pena (0-0-0) | TKO/RSC (Referee Stoppage from Strikes) Mexican Fighters Promotions 38 | 2 | 00:00 | ||
| 09/16/2016 | L (12-7-0) | Trevin Giles (7-0-0) | MW (184.5 vs. 183.8) | Submission (Arm Triangle Choke) Legacy Fighting Championship 59 - Houston, Tx (9/16/16) | 3 | 01:45 | |
| 05/13/2016 | W (11-7-0) | Brandon Farran (12-11-0) | MW (186.6* vs. 186.7*) | Decision (Unanimous Decision) Legacy Fighting Championship 55 - Houston, Tx (May 13, 2016) | 3 | 05:00 | |
| 02/19/2016 | W (10-7-0) | Richard Knepp (3-5-0) | MW (185.8 vs. 184.8) | TKO/RSC Bellator MMA 149 | 1 | 00:42 | |
| 01/15/2016 | W (9-7-0) | Husam Mohemad (5-4-0) | LHW (195.2 vs. 195.0) | KO Fury Fighting Championship 9 | 1 | 01:08 | |
| 10/09/2015 | W (8-7-0) | Kyle Keeney (13-19-0) | HW (215.8 vs. 246.6) | TKO/RSC Fury Fighting Championship 8 | 1 | 00:24 | |
| 07/13/2012 | L (8-6-0) | Robert Drysdale (3-0-0) | LHW (209.0* vs. 206.0) | Submission (Arm Bar) Legacy Fighting Championship | 1 | 01:29 | |
| 01/28/2012 | L (8-5-0) | Justin Ledet (3-0-0) | LHW (201.5 vs. 203.0) | Submission (Arm Bar) Immortal Kombat II | 3 | 00:40 | |
| 09/16/2011 | L (8-4-0) | Larry Crowe (4-1-0) | MW (185.5 vs. 186.0) | KO Legacy Fighting Championship 8 | 2 | 01:37 | |
| 02/26/2011 | W (7-4-0) | Alexander Pappas (2-3-0) | LHW (203.0 vs. 201.0) | TKO/RSC IXFA - Extreme Fighting 02/26/11 | 1 | 01:32 | |
| 12/04/2010 | W (6-4-0) | Brian Lightfoot (2-2-0) | LHW (203.0 vs. 202.2) | TKO/RSC IXFA - Extreme Fighting 12/04/10 | 1 | 01:36 | |
| 10/14/2010 | W (5-4-0) | Dwight Gibson (0-0-0) | LHW (212.0* vs. 206.4*) | KO Texas Cage Fighting 10/14/10 | 1 | 00:58 | |
| 07/31/2010 | L (5-3-0) | Artenas Young (2-1-0) | LHW (200.0 vs. 199.0) | TKO/RSC (Doctor Stoppage from a Cut) Legacy Promotions 7/31/10 | 3 | 01:43 | |
| 06/26/2010 | W (4-3-0) | Allen Watson (2-4-0) | LHW (207.2* vs. 198.5) | Decision (Unanimous Decision) Shark Fight 6/26/10 | 3 | 03:00 | |
| 04/24/2010 | W (3-3-0) | Joshua Luna (3-2-0) | LHW (206.2* vs. 206.2*) | KO Shark Fight 4/24/10 | 1 | 00:29 | |
| 04/03/2010 | L (3-2-0) | Cody Donovan (3-1-0) | LHW (205.0 vs. 205.0) | Submission (Rear Naked Choke) The Beginning | 2 | 04:52 | |
| 09/12/2009 | L (3-1-0) | Marcus Sursa (5-4-0) | LHW (205.7 vs. 204.5) | Unknown Shark Fights 9/12/09 | 3 | 03:00 | |
| 07/18/2009 | W (2-1-0) | Dale Mitchell (0-1-0) | HW (225.0 vs. 240.0) | TKO/RSC Urban Rumble Championship 5 | 1 | 01:23 | |
| 05/23/2009 | W (1-1-0) | Jason Bassett (0-1-0) | LHW (210.0* vs. 200.5) | KO SWC 6 – A Night of Shock and Awe | 1 | 00:20 | |
| 04/11/2009 | W (0-1-0) | Daniel Andrews (0-0-0) | LHW (206.0 vs. 202.5) | TKO/RSC SWC 5 - Clash of Titans | 1 | 02:41 | |
| 12/06/2008 | L (0-0-0) | James Christy (0-0-0) | HW (229.2 vs. 224.0) | TKO/RSC (Referee Stoppage from Strikes) Katana Cagefighting - Conquest | 1 | 02:19 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |