Gender | Male |
---|---|
Height | 0' 0" |
Ian McAleese is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Pro Record | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 0.3 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 07/29/2005 | L (0-0-0) | Paul Kelly (0-0-0) | TKO/RSC (Cut) Cage Warriors: Quest 2 | 1 | 01:21 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 1-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 month, 2 days |
Rounds Fought | 1.0 |
Avg. Fights/Year | 24.0 |
Longest Layoff | 1 month, 2 days |
Quickest Turnaround | 1 month, 2 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 09/21/2001 | L (1-0-0) | Chris Collins (1-0-3) | Decision Goshin Ryu MMA Championships - Total Combat 2 | 03:00 | |||
NSF | 08/19/2001 | W (0-0-0) | Dave Hirst (0-0-0) | Submission (Guillotine Choke) Tiro Luta: Shootfighting Organisation | 1 | 03:01 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |