Age | 39 |
---|---|
Gender | Male |
Height | 0' 0" |
Weight Class | Lightweight |
Out of | MO |
Ian Coleman is a MMA fighter with a amateur fight record of 4 wins, 14 losses and 0 draws
Amateur Record: | 4-14-0 (Win-Loss-Draw) |
---|---|
Career Length | 6 years, 5 months, 30 days |
Rounds Fought | 21.0 |
Avg. Fights/Year | 2.8 |
Longest Layoff | 2 years, 3 months, 18 days |
Quickest Turnaround | 1 week |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 04/26/2013 | L (4-13-0) | Josh Perkins (0-0-0) | LW (157.0* vs. 156.0) | KO Cage Fights 1 | 1 | 01:30 | |
NSF | 02/22/2013 | L (4-12-0) | Brian Mason (0-0-0) | LW (155.0 vs. 155.0) | Submission (Rear Naked Choke) Rumble on the River 2 | 1 | 01:58 | |
NSF | 11/03/2012 | L (4-11-0) | Mateo Collazo (2-3-0) | LW (160.2* vs. 155.2) | TKO/RSC Rumble on the River 11/03/12 | 1 | 01:15 | |
NSF | 08/27/2011 | L (4-10-0) | Shane Shomidie (2-1-0) | FTW (145.0 vs. 145.0) | Submission (Triangle Choke) Round 1 Fight Night 08/27/11 | 1 | 00:33 | |
NSF | 06/04/2011 | L (4-9-0) | Keith Campbell (2-0-0) | BW (137.0* vs. 130.8) | Submission (Triangle Choke) Gateway Fight League: Evolution | 1 | 02:14 | |
NSF | 04/02/2011 | L (4-8-0) | Rickey Bolin (2-2-0) | FTW | Submission (Rear Naked Choke) Shamrock MMA: Bad Blood | 1 | 03:00 | |
NSF | 02/19/2011 | L (4-7-0) | Coltin Cole (5-1-0) | Submission (Strikes) Caged Combat: Round 1 Fight Night | 1 | 03:00 | ||
NSF | 11/19/2010 | W (3-7-0) | Chris Higginbotham (0-3-0) | LW (150.0 vs. 149.8) | Submission (Rear Naked Choke) Sudden Impact 19 | 1 | 01:52 | |
NSF | 09/10/2010 | W (2-7-0) | Tyler Peacock (0-1-0) | FTW (144.8 vs. 146.0) | TKO/RSC (Referee Stoppage from Strikes) Sudden Impact 16 | 3 | 01:28 | |
NSF | 07/10/2010 | L (2-6-0) | Brian Mason (3-1-0) | FTW (144.0 vs. 146.2*) | Submission (Rear Naked Choke) Sudden Impact 15 | 3 | 01:47 | |
NSF | 05/14/2010 | L (2-5-0) | Nick Dioneda (4-1-0) | FTW (139.8 vs. 136.2) | Submission (Rear Naked Choke) Sudden Impact 13 | 1 | 02:14 | |
NSF | 08/16/2009 | L (2-4-0) | Titus McDowell (1-4-0) | BW (135.0 vs. 135.0) | Submission (Choke) Collinsville, IL 8/16/09 | 2 | 01:09 | |
NSF | 05/15/2009 | L (2-3-0) | Quentin Loper (0-0-0) | BW (136.0 vs. 135.0) | Submission (Rear Naked Choke) Steel Warriors 5/15/09 | 1 | 03:00 | |
NSF | 01/27/2007 | L (2-2-0) | Julian Whyrick (0-0-0) | TKO/RSC (Referee Stoppage from Strikes) Omaha Fight Club | 2 | 01:48 | ||
NSF | 12/29/2006 | W (1-2-0) | Richard Doolittle (0-1-0) | Submission (Guillotine Choke) Omaha Fight Club | 2 | 01:20 | ||
NSF | 12/08/2006 | W (0-2-0) | Richard Doolittle (0-0-0) | Disqualification Omaha Fight Club | 1 | 02:26 | ||
NSF | 12/01/2006 | L (0-1-0) | Joel Mickells (1-0-0) | TKO/RSC (Referee Stoppage from Strikes) Omaha Fight Club | 2 | 00:50 | ||
NSF | 10/27/2006 | L (0-0-0) | Wyatt Flint (0-0-0) | TKO/RSC (Referee Stoppage from Strikes) Omaha Fight Club | 3 | 01:28 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |