| Age | 34 |
|---|---|
| Gender | Male |
| Height | 5' 8" |
| Weight Class | Bantamweight |
| Out of | MD |
Gregory Fischer is a MMA fighter with a professional fight record of 12 wins, 4 losses and 0 draws
| Pro Record | 12-4-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 10 years, 5 months, 2 days |
| Rounds Fought | 32.8 |
| Avg. Fights/Year | 1.5 |
| Longest Layoff | 2 years, 4 months, 1 day |
| Quickest Turnaround | 3 weeks, 5 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| | 04/18/2025 | L (12-3-0) | Mitch McKee (8-0-0) | BW (135.6 vs. 134.2) | Decision (Unanimous Decision) Legacy Fighting Alliance 207 (LFA 207) | 3 | 05:00 | |
| | 12/16/2022 | W (11-3-0) | Ricardo Fuentes (5-2-0) | BW (134.8 vs. 136.0) | Decision (Unanimous Decision) Cage Fury Fighting Championships (CFFC) 116 | 3 | 05:00 | |
| | 07/16/2022 | W (10-3-0) | Chase Boutwell (5-1-0) | BW (134.0 vs. 134.0) | TKO/RSC Upstate Fight Night 07/16/2022 | 3 | 02:31 | |
| | 07/30/2021 | L (10-2-0) | Ricky Camp (12-5-0) | BW (134.6 vs. 135.6) | Decision (Split Decision) Legacy Fighting Alliance 113 (LFA 113) | 3 | 05:00 | |
| | 07/24/2020 | L (10-1-0) | Jimmy Flick (13-5-0) | FLY (124.8 vs. 124.6) | Submission (Arm Triangle Choke) Legacy Fighting Alliance 86 (LFA 86) | 1 | 00:38 | |
| | 04/06/2019 | W (9-1-0) | Carlos Vera (7-1-0) | BW (134.8 vs. 135.4) | Decision (Unanimous Decision) Shogun Fights 21 | 3 | 05:00 | |
| | 10/06/2018 | W (8-1-0) | Terrance Bartholomew (5-1-0) | BW (134.0 vs. 135.6) | Decision (Unanimous Decision) Shogun Fights 20 | 3 | 05:00 | |
| | 04/14/2018 | W (7-1-0) | Blaine Shutt (6-2-0) | FLY (125.8 vs. 125.4) | Submission (Rear Naked Choke) Shogun Fights 18 | 2 | 03:10 | |
| | 11/02/2017 | L (7-0-0) | Varon Webb (8-3-0) | BW (135.6 vs. 136.2*) | Decision (Unanimous Decision) Benefit The Jonathan Ogden Foundation 11/02/17 | 3 | 05:00 | |
| | 10/07/2017 | W (6-0-0) | Gregory Saumenig (1-6-0) | FLY (127.8* vs. 125.8) | Submission (Guillotine Choke) Shogun Fights 17 | 1 | 01:26 | |
| | 04/08/2017 | W (5-0-0) | Martin Davila (5-2-0) | FLY (124.6 vs. 125.0) | Decision (Unanimous Decision) Shogun Fights 16 | 3 | 05:00 | |
| | 10/15/2016 | W (4-0-0) | Joshua Trainor (1-2-0) | BW (129.6 vs. 128.2) | Submission Shogun Fights 15 | 1 | 00:31 | |
| | 04/16/2016 | W (3-0-0) | Martin Davila (3-1-0) | FLY (125.0 vs. 125.5) | Decision (Unanimous Decision) Shogun Fights 14 | 3 | 05:00 | |
| | 10/24/2015 | W (2-0-0) | Timothy WADE (3-11-0) | BW (135.0 vs. 134.5) | Submission (Rear Naked Choke) Shogun Fights 13 | 1 | 03:36 | |
| | 04/18/2015 | W (1-0-0) | Alejandro Zea (1-2-0) | FLY (126.0 vs. 125.0) | Submission (Guillotine Choke) Shogun Fights 12 | 1 | 02:10 | |
| | 11/15/2014 | W (0-0-0) | Tacuma Robinson (0-0-0) | FLY (124.5 vs. 125.0) | Decision (Split Decision) Shogun Fights 11 | 3 | 05:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
| Amateur Record: | 3-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 1 year, 5 months, 14 days |
| Rounds Fought | 8.3 |
| Avg. Fights/Year | 2.8 |
| Longest Layoff | 8 months, 3 days |
| Quickest Turnaround | 3 months, 20 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 10/19/2013 | W (2-1-0) | Justin Scott (0-0-0) | FLY (125.0 vs. 125.0) | Decision (Unanimous Decision) Spartyka Fight League 10/19/2013 | 3 | 03:00 | |
| | 02/16/2013 | W (1-1-0) | Alex Steinkonig (0-0-0) | BW (135.0 vs. 135.0) | Submission (Rear Naked Choke) Cage Fury Fighting Championships 21 - Amateur Fights | 1 | 01:45 | |
| | 10/27/2012 | L (1-0-0) | Mike Mercado (3-1-0) | BW (135.0 vs. 135.0) | Decision (Split Decision) Cage Fury Fighting Championships 18 | 3 | 03:00 | |
| | 05/05/2012 | W (0-0-0) | Roberto Ford (3-0-0) | BW (130.0 vs. 130.0) | Submission (Neck Crank) One World MMA: DC MAX 7 - The Legacy Fight Series | 2 | 02:15 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |