| Age | 24 |
|---|---|
| Gender | Male |
| Height | 5' 8" |
| Weight Class | Featherweight |
| Out of | TX |
Gavin Ceniseros is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
| Pro Record | 0-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | - |
| Rounds Fought | 3.0 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | - |
| Quickest Turnaround | - |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| | 10/10/2025 | L (0-0-0) | Mason Williamson (0-0-0) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) Xtreme Knockout 71 | 3 | 05:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
| Amateur Record: | 7-6-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 6 years, 2 months, 17 days |
| Rounds Fought | 33.4 |
| Avg. Fights/Year | 2.1 |
| Longest Layoff | 1 year, 3 months, 7 days |
| Quickest Turnaround | 1 month, 11 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| | 04/27/2025 | L (7-5-0) | Nathan Regino (4-2-0) | FTW (145.8 vs. 146.0) | Decision (Unanimous Decision) Fury Amateur Series / FCS13 | 3 | 03:00 | |
| | 03/15/2025 | W (6-5-0) | Ruben Gutierrez (3-0-0) | FTW (145.0 vs. 144.7) | Submission (Rear Naked Choke) TFL3 - "The 956 Takeover" | 1 | 02:11 | |
| | 06/01/2024 | W (5-5-0) | Jesus Araujo (2-1-0) | FTW (146.0 vs. 145.8) | TKO/RSC Melee Combat Championship | 3 | 01:59 | |
| | 03/02/2024 | L (5-4-0) | Johnathan Kinsky (3-2-0) | FTW (144.9 vs. 144.4) | KO Melee Fight League | 1 | 01:49 | |
| | 02/17/2023 | L (5-3-0) | Brian James (2-0-0) | LW (153.8 vs. 155.0) | Decision (Unanimous Decision) Fury Amateur Series / Fury FC 75 | 3 | 03:00 | |
| | 10/01/2022 | L (5-2-0) | Liborio Fragosa (2-0-0) | FTW (145.0 vs. 147.6*) | Submission (Rear Naked Choke) PFC AMMY Texas | 1 | 02:49 | |
| | 05/21/2022 | W (4-2-0) | Rocky Scoggin (5-3-0) | FTW (146.0 vs. 145.0) | Decision (Split Decision) Peak #19 | 5 | 03:00 | |
| | 03/05/2022 | W (3-2-0) | Hamza Al-Saad (1-1-0) | LW (155.0 vs. 154.0) | Decision (Unanimous Decision) Peak #18 | 3 | 03:00 | |
| | 12/02/2021 | W (2-2-0) | Jose Davila (0-2-0) | LW (155.0 vs. 153.0) | Decision (Split Decision) Xtreme Knockout Amateur Series 27 | 3 | 03:00 | |
| | 08/26/2021 | L (2-1-0) | Jarrett Ingram (2-0-0) | FTW (148.0* vs. 144.0) | Submission (Rear Naked Choke) Xtreme Knockout Amateur Series 24 | 3 | 01:22 | |
| | 06/05/2021 | L (2-0-0) | Jaxon Parks (2-3-0) | LW (153.4 vs. 154.8) | Decision (Unanimous Decision) VFL 8 | 3 | 03:00 | |
| | 02/29/2020 | W (1-0-0) | Daniel Castro (0-0-0) | FTW (149.0* vs. 145.0) | Decision (Unanimous Decision) Xtreme Knockout Amateur Series 20 | 3 | 03:00 | |
| | 02/09/2019 | W (0-0-0) | Jakob Martinez (0-0-0) | BW (142.5* vs. 134.5) | Decision (Unanimous Decision) Texas Clash XIII | 3 | 03:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |