Age | 25 |
---|---|
Gender | Male |
Height | 5' 7" |
Weight Class | Lightweight |
Gage Burke is a MMA fighter with a professional fight record of 0 wins, 2 losses and 0 draws
Pro Record | 0-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 10 months, 8 days |
Rounds Fought | 0.2 |
Avg. Fights/Year | 2.4 |
Longest Layoff | 10 months, 8 days |
Quickest Turnaround | 10 months, 8 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 10/25/2024 | L (0-0-0) | Nezzar Dimes (0-0-0) | LW (151.0 vs. 148.0) | TKO/RSC (Strikes) Flex Fight Series 40 | 1 | 02:17 | |
| 12/16/2023 | L (0-0-0) | David Bell II (1-0-0) | WW | Submission (Guillotine Choke) LeLeo Code Live MMA PRO | 1 | 01:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 1-15-0 (Win-Loss-Draw) |
---|---|
Career Length | 4 years, 7 months, 27 days |
Rounds Fought | 8.5 |
Avg. Fights/Year | 3.5 |
Longest Layoff | 1 year, 6 months, 5 days |
Quickest Turnaround | 1 day |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 06/22/2024 | L (0-0-0) | Ronnell Fish (0-0-0) | Catchweight (161.0 vs. 155.0) | Submission Extreme Cage Fighting: Fight zone 10 year anniversary show | 1 | 01:35 | |
| 12/17/2022 | L (1-12-0) | Daekwon Malone (0-2-0) | LW (150.0 vs. 150.0) | TKO/RSC Flex Fight Series 19 | 2 | 00:47 | |
| 12/03/2022 | L (1-11-0) | Yure De Oliveira (1-1-0) | LW (155.0 vs. 155.0) | Submission (Arm Bar) Holiday Havoc | 1 | 00:06 | |
| 08/27/2022 | L (1-10-0) | Michael Robillard (0-0-0) | Catchweight (164.0 vs. 163.0) | TKO/RSC Cage Titans 55 | 1 | 02:54 | |
| 07/16/2022 | W (0-10-0) | Yure De Oliveira (0-0-0) | (155.0 vs. 155.0) | KO RAGE IN THE CAGE | 1 | 02:47 | |
| 06/04/2022 | L (0-9-0) | Brendan Boates (1-0-0) | SLW (165.0 vs. 163.5) | Submission (Kimura) Cage Titans 53 | 1 | 01:37 | |
| 05/16/2022 | L (0-8-0) | Vincent Pagnotta (1-0-0) | WW (161.1 vs. 158.2) | Submission (Kimura) Jackhammer Promotions 05/16/2022 | 2 | 01:16 | |
| 05/15/2022 | L (0-7-0) | Vincent Pagnotta (0-0-0) | LW | Submission (Kimura) The Beatdown 7 | 2 | 01:16 | |
| 01/23/2022 | L (0-0-0) | Tony Auriemma (0-0-0) | WW (168.0 vs. 166.0) | TKO/RSC Super Brawl 6 | 1 | 01:22 | |
| 01/22/2022 | L (0-6-0) | Tayvonne Thomas (3-0-0) | LW (155.0 vs. 151.0) | TKO/RSC (Referee Stoppage) Fight Night 3 | 1 | 00:56 | |
| 11/21/2021 | L (0-5-0) | Matthew Liantonio (0-0-0) | LW (160.0* vs. 160.0*) | Submission (Triangle Choke) The Beat Down 5 | 1 | 00:57 | |
| 10/09/2021 | L (0-4-0) | Sunder Singh (1-0-0) | LW (154.0 vs. 154.0) | Submission Rage in the Cage 10/09/21 | 1 | 00:06 | |
| 06/27/2021 | L (0-3-0) | Marvin Serpas (0-0-0) | FTW (140.0 vs. 140.0) | TKO/RSC The Beatdown 3 | 1 | 00:27 | |
| 02/08/2020 | L (0-2-0) | Niyaz Ahmed (0-5-0) | BW (130.0 vs. 134.0) | Submission (Arm Bar) Triton Fights 17 | 1 | 00:26 | |
| 12/13/2019 | L (0-1-0) | Carlos Bermudez (1-0-0) | FLY (128.5* vs. 128.0*) | Submission (Rear Naked Choke) Triton Fights 16 | 2 | 02:19 | |
| 10/26/2019 | L (0-0-0) | Bubba Picard (0-0-0) | FLY (125.0 vs. 125.0) | Submission (Guillotine Choke) Victory CFC 31 Armageddon | 1 | 00:28 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |