Team | Miletich Martial Arts |
---|---|
Age | 45 |
Gender | Male |
Height | 5' 8" |
Weight Class | Featherweight |
Out of | IA |
Gabriel Lemley is a MMA fighter with a professional fight record of 10 wins, 9 losses and 0 draws
Pro Record | 10-9-0 (Win-Loss-Draw) |
---|---|
Career Length | 8 years, 6 months, 16 days |
Rounds Fought | 15.9 |
Avg. Fights/Year | 2.2 |
Longest Layoff | 1 year, 8 months |
Quickest Turnaround | 1 week, 2 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 03/21/2009 | L (10-8-0) | Din Thomas (24-8-0) | FTW (144.7 vs. 144.7) | TKO/RSC Square Ring Promotions 3/21/09 | 1 | 04:13 | |
| 12/11/2008 | L (10-7-0) | Daniel Loman (8-4-0) | LW (154.5 vs. 150.5) | TKO/RSC Adrenaline MMA II | 2 | 01:54 | |
NSF | 09/19/2008 | W (9-7-0) | Jacob Hyde (0-0-0) | Submission (Choke) Extreme Challenge 106 | 1 | 01:35 | ||
NSF | 07/18/2008 | W (8-7-0) | Chris McDaniel (10-9-0) | FTW | Submission (Choke) Extreme Challenge 102 | 1 | 01:14 | |
NSF | 03/29/2008 | L (8-6-0) | Gilbert Melendez (13-1-0) | LW | TKO/RSC (Referee Stoppage from Strikes) Strikeforce - Shamrock vs. Le | 2 | 02:18 | |
NSF | 09/01/2007 | W (7-6-0) | Matt Horning (17-13-0) | TKO/RSC Extreme Challenge 83 | 1 | 03:13 | ||
NSF | 06/30/2007 | W (6-6-0) | Joseph Mullenbach (5-4-0) | TKO/RSC (Doctor Stoppage from a Cut) XFO 18 | 1 | 02:08 | ||
NSF | 06/02/2007 | W (5-6-0) | Mike Pickett (6-4-0) | Submission XFO 17 | 1 | 00:50 | ||
NSF | 10/21/2005 | L (5-5-0) | Dan Casey (10-0-1) | Submission (Arm Bar) Extreme Challenge 65 | 1 | 00:22 | ||
NSF | 10/12/2005 | L (5-4-0) | Hideo Tokoro (10-7-0) | Submission (Triangle Choke) K-1: World Max 2005 | 1 | 01:12 | ||
NSF | 06/25/2005 | W (4-4-0) | Chris Malgieri (0-1-0) | TKO/RSC (Referee Stoppage from Strikes) XFO 6 | 1 | 01:10 | ||
NSF | 12/03/2004 | W (3-4-0) | Kenneth Jarrell (0-0-0) | Submission (Arm Bar) XFO 4 | 2 | 01:28 | ||
NSF | 06/26/2004 | W (2-4-0) | Clay Guida (3-2-0) | Submission (Arm Bar) XFO 2 | 2 | 00:33 | ||
NSF | 10/26/2002 | W (1-4-0) | Kerry Barnes (2-0-0) | Unknown Iowa Challenge 7 | 05:00 | |||
NSF | 08/24/2001 | L (1-3-0) | Cedric Stewart (6-3-1) | TKO/RSC Extreme Challenge 42 | 3 | 02:18 | ||
NSF | 07/21/2001 | L (1-2-0) | David Yeung (0-1-0) | Decision (Unanimous Decision) Superbrawl 21 | 2 | 05:00 | ||
NSF | 06/16/2001 | W (0-2-0) | Justin Wieman (1-1-0) | Submission (Arm Bar) Extreme Challenge 40 | 2 | 00:48 | ||
NSF | 10/22/2000 | L (0-1-0) | Kenichi Sato (0-0-0) | KO Samurai 2000 | 1 | 01:57 | ||
NSF | 09/05/2000 | L (0-0-0) | Takehiro Murahama (0-0-0) | TKO/RSC (Referee Stoppage from a Kimura) Rings: Battle Genesis Volume 6 | 1 | 07:13 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 8-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 8 years, 4 months, 25 days |
Rounds Fought | 9.5 |
Avg. Fights/Year | 1.1 |
Longest Layoff | 3 years, 4 months, 6 days |
Quickest Turnaround | 1 month, 2 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 02/29/2008 | W (7-1-0) | Nick Walker (1-0-0) | Submission (Triangle Choke) Extreme Challenge 90 | 2 | 02:34 | ||
NSF | 07/20/2007 | W (6-1-0) | Sean Wilson (1-0-0) | Submission (Triangle Choke) Extreme Challenge 80 | 2 | 00:59 | ||
NSF | 03/14/2004 | W (5-1-0) | Jason Bender (0-0-0) | KO XFO 1 | 1 | 01:36 | ||
NSF | 01/20/2001 | L (5-0-0) | Cedric Stewart (0-0-0) | Submission (Arm Bar) Extreme Challenge Trials: 2000 U.S. MMA National Championships | 1 | 02:37 | ||
NSF | 04/22/2000 | W (4-0-0) | Jeramie Tracy (0-0-0) | Submission (Choke) Extreme Challenge Trials: April 2000 | 1 | 01:27 | ||
NSF | 11/06/1999 | W (2-0-0) | Tim Wood (2-0-0) | Submission (Forearm Choke) Extreme Challenge Trials: 1999 U.S. MMA National Championships | 1 | 01:17 | ||
NSF | 11/06/1999 | W (2-0-0) | Chad Fuhrman (0-0-0) | Submission (Arm Bar) Extreme Challenge Trials: 1999 U.S. MMA National Championships | 1 | 01:59 | ||
NSF | 10/04/1999 | W (0-0-0) | Shannon Phillips (0-0-0) | Submission (Ankle Lock) Extreme Challenge Trials: October 1999 | 1 | 03:05 | ||
NSF | 10/04/1999 | W (0-0-0) | Tim Norman (0-0-0) | Submission (Rear Naked Choke) Extreme Challenge Trials: October 1999 | 1 | 05:01 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |