Age | 44 |
---|---|
Gender | Male |
Height | 6' 0" |
Weight Class | Lightweight |
Gabe Francis is a MMA fighter with a professional fight record of 6 wins, 6 losses and 0 draws
Pro Record | 6-6-0 (Win-Loss-Draw) |
---|---|
Career Length | 6 years, 7 months, 9 days |
Rounds Fought | 8.0 |
Avg. Fights/Year | 1.8 |
Longest Layoff | 2 years, 3 months, 11 days |
Quickest Turnaround | 3 weeks |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 12/21/2013 | L (6-5-0) | Pat Reeves (14-21-0) | LW (155.5 vs. 154.0) | Submission (Triangle Choke) A.M.F | 1 | 02:16 | |
| 06/29/2013 | L (6-4-0) | Sean Powers (6-3-0) | LW (154.0 vs. 155.0) | TKO/RSC (Referee Stoppage from Strikes) Total Mayhem: Rage in the Cage II | 1 | 04:52 | |
| 05/17/2013 | L (6-3-0) | Ray Davis (7-7-0) | LW (156.0 vs. 155.5) | TKO/RSC (Referee Stoppage from Strikes) Jeremy Horn's Elite Fight Night 17 | 1 | 03:42 | |
| 06/30/2012 | W (5-3-0) | Pat Reeves (13-17-0) | LW (154.5 vs. 155.0) | TKO/RSC (Doctor Stoppage) Raptors - Rage In The Cage | 1 | 02:06 | |
| 01/27/2012 | L (5-3-0) | Scottie Casey (11-2-0) | LW (155.0 vs. 156.0) | Submission (Rear Naked Choke) SteelFist Fight Night V: Fued At 155* | 1 | 02:41 | |
| 10/28/2011 | W (4-3-0) | James Francis (8-12-0) | LW (155.0 vs. 156.0) | Submission (Guillotine Choke) SteelFist Fight Night 3 | 1 | 03:33 | |
| 07/17/2009 | L (4-2-0) | Kevin Hamby (6-2-0) | LW (154.0 vs. 154.5) | TKO/RSC (Injury) Ultimate Combat Experience 7/17/09 | 1 | 03:00 | |
| 10/11/2008 | W (3-2-0) | James Francis (2-3-0) | WW (156.0 vs. 161.5) | Submission (Triangle Choke) Ultimate Combat Experience: Round 32 - Episode 14 | 1 | 01:25 | |
| 07/12/2008 | W (2-2-0) | Levi Roberts (3-6-0) | LW (152.5 vs. 154.0) | Submission (Rear Naked Choke) Ultimate Combat Experience: Round 32 Episode 1 | 2 | 00:47 | |
| 04/05/2008 | W (1-2-0) | Adam Wolfgram (0-0-0) | LW (154.0 vs. 153.0) | Submission Ultimate Combat Experience | 2 | 01:40 | |
| 03/15/2008 | L (1-1-0) | Brad McRae (3-6-0) | WW (167.5 vs. 170.0) | Submission (Rear Naked Choke) Ultimate Combat Experience (UCE) 3/15/08 | 1 | 01:04 | |
| 06/09/2007 | L (1-0-0) | Alex Stauffer (2-0-0) | WW (169.0 vs. 168.0) | Decision (Unanimous Decision) Ultimate Combat Experience: Round 26 - Episode 10 | 3 | 03:00 | |
| 05/12/2007 | W (0-0-0) | Koji Lehman (1-2-0) | Submission (Arm Bar) Ultimate Combat Experience: Round 26 - Episode 6 | 1 | 00:44 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 1.7 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 02/28/2009 | L (0-0-0) | Jerome Griego (1-0-0) | TKO/RSC (Referee Stoppage from Strikes) King Of The Cage: Rapture | 2 | 02:04 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |