| Gender | Male |
|---|---|
| Height | 0' 0" |
Frank Reed is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
| Pro Record | 0-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | - |
| Rounds Fought | 0.0 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | - |
| Quickest Turnaround | - |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 09/12/2009 | L (0-0-0) | Tory Bogguess (7-5-0) | KO Extreme Challenge 135 | 1 | 00:09 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
| Amateur Record: | 2-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 7 years, 3 months, 13 days |
| Rounds Fought | 3.0 |
| Avg. Fights/Year | 0.4 |
| Longest Layoff | 4 years, 7 months |
| Quickest Turnaround | 2 years, 8 months, 13 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 08/29/2010 | W (1-1-0) | Jason Kemp (1-0-0) | Submission (Guillotine Choke) Ultimate Impact 2: All or Nothing | 2 | 00:00 | ||
| NSF | 12/16/2007 | L (1-0-0) | James Funaro (1-1-0) | Submission (Triangle Choke) Underground Combat League: Black Sunday | 1 | 01:13 | ||
| NSF | 05/16/2003 | W (0-0-0) | Micah Bowles (0-0-0) | Submission (Choke) Toad Holler Fight Club: Ground Zero | 2 | 01:48 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |