Age | 40 |
---|---|
Gender | Male |
Height | 5' 4" |
Weight Class | Flyweight |
Fikret Saric is a MMA fighter with a professional fight record of 0 wins, 2 losses and 0 draws
Pro Record | 0-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 year, 4 months, 9 days |
Rounds Fought | 3.1 |
Avg. Fights/Year | 1.5 |
Longest Layoff | 1 year, 4 months, 9 days |
Quickest Turnaround | 1 year, 4 months, 9 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 09/30/2017 | L (0-1-0) | Eric Kemper (1-4-0) | FLY (126.0 vs. 124.0) | Submission (Rear Naked Choke) No Mercy IV | 2 | 02:03 | |
| 05/21/2016 | L (0-0-0) | Gonzalo Ponce (0-0-0) | FLY (126.0 vs. 125.0) | Submission (Guillotine Choke) Driller Promotions: No Mercy V | 2 | 03:23 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 11-8-0 (Win-Loss-Draw) |
---|---|
Career Length | 5 years, 4 months, 4 days |
Rounds Fought | 18.5 |
Avg. Fights/Year | 3.6 |
Longest Layoff | 8 months, 7 days |
Quickest Turnaround | 1 week, 6 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 01/16/2016 | W (10-8-0) | Christopher Collins (7-2-0) | FLY (125.0 vs. 124.2) | Submission (Arm Bar) Mecca VII: Live MMA at Canterbury Park | 1 | 01:11 | |
| 05/16/2015 | W (9-8-0) | Marc Gomez (2-1-0) | FLY (124.4 vs. 122.8) | Submission (Arm Bar) Driller Promotions: No Mercy IV | 1 | 01:08 | |
| 02/13/2015 | W (8-8-0) | Jason D. Sundberg (2-1-0) | FLY (126.0 vs. 127.0*) | Submission (Triangle Choke) Driller Promotions: A-Town Throwdown V | 2 | 01:21 | |
| 12/20/2014 | W (7-8-0) | Aruan Campa (7-3-1) | FLY (124.0 vs. 126.0) | Submission (Strikes) Driller Promotions: Caged Chaos at Canterbury 6 | 2 | 02:26 | |
| 05/24/2014 | L (7-7-0) | Jason Huntley (4-3-1) | BW (137.0* vs. 136.4*) | Decision (Unanimous Decision) Driller Promotions : Impact Fighting Championship Invades Detroit Lakes- NO MERCY II | 3 | 03:00 | |
| 03/08/2014 | W (6-7-0) | Joel Wales (2-5-0) | BW (136.0 vs. 135.2) | Submission (Arm Bar) Shine Mma | 2 | 00:56 | |
| 06/29/2013 | L (6-6-0) | Jonathon Bird (2-2-0) | BW (136.0 vs. 136.2*) | TKO/RSC (Referee Stoppage) CFX 46 | 1 | 01:07 | |
| 06/15/2013 | L (6-5-0) | Zachary Paletta (4-1-0) | FTW (137.5 vs. 138.5) | Submission (Rear Naked Choke) CFX 45 The Return | 1 | 01:41 | |
| 01/19/2013 | W (5-5-0) | Sebastian Groo (1-0-0) | FTW (141.2 vs. 136.2) | TKO/RSC (Didn't Answer the Bell for Round) CFX 43: The Beggining | 1 | 03:00 | |
| 05/18/2012 | L (5-4-0) | Randy Lene (5-2-0) | BW (134.0 vs. 136.0) | Submission (Rear Naked Choke) Downtown Showdown 5 | 2 | 01:36 | |
| 12/17/2011 | W (4-4-0) | Bradley Hofstrand (1-2-0) | BW (136.9* vs. 136.9*) | Submission (Injury) Fat Daddys Fight Night | 1 | 00:49 | |
| 09/23/2011 | W (3-4-0) | Adam Schlepp (3-5-0) | BW (135.0 vs. 135.0) | TKO/RSC (Referee Stoppage from Strikes) Riot at the Hyatt: Packer vs Viking | 1 | 00:32 | |
| 08/13/2011 | L (3-3-0) | Dan O'Neill (0-0-0) | BW (136.6* vs. 132.6) | Submission (Arm Triangle Choke) Rumble in the Rapids | 1 | 02:18 | |
| 05/07/2011 | W (2-3-0) | Chase Kelm (0-4-0) | BW (136.5* vs. 136.5*) | Submission (Kimura) The Reckoning | 1 | 00:34 | |
| 04/02/2011 | L (2-2-0) | Zack Asmussen (0-0-0) | BW (137.0* vs. 135.0) | Submission (Rear Naked Choke) Fight Night at First Ave | 1 | 02:10 | |
NSF | 02/12/2011 | W (1-2-0) | Jerry Franken (2-0-0) | TKO/RSC (Didn't Answer the Bell for Round) Fury Fights: Watertown Event Center 6 - 02/12/2011 | 3 | 00:00 | ||
NSF | 11/13/2010 | L (1-1-0) | Jeremy Gardner (1-0-0) | Submission (Arm Bar) Knockout Cage Fighting | 1 | 02:20 | ||
| 09/25/2010 | W (0-1-0) | Jozy Olson (0-0-0) | BW (137.0* vs. 129.0) | Submission (Choke) Armageddon in Alexandria | 1 | 02:24 | |
NSF | 09/11/2010 | L (0-0-0) | Elias Jones (1-4-0) | Submission (Rear Naked Choke) SD Total Combat 9 | 1 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |