Gender | Male |
---|---|
Height | 0' 0" |
Out of | BC |
Ethan Owusu is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Pro Record | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 1.1 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 05/29/2010 | L (0-0-0) | Bill Fraser (1-0-0) | WW (173.8* vs. 175.0*) | Unknown XFC 10 | 2 | 00:25 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 2-0-0 (Win-Loss-Draw) |
---|---|
Career Length | 6 months, 7 days |
Rounds Fought | 2.6 |
Avg. Fights/Year | 4.0 |
Longest Layoff | 6 months, 7 days |
Quickest Turnaround | 6 months, 7 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 04/17/2010 | W (1-0-0) | Kale Ramsey (0-0-0) | Submission Extreme Fighting Challenge 9 | 2 | 02:41 | ||
NSF | 10/10/2009 | W (0-0-0) | CJ Strongheart (0-0-0) | MW (185.0 vs. 184.0) | TKO/RSC Extreme Fighting Challenge 8 | 1 | 01:58 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |