Gender | Male |
---|---|
Height | 0' 0" |
Out of | Ireland |
Enda Cosgrave is a MMA fighter with a professional fight record of 0 wins, 3 losses and 0 draws
Pro Record | 0-3-0 (Win-Loss-Draw) |
---|---|
Career Length | 6 months, 9 days |
Rounds Fought | 3.0 |
Avg. Fights/Year | 6.0 |
Longest Layoff | 5 months, 10 days |
Quickest Turnaround | 4 weeks, 1 day |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 05/31/2015 | L (0-2-0) | Rafal Pietka (0-0-0) | Submission (Rear Naked Choke) West Cage Fighting Championship 3 | 1 | 05:00 | ||
NSF | 05/02/2015 | L (0-1-0) | Mark Duggan (0-0-0) | Submission (Guillotine Choke) Underdog Xtreme Championships Fight Night 3 | 2 | 00:00 | ||
NSF | 11/22/2014 | L (0-0-0) | Jakub Rusnak (0-1-0) | Submission (Rear Naked Choke) West Cage Fighting Championship 2 | 2 | 00:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 1-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 3.0 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 03/14/2015 | W (0-0-0) | Tony Quinn (0-1-0) | Decision (Unanimous Decision) Akuma Fighting Championship 5 | 3 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |