Gender | Male |
---|---|
Height | 0' 0" |
Eliot Ramirez is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Pro Record | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 1.7 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 05/13/2006 | L (0-0-0) | Martin Greer (1-0-0) | Submission (Arm Bar) Ultimate Throwdown | 2 | 03:15 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 1-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 10 months, 24 days |
Rounds Fought | 2.4 |
Avg. Fights/Year | 3.6 |
Longest Layoff | 5 months, 22 days |
Quickest Turnaround | 5 months |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 08/08/2008 | L (1-1-0) | Mike Emrich (4-1-0) | LW | KO Michiana Fight League 8/8/08 | 1 | 00:08 | |
NSF | 03/08/2008 | W (0-1-0) | Jimmy Hallock (1-0-0) | Submission (Guillotine Choke) XXX Extreme Fighting | 1 | 00:38 | ||
NSF | 09/15/2007 | L (0-0-0) | Nate Aye (0-0-0) | TKO/RSC (Referee Stoppage from Strikes) Total Fight Challenge 10 | 2 | 01:33 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |