Age | 35 |
---|---|
Gender | Male |
Height | 6' 0" |
Weight Class | Cruiserweight |
Out of | UT |
Elias Landau is a MMA fighter with a amateur fight record of 4 wins, 9 losses and 0 draws
Amateur Record: | 4-9-0 (Win-Loss-Draw) |
---|---|
Career Length | 7 years, 1 month, 1 day |
Rounds Fought | 13.1 |
Avg. Fights/Year | 1.8 |
Longest Layoff | 1 year, 9 months, 27 days |
Quickest Turnaround | 1 month, 4 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 02/10/2023 | L (4-8-0) | Kendrid Wolf (3-4-0) | CW (212.5 vs. 214.0) | TKO/RSC (Referee Stoppage from Strikes) STEELFIST FIGHT NIGHT "ELEVATED" | 1 | 00:43 | |
| 09/18/2021 | L (4-7-0) | Mason Moyes (2-1-0) | HW (231.5 vs. 252.0) | TKO/RSC (Didn't Answer the Bell for Round) SteelFist Fight Night "Rumble of the Rangers" | 2 | 03:00 | |
| 11/22/2019 | L (4-6-0) | Graham McMillan (2-3-0) | LHW (203.8 vs. 205.0) | TKO/RSC (Referee Stoppage from Strikes) SteelFist Fight Night: No Fear | 1 | 01:12 | |
| 03/22/2019 | L (4-5-0) | Zack Partridge (2-0-0) | LHW (195.0 vs. 194.0) | Submission (Rear Naked Choke) SteelFist Fight Night "March Mania" | 2 | 00:55 | |
| 11/16/2018 | L (4-4-0) | Kenny Clinch (1-3-0) | LHW (191.6 vs. 187.0) | KO (Strike) SteelFist Fight Night - Confrontation | 1 | 00:16 | |
| 10/12/2018 | W (3-4-0) | Joshua Lujan (0-1-0) | LHW (199.0 vs. 202.8) | TKO/RSC (Referee Stoppage from Strikes) SteelFIst Fight Night "Twisted Intentions" | 2 | 01:12 | |
| 06/29/2018 | L (3-3-0) | Hayden Brown (2-2-0) | MW (188.0* vs. 185.0) | TKO/RSC (Referee Stoppage from Strikes) SteelFist Fight Night "Cage Kaos" | 2 | 01:12 | |
| 02/24/2018 | W (2-3-0) | Preston Black (4-3-0) | MW (184.8 vs. 185.0) | Decision (Split Decision) SteelFist Fight Night 56 | 3 | 03:00 | |
| 10/14/2017 | L (2-2-0) | Brian Miller (0-0-0) | MW (188.6* vs. 179.0) | Submission (Arm Bar) SteelFist Fight Night LIII | 1 | 01:32 | |
| 01/07/2017 | L (2-1-0) | Luke Smith (1-1-0) | (188.0 vs. 185.0) | TKO/RSC (Referee Stoppage from Strikes) SteelFist Fight Night | 1 | 00:44 | |
| 08/12/2016 | W (1-1-0) | Walter Brady (0-0-0) | MW (184.0 vs. 177.5) | Submission (Rear Naked Choke) Steelfist Fight Night 44: Dominate | 2 | 01:44 | |
| 06/24/2016 | W (0-1-0) | Ryan Thaxton (1-0-0) | MW (184.5 vs. 184.0) | Submission (Kimura) SteelFist Fight Night: Snapped | 1 | 01:45 | |
| 01/09/2016 | L (0-0-0) | Ricky Salazar (0-1-0) | MW (186.0 vs. 186.0) | KO SteelFist Fight Night 39: Conquer | 1 | 01:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |