Age | 37 |
---|---|
Gender | Male |
Height | 5' 9" |
Weight Class | Super lightweight |
Out of | Carlile, PA, PA |
Dustin Pague is a MMA fighter with a professional fight record of 15 wins, 13 losses and 0 draws
Pro Record | 15-13-0 (Win-Loss-Draw) |
---|---|
Career Length | 15 years, 7 months, 5 days |
Rounds Fought | 32.6 |
Avg. Fights/Year | 1.9 |
Longest Layoff | 6 years, 2 months, 1 day |
Quickest Turnaround | 1 week, 1 day |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 01/25/2025 | (3-2-0) | JD Burns (3-4-0) | Super lightweight | Bare Knuckle Fighting Championship: KnuckleMania V | 5 | 05:00 | |
| 05/17/2024 | L (3-1-0) | Carlos Trinidad (4-0-0) | WW (164.8 vs. 165.4) | TKO/RSC (Doctor's Stoppage) Bare Knuckle Fighting Championship: Fight Night Omaha | 1 | 02:00 | |
NSF | 09/29/2023 | W (2-1-0) | Joe Elmore (2-2-0) | WW (165.8 vs. 166.0) | Decision (Unanimous) Bare Knuckle Fighting Championship 51 | 5 | 02:00 | |
| 05/12/2023 | W (1-1-0) | Wade Johnson (1-0-0) | WW (168.0 vs. 173.9*) | TKO/RSC Bare Knuckle Fighting Championship 42 | 2 | 01:38 | |
NSF | 03/24/2023 | (1-1-0) | James Dennis (1-1-0) | WW (165.0 vs. 166.0) | Bare Knuckle Fighting Championship 39 | 5 | 05:00 | |
NSF | 03/12/2022 | W (0-1-0) | Eddie Hoch (2-0-0) | WW (165.8 vs. 165.3) | KO Bare Knuckle Fighting Championship: Fight Night New York 2 | 1 | 00:45 | |
NSF | 11/06/2021 | L (0-0-0) | Jake Young (0-1-0) | WW | Disqualification Bare Knuckle Fighting Championship: Fight Night New York | 1 | 00:57 | |
| 09/04/2015 | L (12-10-0) | Anthony Morgan (5-6-0) | LW (152.3 vs. 155.0) | Submission (Rear Naked Choke) WCC 14 | 2 | 02:41 | |
| 03/20/2015 | W (11-10-0) | Charlie Gathers (8-6-0) | FTW (138.8 vs. 140.2) | Submission (Rear Naked Choke) WCC 13 | 1 | 01:52 | |
| 07/12/2014 | L (11-9-0) | D'Juan Owens (9-7-1) | FTW (145.0 vs. 145.0) | Submission The Victorium - Episode III | 3 | 02:52 | |
| 10/19/2013 | L (11-8-0) | Kyoji Horiguchi (11-1-0) | BW (135.0 vs. 135.0) | TKO/RSC UFC 166: Dos Santos vs Velasquez | 2 | 03:51 | |
| 06/15/2013 | L (11-7-0) | Yves Jabouin (16-8-0) | BW (135.5 vs. 136.0) | Decision (Split Decision) UFC 161: Henderson vs. Evans | 3 | 05:00 | |
| 08/11/2012 | L (11-6-0) | Chico Camus (11-3-0) | BW (136.0 vs. 135.0) | Decision (Unanimous Decision) UFC 150: Henderson vs. Edgar II | 3 | 05:00 | |
| 06/22/2012 | L (11-5-0) | Kenneth Stone (10-3-0) | BW (135.0 vs. 135.5) | Decision (Split Decision) UFC on FX: Maynard vs. Guida | 3 | 05:00 | |
| 06/08/2012 | W (10-5-0) | Jared Papazian (14-7-1) | BW (136.0 vs. 133.0) | Submission (Rear Naked Choke) UFC on FX: Johnson vs vs McCall | 1 | 02:09 | |
| 12/03/2011 | L (10-4-0) | John Albert (5-1-0) | BW (136.0 vs. 136.0) | TKO/RSC TUF 14 Finale: Team Bisping vs. Team Miller | 1 | 01:09 | |
| 07/12/2011 | L (10-4-0) | TJ Dillashaw (4-0-0) | BW (135.0 vs. 135.0) | Decision (Unanimous Decision) The Ultimate Fighter Season 14 - 07/12/11* | 2 | 05:00 | |
| 06/23/2011 | W (10-4-0) | Louis Gaudinot (5-1-0) | BW (135.0 vs. 135.0) | Submission (Rear Naked Choke) The Ultimate Fighter Season 14 - 06/23/11* | 2 | 02:32 | |
| 06/07/2011 | W (10-4-0) | Tateki Matsuda (6-2-0) | BW (134.0 vs. 135.0) | Decision (Majority Decision) The Ultimate Fighter Season 14* | 3 | 00:00 | |
| 02/04/2011 | W (9-4-0) | Steve De Angelis (10-7-0) | BW (136.0 vs. 134.7) | KO (Strike) Ring of Combat XXXIV | 2 | 00:25 | |
| 11/13/2010 | W (8-4-0) | Bret Thomas (4-3-0) | FTW (136.0 vs. 135.0) | Submission (Strikes) Shogun Fights III | 1 | 02:52 | |
| 09/10/2010 | W (7-4-0) | Dustin Caplinger (4-0-0) | LW (150.0 vs. 151.0) | TKO/RSC (Referee Stoppage from Strikes) Fight Night In The Cage 1 | 1 | 02:19 | |
| 07/16/2010 | W (6-4-0) | Scott Heckman (3-0-0) | FTW (145.0 vs. 146.0) | Submission (Rear Naked Choke) Onslaught 7/16/10 | 3 | 00:42 | |
| 05/22/2010 | W (5-4-0) | Justin Hickey (3-1-0) | FTW (144.0 vs. 145.0) | Submission (Rear Naked Choke) Ultimate Warrior Challenge - UWC 8: Judgment Day | 1 | 00:52 | |
| 01/08/2010 | L (5-3-0) | Din Thomas (25-8-0) | LW (148.0 vs. 150.0) | TKO/RSC (Injury) World Extreme Fighting | 2 | 04:14 | |
| 11/06/2009 | L (5-2-0) | Anthony Leone (5-0-0) | LW (152.5 vs. 156.0) | Submission (Choke) PA Fighting Championship - Blackman MMA | 2 | 04:58 | |
| 08/21/2009 | L (5-1-0) | Jeff Lentz (4-0-0) | FTW (144.0 vs. 147.0*) | Decision (Unanimous Decision) The Arena Assault | 3 | 05:00 | |
| 07/11/2009 | W (4-1-0) | Joel Roberts (1-0-0) | FTW (145.0 vs. 145.5) | TKO/RSC INKOSI...IT'S TIME | 3 | 03:14 | |
| 05/09/2009 | W (3-1-0) | William Childs (1-0-0) | LW (155.0 vs. 143.0) | Submission (Arm Bar) The Smoky Moutain Brawl | 1 | 01:47 | |
| 04/30/2009 | W (2-1-0) | Biff Walizer (3-3-0) | LW (149.0 vs. 150.0) | Submission (Rear Naked Choke) Brotherly Love Brawl: The Beginning | 3 | 00:00 | |
| 03/28/2009 | W (1-1-0) | Charles Cooper (1-0-0) | LW (147.6 vs. 152.0) | Submission (Ankle Lock) Southern Fight League: G-VEGAS Throwdown | 1 | 00:45 | |
| 12/07/2008 | W (0-1-0) | John Myers (1-0-0) | LW (145.0 vs. 155.0) | Submission (Kimura) G-Vegas Throwdown | 1 | 01:05 | |
| 10/11/2008 | L (0-0-0) | Robert Owens (3-0-0) | FTW (144.0 vs. 145.0) | TKO/RSC (Referee Stoppage from Strikes) CFP-THE CAROLINA CROWN | 1 | 00:18 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 7-4-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 years, 6 months, 19 days |
Rounds Fought | 17.7 |
Avg. Fights/Year | 4.4 |
Longest Layoff | 5 months, 24 days |
Quickest Turnaround | 3 weeks, 6 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 09/06/2008 | W (6-4-0) | Joey Ponce (3-0-0) | MW | Submission (Triangle Choke) Valhalla 8 | 1 | 01:20 | |
NSF | 08/09/2008 | W (5-4-0) | Don Torrenti (0-0-0) | LW | Submission (Arm Bar) Valhalla 7 | 1 | 00:26 | |
NSF | 06/14/2008 | W (4-4-0) | Justin Dalton (2-2-0) | FTW | Submission (Rear Naked Choke) Total Cage Combat: Retaliation | 1 | 00:43 | |
NSF | 01/19/2008 | L (4-3-0) | Khris Gonzalez (2-0-0) | LW | Decision (Unanimous Decision) Valhalla 4 | 3 | 05:00 | |
NSF | 11/10/2007 | W (3-3-0) | Doug Hunsucker (3-6-0) | LW | Submission (Rear Naked Choke) Valhalla 3: The Domination | 3 | 01:38 | |
NSF | 09/01/2007 | L (3-2-0) | Luiz Rodrigues (1-0-0) | LW | Decision (Unanimous Decision) Valhalla 2 | 3 | 05:00 | |
NSF | 03/24/2007 | W (2-2-0) | Joey Allen (8-3-0) | TKO/RSC Combat Sports Challenge 19 | 1 | 00:34 | ||
NSF | 09/30/2006 | W (1-2-0) | Doug Hunsucker (0-1-0) | Submission (Rear Naked Choke) Combat Sports Challenge 17: River City Rumble 4 | 2 | 00:15 | ||
NSF | 06/17/2006 | L (1-1-0) | Jared Weiner (0-0-0) | Submission (Rear Naked Choke) Combat Sports Challenge 15: East Coast Brawl 6 | 1 | 01:52 | ||
NSF | 04/29/2006 | L (1-0-0) | Siyam Yousefi (1-1-0) | Disqualification Combat Sports Challenge 14: River City Rumble 3 | 03:00 | |||
NSF | 02/18/2006 | W (0-0-0) | Zac Allen (1-0-0) | Submission (Triangle Choke) Combat Sports Challenge 12: River City Rumble 2 | 1 | 03:09 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |