Team | Hilti NHB Team |
---|---|
Age | 40 |
Gender | Male |
Height | 5' 9" |
Weight Class | Middleweight |
Diego Gonzalez is a MMA fighter with a professional fight record of 18 wins, 13 losses and 0 draws
Pro Record | 18-13-0 (Win-Loss-Draw) |
---|---|
Career Length | 18 years, 9 months, 26 days |
Rounds Fought | 50.2 |
Avg. Fights/Year | 1.7 |
Longest Layoff | 3 years, 3 months, 11 days |
Quickest Turnaround | 1 month, 4 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 09/25/2021 | L (18-12-0) | Laid Zerhouni (3-6-0) | MW | TKO/RSC (Referee Stoppage) French Fighting Championship | 2 | 05:00 | |
NSF | 12/27/2019 | L (18-11-0) | Ikram Aliskerov (10-1-0) | TKO/RSC (Referee Stoppage from Strikes) Brave Combat Federation 33 | 3 | 02:04 | ||
NSF | 09/16/2016 | L (18-10-0) | Morten Djursaa (12-4-0) | Decision (Unanimous Decision) MMA Galla 1 | 3 | 05:00 | ||
NSF | 05/24/2016 | W (17-10-0) | Carlos Moyano (5-1-0) | Submission Abu Dhabi Warriors Fighting Championship 4 | 2 | 00:00 | ||
NSF | 08/02/2015 | W (16-10-0) | Nayeb Hezman (17-14-0) | Submission (Guillotine Choke) Abu Dhabi Warriors Fighting Championship - Road to Abu Dhabi 1 | 2 | 00:27 | ||
NSF | 11/29/2014 | W (15-10-0) | Karim Mammar (5-9-1) | Submission (Guillotine Choke) Superior Challenge 11 | 3 | 00:00 | ||
NSF | 05/03/2014 | W (14-10-0) | Frodi Hansen (5-7-0) | Submission (Rear Naked Choke) Superior Challenge 10 | 2 | 02:39 | ||
NSF | 11/23/2013 | L (14-9-0) | Anton Kuivanen (18-7-0) | KO Superior Challenge 9 | 3 | 05:00 | ||
NSF | 06/14/2013 | L (14-8-0) | David Bielkheden (16-12-0) | Decision (Unanimous Decision) Golden Ring 06/14/13 | 3 | 05:00 | ||
NSF | 05/04/2013 | L (14-7-0) | Danny Roberts (8-1-0) | TKO/RSC (Referee Stoppage from Strikes) Cage Warriors Fighting Championship 54 | 2 | 03:02 | ||
NSF | 05/24/2012 | L (14-6-0) | Ivan Buchinger (14-3-0) | TKO/RSC Cage Warriors Fight Night 6 | 2 | 00:00 | ||
NSF | 02/23/2012 | W (13-6-0) | Ivica Truscek (11-7-0) | Submission (Guillotine Choke) Cage Warriors 46 | 2 | 03:25 | ||
NSF | 12/10/2011 | L (13-5-0) | Andre Winner (14-6-1) | Decision (Unanimous Decision) BAMMA - British Association of Mixed Martial Arts 8 - Manuwa vs. Rea | 3 | 05:00 | ||
NSF | 09/23/2011 | W (12-5-0) | Jarkko Latomaki (17-7-0) | Submission (Toe Hold) Botnia Punishment 10 | 1 | 04:26 | ||
NSF | 04/30/2011 | L (12-4-0) | Daniel Acacio (22-11-0) | Decision Superior Challenge 7: Rise of Champions | 3 | 05:00 | ||
NSF | 03/07/2010 | L (12-3-0) | Akihiro Gono (31-15-7) | Decision (Unanimous Decision) Sengoku Raiden Championship 12 | 3 | 05:00 | ||
NSF | 10/31/2009 | W (11-3-0) | Yasushi Kitazaki (6-3-1) | Decision (Unanimous Decision) Superior Challenge 4: Bad Intentions | 3 | 05:00 | ||
| 06/05/2009 | W (10-3-0) | Fatih Dogan (1-3-0) | WW (166.7 vs. 165.4) | TKO/RSC (Referee Stoppage from Strikes) M-1 Challenge | 1 | 02:16 | |
NSF | 04/05/2008 | W (9-3-0) | Manuel Garcia (6-7-0) | MW | Submission (Strikes) Superior Challenge 1: Uprising | 1 | 01:30 | |
NSF | 08/24/2007 | W (8-3-0) | Steve Berger (18-16-2) | WW | Decision (Unanimous Decision) Bodog Fight: Season 6 Vancouver Day 1 | 3 | 05:00 | |
NSF | 01/28/2007 | W (7-3-0) | Leslee Ojugbana (7-4-0) | Submission (Triangle Choke) Strike and Submit 1 | 2 | 03:00 | ||
NSF | 12/15/2006 | W (6-3-0) | Matt Thorpe (5-5-0) | Decision Bodog Fight: Season 2 St. Petersburg | 05:00 | |||
NSF | 05/27/2006 | W (5-3-0) | Arni Isaksson (6-1-0) | Decision (Unanimous Decision) Cage Warriors: Strike Force 6 | 3 | 05:00 | ||
NSF | 03/25/2006 | L (5-2-0) | Dan Hardy (10-3-0) | TKO/RSC (Referee Stoppage from a Cut) Cage Warriors: Strike Force 5 | 3 | 00:19 | ||
NSF | 10/01/2005 | NC (5-2-0) | Dan Hardy (9-3-0) | No Contest (Due to Fouls by Diego) Cage Warriors: Strike Force 3 "The Viking Invasion" | 2 | 01:19 | ||
NSF | 09/03/2005 | W (4-2-0) | Pauli Mantere (0-0-0) | LHW | Submission (Arm Lock) Shooto Finland : Chicago Collissions | 1 | 01:54 | |
NSF | 04/16/2005 | W (3-2-0) | Kimmo Nurkse (2-3-0) | LHW | Submission (Arm Lock) Shooto Finland: Poolhause Punisment | 1 | 03:35 | |
NSF | 03/12/2005 | W (2-2-0) | Kristian Helde (0-1-0) | MW | Submission (Triangle Choke) Shooto Sweden: Second Impact | 1 | 03:55 | |
NSF | 09/26/2004 | W (1-2-0) | Tim Vinther (1-0-0) | Decision (Unanimous Decision) European Vale Tudo 4: Gladiators | 05:00 | |||
NSF | 04/04/2004 | L (1-1-0) | Kenneth Rosfort-Nees (0-0-0) | TKO/RSC European Vale Tudo 2: Hazard | 3 | 02:41 | ||
NSF | 09/15/2003 | L (1-0-0) | Nico Naseri (3-0-0) | MW | KO ShootoFinland: Capital Punishment | 1 | 03:22 | |
NSF | 11/30/2002 | W (0-0-0) | Sami Hyyppa (2-3-0) | Submission (Heel Hook) Scandinavian NHB Championships: Finnfight 6 | 1 | 02:33 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |