| Gender | Male |
|---|---|
| Height | 0' 0" |
David Speaker is a MMA fighter with a amateur fight record of 1 wins, 1 losses and 0 draws
| Amateur Record: | 1-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 1 month, 4 days |
| Rounds Fought | 2.2 |
| Avg. Fights/Year | 24.0 |
| Longest Layoff | 1 month, 4 days |
| Quickest Turnaround | 1 month, 4 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 01/10/2009 | L (1-0-0) | TJ Febbo (0-0-0) | TKO/RSC (Referee Stoppage) Combat in the Cage 1/10/09 | 2 | 00:10 | ||
| NSF | 12/06/2008 | W (0-0-0) | Josh Brown (1-0-0) | HW | Submission (Rear Naked Choke) Operation Octagon 12/6/08 | 2 | 00:28 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |