Gender | Male |
---|---|
Height | 0' 0" |
David Meyers is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Pro Record | 1-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 0.4 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 03/22/2008 | W (0-0-0) | Eric Lawson (0-0-0) | LW | TKO/RSC (Referee Stoppage from Strikes) Cage of honor25 | 1 | 02:12 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 2-0-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 weeks |
Rounds Fought | 4.0 |
Avg. Fights/Year | 1.0 |
Longest Layoff | 2 weeks |
Quickest Turnaround | 2 weeks |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 10/28/2006 | W (1-0-0) | Andy Davis (1-0-0) | TKO/RSC (Referee Stoppage) Cage Championships 1 | 1 | 03:00 | ||
NSF | 10/14/2006 | W (0-0-0) | Steve Jackson (0-0-0) | Decision (Unanimous Decision) Cage Of Honor: Bragging Rights | 3 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |