Gender | Male |
---|---|
Height | 0' 0" |
Out of | UK |
Danny Williams is a MMA fighter with a professional fight record of 2 wins, 0 losses and 0 draws
Pro Record | 2-0-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 year, 11 months, 28 days |
Rounds Fought | 3.4 |
Avg. Fights/Year | 1.0 |
Longest Layoff | 1 year, 11 months, 28 days |
Quickest Turnaround | 1 year, 11 months, 28 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 12/08/2018 | W (1-0-0) | Jordan Peake (0-0-0) | Decision (Unanimous Decision) Cage Warriors Fighting Championship 100 | 3 | 05:00 | ||
NSF | 12/10/2016 | W (0-0-0) | Emil Niedzwiecki (0-0-0) | Submission (Rear Naked Choke) Almighty Fighting Championship - Fight Night 1 | 1 | 02:10 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 9-10-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 7 months, 12 days |
Rounds Fought | 33.6 |
Avg. Fights/Year | 5.3 |
Longest Layoff | 6 months, 5 days |
Quickest Turnaround | 3 weeks |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 03/10/2018 | W (8-10-0) | Brandon Elwell (2-6-0) | LW | Submission (Rear Naked Choke) UK Fighting Championships 6 | 1 | 01:30 | |
NSF | 10/07/2017 | W (7-10-0) | Michael Morris (0-0-0) | LW | Submission (Rear Naked Choke) UK Fighting Championships 5 | 1 | 03:00 | |
NSF | 04/01/2017 | L (7-9-0) | Nicolae Pirogan (2-0-0) | Decision (Unanimous Decision) Almighty Fighting Championship 4 | 3 | 03:00 | ||
NSF | 03/04/2017 | W (6-9-0) | Scott McFarlane (0-4-0) | TKO/RSC (Injury) UK Fighting Championships 3 | 1 | 03:00 | ||
NSF | 10/22/2016 | W (5-9-0) | Tom Wignall (1-1-0) | LW | KO UK Fighting Championships 2 | 2 | 00:23 | |
NSF | 09/24/2016 | L (5-8-0) | Junior Morgan (2-2-0) | LW | Submission (Rear Naked Choke) Full Contact Contender 17 | 2 | 01:32 | |
NSF | 06/18/2016 | L (5-7-0) | Jared Southwell (0-0-0) | Submission (Arm Bar) Full Contact Contender 16 | 2 | 00:20 | ||
NSF | 05/28/2016 | W (4-7-0) | Ash Walters (3-2-0) | LW | Submission (Guillotine Choke) Battle Arena 39 | 3 | 00:54 | |
NSF | 05/07/2016 | L (4-6-0) | Naheen Teni (1-0-0) | Decision (Split Decision) UK Fighting Championships 1 | 3 | 03:00 | ||
NSF | 03/06/2016 | L (4-5-0) | Chris Price (1-1-0) | Submission (Arm Bar) Full Contact Contender 15 | 1 | 03:00 | ||
NSF | 12/12/2015 | L (4-4-0) | Lewis Garside (6-0-1) | FTW | Submission (Triangle Choke) Machine MMA 14 - Battle of the Belts | 2 | 01:15 | |
NSF | 11/21/2015 | W (3-4-0) | Nicholas Fielding (1-1-1) | KO (Kick) Shock N Awe 21 | 2 | 01:16 | ||
NSF | 09/05/2015 | L (3-3-0) | Rory Foster (4-3-0) | Decision (Unanimous Decision) Battle Arena MMA 09/05/15 | 3 | 03:00 | ||
NSF | 05/30/2015 | W (2-3-0) | Nick Wooldridge (0-0-0) | FTW | Decision (Unanimous Decision) Shock N Awe 20 | 3 | 03:00 | |
NSF | 03/28/2015 | W (1-3-0) | Andre Binek (0-0-0) | TKO/RSC (Referee Stoppage from Strikes) Battle Arena MMA 03/28/15 | 1 | 03:00 | ||
NSF | 02/28/2015 | L (1-2-0) | Jordan Bowyer (0-1-0) | Submission (Triangle Choke) Battle Arena MMA 02/28/15 | 1 | 02:19 | ||
NSF | 11/29/2014 | W (0-2-0) | Neil McQuade (0-2-0) | Submission (Guillotine Choke) Battle Arena MMA 11/29/14 | 2 | 01:38 | ||
NSF | 11/08/2014 | L (0-1-0) | Shafi Kaliquar (0-1-0) | Decision (Majority Decision) Battle Arena MMA 11/08/14 | 3 | 04:00 | ||
NSF | 07/26/2014 | L (0-0-0) | Ross Gallagher (4-2-0) | Submission (Rear Naked Choke) Battle Arena MMA 07/26/14 | 2 | 02:39 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |