Age | 35 |
---|---|
Gender | Male |
Height | 6' 1" |
Weight Class | Featherweight |
Out of | VA |
Daniel Yeagley is a MMA fighter with a professional fight record of 1 wins, 3 losses and 0 draws
Pro Record | 1-3-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 5 months, 19 days |
Rounds Fought | 4.8 |
Avg. Fights/Year | 1.2 |
Longest Layoff | 2 years, 2 months, 6 days |
Quickest Turnaround | 1 month, 5 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 09/19/2015 | L (1-2-0) | Caleb Williams (7-2-0) | FTW (145.0 vs. 146.0) | Submission Fire & Ice FC: Fight For The Troops | 1 | 03:58 | |
| 07/12/2014 | L (1-1-0) | Ginseng Point Du Jour (0-0-0) | BW (136.0 vs. 137.0*) | TKO/RSC The Victorium - Episode III | 2 | 03:15 | |
| 06/07/2014 | W (0-1-0) | Charlie Gathers (4-4-0) | Submission (Guillotine Choke) Glory Fights 06/07/14 | 2 | 02:57 | ||
| 03/31/2012 | L (0-0-0) | Donald Ooton (0-0-0) | FTW (141.0 vs. 145.0) | Submission (Strikes) Operation Octogon 03/31/12 | 1 | 03:43 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 8-7-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 years, 3 months, 18 days |
Rounds Fought | 21.6 |
Avg. Fights/Year | 6.7 |
Longest Layoff | 5 months, 10 days |
Quickest Turnaround | 6 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 08/27/2011 | W (7-7-0) | Warchild Dunlap (2-1-0) | FTW | Submission (Kimura) Brawley Fights 08/27/11 | 1 | 03:57 | |
NSF | 06/25/2011 | W (6-7-0) | Saige Thomas (3-3-0) | LW (155.0 vs. 155.0) | Submission (Rear Naked Choke) Barbarian Fight Club: Summer Vengeance | 1 | 01:52 | |
NSF | 01/15/2011 | L (6-6-0) | Keyon Wilkins (4-2-0) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) Barbarian Fight Club: 2011 Matinee Event | 3 | 03:00 | |
NSF | 12/18/2010 | L (6-5-0) | Jason Wharton (3-2-0) | FTW | Submission (Knee Bar) Warrior Fighting Championship: War in the Cage | 1 | 01:21 | |
NSF | 10/29/2010 | L (6-4-0) | Keyon Wilkins (3-2-0) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) Barbarian Fight Club 10/29/10 | 3 | 03:00 | |
NSF | 10/23/2010 | W (5-4-0) | Saige Thomas (3-2-0) | FTW | Submission (Triangle Choke) Warrior Fighting Championship: The Beginning | 1 | 02:12 | |
NSF | 08/05/2010 | L (5-3-0) | Juan Vazquez (1-0-0) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) Barbarian Fight Club: Fight Fair | 3 | 03:00 | |
NSF | 06/19/2010 | L (5-2-0) | Daniel Stefon-Myles Patrick (3-3-0) | FTW (145.0 vs. 145.0) | TKO/RSC (Referee Stoppage from Strikes) Barbarian Fight Club: Title Shoot Out | 1 | 00:25 | |
NSF | 05/08/2010 | L (5-1-0) | Michael Butler (1-0-0) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) Barbarian Fight Club: Fierce Velocity | 3 | 03:00 | |
| 04/30/2010 | W (4-1-0) | Andrew Chaney (0-0-0) | FTW (147.0* vs. 146.0) | TKO/RSC (Referee Stoppage) DC MAX-The Legacy Fight Series | 1 | 02:32 | |
NSF | 03/13/2010 | W (3-1-0) | Nathan Miller (3-1-0) | FTW | Submission (Guillotine Choke) Barbarian Fight Club: The Heat Is On | 2 | 01:29 | |
NSF | 01/16/2010 | W (2-1-0) | Keyon Wilkins (0-0-0) | FTW | KO Barbarian Fight Club 1/16/10 | 1 | 01:47 | |
NSF | 10/10/2009 | W (1-1-0) | Charles Kessinger (0-2-0) | FTW | Submission (Arm Bar) Barbarian Fight Club 10/10/09 | 1 | 01:38 | |
NSF | 09/19/2009 | W (0-1-0) | Gary Wood (0-1-0) | FTW | KO Barbarian Fight Club 9/19/09 | 3 | 00:22 | |
NSF | 05/09/2009 | L (0-0-0) | Matt Stemmler (1-0-0) | FTW | Submission (Arm Triangle Choke) BattleFC- BFC BUSHIDO | 1 | 02:10 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |