Age | 41 |
---|---|
Gender | Male |
Height | 6' 3" |
Weight Class | Light-heavyweight |
Out of | KY |
Dameon Melton is a MMA fighter with a professional fight record of 5 wins, 19 losses and 0 draws
Pro Record | 5-19-0 (Win-Loss-Draw) |
---|---|
Career Length | 6 years, 4 months, 27 days |
Rounds Fought | 16.8 |
Avg. Fights/Year | 3.8 |
Longest Layoff | 1 year, 8 months, 7 days |
Quickest Turnaround | 1 week, 1 day |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 04/13/2019 | L (5-18-0) | Clayton Bonner (3-1-1) | LHW (195.0 vs. 189.0) | Submission (Kimura) Pyramid Fights 11 | 2 | 00:52 | |
| 03/09/2019 | L (5-17-0) | Grady Hurley (11-3-0) | LHW | TKO/RSC Summit Fighting Championships 31 | 1 | 05:00 | |
NSF | 11/03/2018 | W (4-17-0) | Brian White (5-3-0) | LHW | Submission (Rear Naked Choke) SFC 30 | 1 | 03:32 | |
| 01/20/2018 | L (4-16-0) | Jesse James (0-0-0) | MW (187.0* vs. 185.7) | Submission (Rear Naked Choke) V3Fights 66: Pickney vs Callens | 1 | 00:49 | |
| 10/14/2017 | L (4-15-0) | James Horne (2-1-0) | (170.0 vs. 170.0) | Submission (Rear Naked Choke) Summit Fighting Championships Jackson | 1 | 01:41 | |
| 04/15/2017 | L (4-14-0) | Ryan Riley (3-0-0) | WW (173.6* vs. 170.4) | Submission (Arm Triangle Choke) KTFO 04/15/17 | 1 | 02:42 | |
| 11/05/2016 | L (4-13-0) | Ben Parrish (0-0-0) | (190.0 vs. 190.0) | Submission (Arm Bar) Summit Fighting Championships Tupleo | 1 | 01:26 | |
| 10/01/2016 | W (3-13-0) | WESLEY GOLDEN (4-6-0) | WW (174.0* vs. 175.0*) | Submission (Rear Naked Choke) Fight Night 2 Mitchell Productions | 1 | 03:14 | |
| 01/24/2015 | L (3-12-0) | Jaleel Willis (3-0-0) | MW (183.6 vs. 184.6) | TKO/RSC V3Fights: Johnson vs Kennedy | 1 | 01:25 | |
| 01/10/2015 | L (3-11-0) | Dustin Long (5-1-0) | LHW | Submission (Rear Naked Choke) Apex Fights 4: Primetime vs Johnson | 2 | 04:41 | |
| 11/08/2014 | L (3-10-0) | Tyler Minton (5-1-0) | MW (181.0 vs. 175.4) | Submission (Choke) Evolution Combat Sports Series 2 | 1 | 01:43 | |
| 10/11/2014 | L (3-9-0) | Nolan Norwood (7-3-0) | MW (185.0 vs. 190.0*) | Submission (Choke) Monster Bash 2 | 1 | 01:37 | |
| 09/13/2014 | L (3-8-0) | Benjamin Brewer (8-2-0) | LHW (195.0 vs. 195.0) | Submission (Rear Naked Choke) Summit Fighting Championships | 1 | 02:09 | |
| 08/30/2014 | L (3-7-0) | Tyler Hill (0-0-0) | WW (171.0 vs. 170.0) | Submission (Arm Bar) Summit Fighting Championships | 1 | 01:45 | |
| 08/02/2014 | L (3-6-0) | Grady Hurley (6-1-0) | MW (181.0 vs. 183.0) | TKO/RSC (Referee Stoppage from Strikes) Summit Fighting Championships | 1 | 04:26 | |
| 05/31/2014 | L (3-5-0) | Sasuke Zapata (6-4-0) | WW (170.0 vs. 170.0) | Submission (Triangle Choke) SHP 33 | 2 | 03:29 | |
| 03/07/2014 | W (2-5-0) | Coltin Cole (3-4-0) | WW (180.0* vs. 179.0*) | Submission (Guillotine Choke) Friday Night Fights | 1 | 01:36 | |
| 01/18/2014 | L (2-4-0) | Codie Shuffield (6-0-0) | WW (170.6 vs. 170.4) | Submission (Rear Naked Choke) Summit Fighting Championships 01/18/14 | 1 | 03:09 | |
| 08/17/2013 | L (2-3-0) | Tyler Minton (4-1-0) | WW (170.0 vs. 170.0) | Submission (Arm Triangle Choke) 3FC XVIII: Robostrong | 1 | 04:38 | |
| 06/22/2013 | L (2-2-0) | Taylor Callens (3-0-0) | WW (170.0 vs. 164.0) | Submission (Triangle Choke) Epic Fights 2: Jackpot | 1 | 01:22 | |
| 06/14/2013 | L (2-1-0) | Benjamin Brewer (2-1-0) | Submission (Arm Bar) Mid South MMA 06/14/13 | 1 | 00:59 | ||
| 05/18/2013 | W (1-1-0) | Harris Stephenson (4-0-0) | WW (170.0 vs. 170.0) | Submission (Rear Naked Choke) Blood and Sand XIV | 2 | 03:23 | |
| 03/08/2013 | W (0-1-0) | Benjamin Brewer (1-0-0) | MW | TKO/RSC (Doctor Stoppage from a Cut) RFC 6: Redemption | 1 | 00:51 | |
| 11/17/2012 | L (0-0-0) | Craig Johnson (1-0-0) | WW (170.0 vs. 170.0) | Submission (Rear Naked Choke) Undisputed Combat Championship (Nashville) | 2 | 02:34 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 20-9-0 (Win-Loss-Draw) |
---|---|
Career Length | 7 years, 3 months, 19 days |
Rounds Fought | 39.7 |
Avg. Fights/Year | 4.0 |
Longest Layoff | 4 years, 5 months, 19 days |
Quickest Turnaround | 5 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 07/30/2016 | L (20-8-0) | Brian White (1-2-0) | (171.0 vs. 167.0) | Submission (Arm Bar) Summit Fighting Championships Tupelo | 1 | 03:12 | |
NSF | 02/11/2012 | W (19-8-0) | Daniel Bullion (4-7-0) | TKO/RSC (Referee Stoppage from Strikes) StrikeOut MMA Promotions 02/11/12 | 1 | 02:09 | ||
NSF | 08/27/2011 | W (18-8-0) | Daniel Bullion (4-6-0) | TKO/RSC Cage Domination 08/27/11 | 1 | 01:07 | ||
NSF | 06/18/2011 | W (17-8-0) | Todd Robins (0-0-0) | TKO/RSC (Referee Stoppage from Strikes) Strikeout Promotions: Battle At Bumpus | 1 | 01:21 | ||
NSF | 06/04/2011 | L (17-7-0) | Joel Cooper (12-4-0) | Submission (Ankle Lock) V3 Fights 06/04/11 | 1 | 02:10 | ||
NSF | 04/16/2011 | W (16-7-0) | Keith Rundles (1-2-0) | WW | KO (Strike) Cage Domination 04/16/11 | 1 | 02:04 | |
NSF | 03/12/2011 | W (15-7-0) | Adam Glenn (4-1-0) | WW | Decision (Unanimous Decision) StrikeOut Promotions 03/12/11 | 3 | 03:00 | |
NSF | 03/07/2011 | W (14-7-0) | Byron Kid (2-1-0) | WW | TKO/RSC (Referee Stoppage from Strikes) Mix Factory Fight Night 03/07/11 | 3 | 02:22 | |
NSF | 01/22/2011 | W (13-7-0) | Travis Robertson (3-3-0) | Submission (Rear Naked Choke) V3 Fights 01/22/11 | 1 | 01:05 | ||
NSF | 01/15/2011 | W (12-7-0) | Sammy Foley (0-0-0) | TKO/RSC (Referee Stoppage from Strikes) Waverly Fight Night 01/15/11 | 1 | 01:21 | ||
NSF | 01/06/2011 | W (11-7-0) | Byron Kid (2-0-0) | Submission (Rear Naked Choke) Mix Factory Fight Night 01/06/11 | 1 | 00:47 | ||
| 12/18/2010 | L (11-6-0) | Christopher Underwood (6-2-0) | WW (170.0 vs. 170.0) | Submission (Rear Naked Choke) HB Dick Promotions 12/18/10 | 1 | 00:58 | |
| 12/02/2010 | W (10-6-0) | Joeseph Copeland (1-5-0) | WW | TKO/RSC (Referee Stoppage from Strikes) Mix Factory Fight Night 12/02/10 | 1 | 01:04 | |
| 11/20/2010 | W (9-6-0) | John Conway (11-5-0) | WW (175.0* vs. 170.0) | Submission (Guillotine Choke) IFC 2: Iron Fist | 2 | 00:50 | |
NSF | 11/04/2010 | L (9-5-0) | Jeffrey Wiley (3-5-0) | Submission (Keylock) Mix Factory Fight Night 11/04/10 | 3 | 02:06 | ||
NSF | 10/07/2010 | W (8-5-0) | Adam Glen (2-2-0) | Decision (Unanimous Decision) Mix Factory Fight Night: First Blood 10/7/10 | 3 | 03:00 | ||
NSF | 10/02/2010 | L (8-4-0) | Joel Cooper (8-4-0) | Submission (Arm Bar) SSF Invitational: Repercussions SSF 21 | 2 | 01:14 | ||
NSF | 08/14/2010 | W (7-4-0) | Ryan Banks (0-1-0) | Submission (Arm Bar) Relentless MMA: Union City Fight Night 08/14/10 | 1 | 01:02 | ||
NSF | 07/24/2010 | W (6-4-0) | Marcus Hammond (9-5-0) | Decision (Unanimous Decision) Cage Heros 1: Huntingdon Fight Night | 3 | 03:00 | ||
NSF | 03/27/2010 | L (6-3-0) | Bobby Taylor (3-0-0) | WW | TKO/RSC (Injury) IFC 1: The Beginning | 1 | 01:45 | |
| 12/19/2009 | NC (6-3-0) | Steve Smith (0-0-0) | WW (172.0* vs. 170.0) | No Contest HB Dick Promotions 12/19/09 | 3 | 03:00 | |
NSF | 12/05/2009 | L (6-2-0) | Brian Brooks (6-4-0) | Submission (Arm Bar) Union City Fight Night: Amatuer Fights | 1 | 02:02 | ||
NSF | 11/27/2009 | L (6-1-0) | Cedric Scates (4-5-0) | Submission (Arm Bar) JAMMA: Black And Blue Friday | 2 | 01:56 | ||
| 10/24/2009 | L (6-0-0) | Zachary Odom (4-1-0) | WW (171.0 vs. 170.0) | Submission (Rear Naked Choke) HB Dick Promotions 10/24/09 | 3 | 01:21 | |
| 09/24/2009 | W (5-0-0) | Darrick Williams (4-3-0) | WW (171.0 vs. 172.0*) | Submission (Strikes) HB Dick Promotions 9/24/09 | 2 | 01:09 | |
NSF | 07/10/2009 | W (4-0-0) | Joel Cooper (2-0-0) | Decision (Unanimous Decision) Mid-Southern MMA Championships 1: The Arrival | 3 | 03:00 | ||
NSF | 06/20/2009 | W (3-0-0) | Jimmy Farlow (3-2-0) | TKO/RSC (Referee Stoppage from Strikes) JAMMA 6/20/09 | 1 | 00:57 | ||
NSF | 05/30/2009 | W (2-0-0) | James Holiday (1-0-0) | TKO/RSC (Referee Stoppage from Strikes) Tiptonville Fight Night | 1 | 01:04 | ||
NSF | 05/09/2009 | W (1-0-0) | Marcus Hammond (1-0-0) | Decision (Split Decision) Relentless MMA: Union City Fight Night 05/09/09 | 3 | 03:00 | ||
NSF | 04/11/2009 | W (0-0-0) | Shawn Johnson (0-0-0) | Decision (Split Decision) JAMMA 04/11/09 | 3 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |