| Age | 34 |
|---|---|
| Gender | Male |
| Height | 5' 9" |
| Weight Class | Featherweight |
| Out of | AB |
Craig Shintani is a MMA fighter with a professional fight record of 12 wins, 5 losses and 0 draws
| Pro Record | 12-5-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 14 years, 4 months, 26 days |
| Rounds Fought | 18.2 |
| Avg. Fights/Year | 1.2 |
| Longest Layoff | 1 year, 9 months, 18 days |
| Quickest Turnaround | 2 months, 9 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 12/12/2025 | (12-5-0) | Tim Tamaki (19-28-1) | FTW | Unified 65 | 3 | 05:00 | |
| | 10/03/2025 | W (11-5-0) | Antionio Ramirez (12-8-0) | FTW (155.8* vs. 153.8*) | Submission (Rear Naked Choke) Unified 64 | 3 | 03:49 | |
| | 12/15/2023 | L (11-4-0) | Tom O'Connor (10-2-0) | LW (155.0 vs. 155.0) | TKO/RSC Unified 54 | 3 | 00:41 | |
| | 12/02/2022 | W (10-4-0) | Christian Tremayne (3-3-0) | LW (156.2* vs. 157.0*) | Decision (Unanimous Decision) Havoc 12/02/2022 | 3 | 05:00 | |
| | 05/06/2022 | W (9-4-0) | Maxime Pouline (5-1-0) | LW (153.8 vs. 149.2) | Submission (Rear Naked Choke) Pierre Charbonneau Centre 05/06/2022 | 1 | 01:25 | |
| | 03/19/2021 | L (9-3-0) | Dario Sinagoga (5-1-0) | LW (155.9 vs. 158.3*) | KO Battlefield Fight League 66 | 1 | 01:35 | |
| | 11/22/2019 | W (8-3-0) | Corey Gower (5-5-0) | LW (153.8 vs. 154.0) | Submission (Rear Naked Choke) HAVOC 14 | 1 | 01:52 | |
| | 05/24/2019 | L (8-2-0) | Neal Anderson (8-3-0) | LW (151.0 vs. 149.0) | TKO/RSC Unified 37 | 1 | 01:25 | |
| | 03/15/2019 | W (7-2-0) | Chris Day (5-5-0) | FTW (147.0* vs. 146.6*) | Decision (Unanimous Decision) XFFC 21: Locked and Loaded | 3 | 05:00 | |
| | 06/09/2017 | W (6-2-0) | Garret Nybakken (10-8-0) | LW (155.4 vs. 155.6) | Submission (Guillotine Choke) Unified MMA 06/09/17 | 1 | 00:16 | |
| | 02/03/2017 | L (6-1-0) | Michael Malott (4-1-1) | LW (153.8 vs. 153.8) | KO Xcessive Force FC 13 - Future Stars | 1 | 00:36 | |
| | 09/17/2016 | W (5-1-0) | Scott Hudson (5-1-1) | LW (155.5 vs. 155.2) | Decision (Unanimous Decision) Warrior Strong International 09/17/16 | 3 | 05:00 | |
| | 09/25/2015 | W (4-1-0) | Wolfgang Janssen (5-1-0) | LW (156.0 vs. 153.0) | TKO/RSC (Referee Stoppage from Strikes) Hard Knocks 45 | 1 | 02:40 | |
| | 10/03/2014 | W (3-1-0) | Mike O'Neill (4-3-0) | LW (155.0 vs. 155.0) | TKO/RSC (Referee Stoppage from Strikes) Hard Knocks 38 | 1 | 03:34 | |
| | 03/28/2014 | W (2-1-0) | Anthony Lightning (0-1-1) | LW (156.0 vs. 150.8) | Submission (Guillotine Choke) Unified 18 | 1 | 00:43 | |
| | 04/26/2013 | W (1-1-0) | Terry Nichol (2-0-0) | LW (155.0 vs. 155.0) | Submission (Rear Naked Choke) Hard Knocks 32 | 2 | 03:59 | |
| | 09/07/2012 | W (0-1-0) | Brandon Hrycyshyn (0-1-0) | LW (155.0 vs. 158.5*) | TKO/RSC Shaw GMC HK27 | 1 | 04:52 | |
| | 05/06/2011 | L (0-0-0) | Neil Doty (0-0-0) | WW (168.4 vs. 171.0) | TKO/RSC (Referee Stoppage from Strikes) Unified MMA 05/06/11 | 2 | 03:40 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |