Age | 35 |
---|---|
Gender | Male |
Height | 6' 4" |
Weight Class | Welterweight |
Out of | IL |
Cory Hauter is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Pro Record | 1-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 1.8 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 03/07/2014 | W (0-0-0) | Tyler Claussen (0-0-0) | WW (169.7 vs. 169.3) | Submission (Rear Naked Choke) Shamrock FC - Victory | 2 | 03:45 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 9-9-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 2 months, 5 days |
Rounds Fought | 23.3 |
Avg. Fights/Year | 5.7 |
Longest Layoff | 8 months, 23 days |
Quickest Turnaround | 1 week |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 07/13/2013 | W (8-9-0) | Carl Jefferson (0-0-0) | MW (190.0* vs. 185.0) | Submission (Rear Naked Choke) Capital City Cage Wars - Summer Slam | 1 | 01:26 | |
| 06/21/2013 | W (7-9-0) | Timothy Landess (2-1-0) | MW (185.5 vs. 186.5*) | Decision (Unanimous Decision) Butler Brawl | 3 | 03:00 | |
| 04/20/2013 | W (6-9-0) | Alex Weller (2-2-0) | LHW (195.0 vs. 195.0) | Decision (Unanimous Decision) Team Warrior Concepts: Freedom Fight Series - Amateur Fights | 3 | 03:00 | |
NSF | 01/28/2013 | L (6-8-0) | Dustin Fischer (4-0-1) | MW (185.0 vs. 185.0) | Submission (Guillotine Choke) Shamrock Fighting Championships 01/28/13 | 1 | 02:24 | |
NSF | 05/05/2012 | L (6-7-0) | Aaron Highfill (2-0-0) | Submission (Rear Naked Choke) Premier Combat League: Cinco De Mayhem | 2 | 01:58 | ||
NSF | 12/17/2011 | L (6-6-0) | Scott Clayton (9-1-0) | MW (185.0 vs. 186.0) | TKO/RSC (Referee Stoppage from Strikes) Battle At Midway | 2 | 02:10 | |
NSF | 12/03/2011 | L (6-4-0) | Ben Stuckey (5-0-0) | MW (185.0 vs. 185.0) | Submission (Guillotine Choke) Shamrock MMA: Judgement Day | 1 | 00:52 | |
NSF | 12/03/2011 | L (6-4-0) | Chris Heatherly (3-0-0) | MW (185.0 vs. 185.0) | TKO/RSC (Referee Stoppage from Strikes) Shamrock MMA: Judgement Day | 1 | 02:59 | |
NSF | 08/27/2011 | W (5-4-0) | Josh Stewart (2-5-0) | MW (185.0 vs. 185.0) | Submission (Arm Bar) Round 1 Fight Night 08/27/11 | 1 | 04:57 | |
NSF | 08/20/2011 | L (5-3-0) | Ben Stuckey (4-0-0) | MW (185.0 vs. 185.0) | Submission (Guillotine Choke) Shamrock MMA: High Octane | 1 | 00:52 | |
NSF | 03/26/2011 | L (5-2-0) | Ryan Bensinger (6-0-0) | Submission March Madness 3/26/11 | 3 | 00:00 | ||
NSF | 02/19/2011 | W (4-2-0) | Timmie Dick (0-0-0) | Submission (Rear Naked Choke) Caged Combat: Round 1 Fight Night | 2 | 00:00 | ||
NSF | 12/03/2010 | W (3-2-0) | Austin Hile (6-3-0) | MW (185.0 vs. 185.0) | Submission (Arm Bar) Show Down 4 | 1 | 02:51 | |
NSF | 11/06/2010 | W (2-2-0) | Jason Patton (7-5-0) | MW (186.0 vs. 189.0*) | Decision (Unanimous Decision) Cage Championships 11/06/10 | 3 | 03:00 | |
NSF | 10/22/2010 | W (1-2-0) | Raymond Gray (5-7-0) | MW (185.0 vs. 185.0) | Submission (Guillotine Choke) Whiskey Wild Showdown III | 1 | 00:20 | |
NSF | 09/25/2010 | W (0-2-0) | Josh Mcgrody (1-0-0) | MW (185.2 vs. 186.0) | Submission (Arm Bar) Cage Championships 9/25/10 | 1 | 01:37 | |
NSF | 07/31/2010 | L (0-1-0) | Jake Collier (10-2-0) | MW (182.8 vs. 185.5) | TKO/RSC (Referee Stoppage from Strikes) Cage Championships XXV | 1 | 01:50 | |
NSF | 05/08/2010 | L (0-0-0) | Hue Polley (0-0-0) | MW | TKO/RSC (Referee Stoppage from Strikes) Riverbend Rumble II | 2 | 00:45 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |