Gender | Male |
---|---|
Height | 0' 0" |
Weight Class | Welterweight |
Out of | MO |
Colton Carmack is a MMA fighter with a amateur fight record of 7 wins, 2 losses and 0 draws
Amateur Record: | 7-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 4 years, 7 months, 28 days |
Rounds Fought | 15.2 |
Avg. Fights/Year | 2.0 |
Longest Layoff | 1 year |
Quickest Turnaround | 2 months, 22 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 04/08/2017 | W (6-2-0) | David Stitt (3-2-0) | WW (161.4 vs. 162.2) | TKO/RSC Cage Championships 56 | 1 | 01:46 | |
NSF | 04/16/2016 | L (6-1-0) | James Cowan (2-1-0) | LW (157.4* vs. 156.4*) | Decision (Unanimous Decision) Cage Championships 55 | 3 | 03:00 | |
NSF | 03/28/2015 | W (5-1-0) | Trevon Crawford (3-7-0) | LW (157.4* vs. 157.0*) | Submission (Arm Bar) Cage Championships 51 | 2 | 00:59 | |
NSF | 04/26/2014 | W (4-1-0) | Fred Freeman (4-3-0) | LW (148.4 vs. 148.0) | Decision (Split Decision) Cage Championships 47 | 3 | 03:00 | |
NSF | 12/06/2013 | L (4-0-0) | Deron Carlis (4-3-0) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) Blue Corner 12/06/13 | 3 | 03:00 | |
NSF | 05/18/2013 | W (3-0-0) | Johnathon Graves (0-0-0) | FTW (145.0 vs. 145.0) | Submission (Rear Naked Choke) Shamrock Fighting Championships 05/18/13 | 1 | 01:40 | |
NSF | 02/23/2013 | W (2-0-0) | Chris Swan (1-1-0) | LW (149.4 vs. 149.4) | Submission (Rear Naked Choke) Cage of Honor 55 | 1 | 00:55 | |
NSF | 12/01/2012 | W (1-0-0) | David Sutton (1-1-0) | LW (155.4 vs. 162.0*) | Decision (Unanimous Decision) Xtreme Cage Championships 46 | 3 | 03:00 | |
NSF | 08/11/2012 | W (0-0-0) | Levi Erwin (0-0-0) | LW (156.8* vs. 154.6) | Submission (Verbal Submission) Xtreme Cage Championships 44 | 1 | 01:13 | |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |