| Age | 34 |
|---|---|
| Gender | Male |
| Height | 5' 5" |
| Weight Class | Flyweight |
| Out of | Miramar, FL, FL |
| Born | Miramar, FL |
Christopher Daniel is a MMA fighter with a professional fight record of 9 wins, 5 losses and 1 draws
| Pro Record | 9-5-1 (Win-Loss-Draw) |
|---|---|
| Career Length | 7 years, 6 months, 5 days |
| Rounds Fought | 21.9 |
| Avg. Fights/Year | 2.0 |
| Longest Layoff | 1 year, 4 months, 16 days |
| Quickest Turnaround | 1 month, 6 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| | 05/24/2025 | L (9-4-1) | Ben Coyle (5-4-0) | FLY (1256.0* vs. 125.4) | TKO/RSC (Referee Stoppage from Punches) Cage Fury Fighting Championships (CFFC) 142 | 2 | 02:51 | |
| NSF | 01/27/2024 | L (9-3-1) | Aaron Aby (15-8-1) | FLY | Decision (Unanimous Decision) Oktagon MMA 52 | 3 | 05:00 | |
| | 05/06/2023 | W (8-3-1) | Abdiel Velazquez (9-7-0) | FLY (125.6 vs. 125.4) | Submission Combat Night Pro Duval | 1 | 00:50 | |
| | 03/04/2023 | L (8-2-1) | Jason Eastman (7-4-0) | FLY (126.0 vs. 126.6*) | TKO/RSC Combat Night Pro Orlando | 3 | 02:46 | |
| | 03/19/2022 | W (7-2-1) | Luke Pustay (3-1-0) | FLY (120.2 vs. 120.8) | Submission (Arm Bar) Combat Night Pro Orlando | 1 | 00:39 | |
| | 11/06/2021 | W (6-2-1) | Federico Vento IV (3-3-0) | FLY (125.8 vs. 127.8*) | Submission (Triangle Choke) Combat Night Pro Duval | 1 | 04:32 | |
| | 09/17/2021 | W (5-2-1) | Santiago Monreal (4-3-0) | FLY | Submission (Heel Hook) TS-1 Presents Combate Global 09/17/21 | 1 | 04:56 | |
| | 08/06/2021 | W (4-2-1) | Gustavo Villamil, II (3-1-0) | FLY (124.6 vs. 125.4) | Decision (Unanimous Decision) Titan FC 71 | 3 | 05:00 | |
| | 03/21/2020 | L (4-1-1) | Pablo Caballero (3-4-0) | FLY (124.8 vs. 125.2) | TKO/RSC Combat Night Pro 18 | 1 | 04:19 | |
| | 02/15/2020 | W (3-1-1) | Maximo Nunez Juan (0-1-0) | FLY (124.8 vs. 125.6) | TKO/RSC Combat Night Pro 17 | 3 | 02:28 | |
| | 11/09/2019 | W (2-1-1) | Austin McCray (0-2-0) | FLY (125.0 vs. 124.4) | Submission (Verbal Submission) Combat Night Pro/Am 15 | 2 | 01:58 | |
| | 07/20/2019 | D (2-1-0) | Christian Reed (0-3-0) | FLY (124.4 vs. 124.8) | Draw Combat Night Pro 14 | 3 | 05:00 | |
| | 01/26/2019 | W (1-1-0) | Jimmy Alexander (2-17-0) | FLY (132.0* vs. 135.6*) | Submission Combat Night 100 - Pro Fights | 1 | 00:08 | |
| | 09/22/2018 | W (0-1-0) | Jamal Thorne (0-1-0) | BW (123.8 vs. 125.8) | TKO/RSC Combat Night Pro 7 | 2 | 02:46 | |
| | 11/19/2017 | L (0-0-0) | Christian Ynastrilla (0-0-0) | SW (124.4* vs. 125.0*) | Submission (Arm Bar) Bellator Nascar Miami | 1 | 01:17 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
| Amateur Record: | 5-3-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 1 year, 5 months, 21 days |
| Rounds Fought | 21.2 |
| Avg. Fights/Year | 5.6 |
| Longest Layoff | 2 months, 27 days |
| Quickest Turnaround | 2 months |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| | 09/23/2017 | L (5-2-0) | Ronnie Hudson (3-3-1) | FLY (123.0 vs. 125.0) | Decision (Split Decision) Combat Night 80 | 3 | 03:00 | |
| | 07/01/2017 | W (4-2-0) | David Duran (6-3-0) | FLY (124.0 vs. 126.0) | Decision (Unanimous Decision) Combat Night 76 | 3 | 03:00 | |
| NSF | 05/01/2017 | W (3-2-0) | Gustavo Villamil, II (2-1-0) | FLY | Decision (Split Decision) Combat Night 74 | 3 | 03:00 | |
| NSF | 02/04/2017 | L (3-1-0) | Christian Ynastrilla (3-2-0) | FLY | Decision Combat Night 69 | 3 | 03:00 | |
| NSF | 11/19/2016 | W (2-1-0) | Stanislov Mishyu (0-0-0) | BW (128.0 vs. 130.0) | Decision (Split Decision) Combat Night 66 | 3 | 03:00 | |
| | 09/03/2016 | L (2-0-0) | Adrian Garcia (1-1-0) | FLY (125.0 vs. 126.0) | Decision (Unanimous Decision) Combat Night 64 | 3 | 03:00 | |
| NSF | 06/25/2016 | W (1-0-0) | Alex Calle (1-1-0) | Decision (Unanimous Decision) Combat Night 61 | 3 | 03:00 | ||
| NSF | 04/02/2016 | W (0-0-0) | Kenneth Sabino (1-10-0) | FLY | TKO/RSC Combat Night 58 | 1 | 00:36 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |