Gender | Male |
---|---|
Height | 0' 0" |
Chris Huffman is a MMA fighter with a professional fight record of 0 wins, 3 losses and 0 draws
Pro Record | 0-3-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 year, 8 months, 19 days |
Rounds Fought | 3.0 |
Avg. Fights/Year | 1.8 |
Longest Layoff | 1 year, 1 month, 17 days |
Quickest Turnaround | 7 months, 2 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 12/04/2009 | L (0-2-0) | Nate Jolly (5-1-0) | WW (170.0 vs. 170.0) | Submission (Guillotine Choke) Absolute Cage Fighting - Knoxville 12/4/09 | 1 | 01:44 | |
| 05/02/2009 | L (0-1-0) | Sean Dyer (2-1-0) | Submission (Triangle Choke) Bullet Fight Gear 5/2/09 | 1 | 02:13 | ||
| 03/15/2008 | L (0-0-0) | Paulo Cramen (0-1-0) | WW (162.0 vs. 167.0) | Submission (Triangle Choke) Destiny Fight 1 | 3 | 01:05 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 1-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 4 weeks |
Rounds Fought | 0.7 |
Avg. Fights/Year | 1.0 |
Longest Layoff | 4 weeks |
Quickest Turnaround | 4 weeks |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 06/03/2006 | W (0-1-0) | Josh Sizemore (0-0-0) | Submission (Strikes) Warrior Fighting Challenge 27: Proving Ground 06' | 1 | 00:44 | ||
NSF | 05/06/2006 | L (0-0-0) | Jay Page (1-0-0) | Submission (Guillotine Choke) Warrior Fighting Challenge 25: Battle in Middlesboro | 1 | 01:13 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |