Age | 35 |
---|---|
Gender | Male |
Height | 5' 8" |
Weight Class | Welterweight |
Out of | UK |
Chris Bungard is a MMA fighter with a professional fight record of 18 wins, 12 losses and 0 draws
Pro Record | 18-12-0 (Win-Loss-Draw) |
---|---|
Career Length | 11 years, 10 months, 18 days |
Rounds Fought | 48.2 |
Avg. Fights/Year | 2.5 |
Longest Layoff | 1 year |
Quickest Turnaround | 3 weeks |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 09/07/2024 | L (18-11-0) | Andrey Mineiro (15-7-1) | WW | Decision (Unanimous Decision) Cage Warriors Fighting Championship 176 | 3 | 05:00 | |
NSF | 04/20/2024 | L (18-10-0) | Dimitru Girlean (7-0-0) | LW | Submission (Guillotine Choke) Cage Warriors Fighting Championship 171 | 2 | 03:47 | |
NSF | 11/25/2023 | W (17-10-0) | Perry Goodwin (10-10-0) | LW | Submission (Arm Bar) Cage Warriors Fighting Championship 164 | 1 | 03:44 | |
NSF | 04/15/2023 | W (16-10-0) | Gavin Hughes (9-3-0) | LW | Decision (Split Decision) Cage Warriors Fighting Championship 152 | 3 | 05:00 | |
NSF | 11/20/2022 | L (16-9-0) | George Hardwick (10-1-0) | LW | TKO/RSC (Referee Stoppage from Punches) Cage Warriors Fighting Championship 147 - Unplugged "Show 2" | 2 | 04:36 | |
NSF | 08/13/2022 | W (15-9-0) | Erick Silva (18-4-0) | Catchweight | Decision (Split Decision) Cage Warriors Fighting Championship 142 -Wales | 3 | 05:00 | |
NSF | 08/28/2021 | W (14-9-0) | Artaz Garmendia (1-5-0) | LW | Submission (Arm Triangle Choke) Holytown Havoc | 1 | 05:00 | |
| 10/03/2020 | L (14-8-0) | Aymard Guih (10-11-0) | LW (155.4 vs. 155.8) | Decision (Split Decision) Bellator MMA Euro Series 9 | 3 | 05:00 | |
| 02/22/2020 | L (14-7-0) | Brent Primus (9-1-0) | LW (159.0* vs. 154.8) | Submission (Neck Crank) Bellator MMA 240/Euro Series 7 | 1 | 01:55 | |
| 11/23/2019 | W (13-7-0) | Benjamin Brander (6-7-0) | LW (155.8 vs. 155.2) | Submission (Rear Naked Choke) Bellator MMA 235 | 1 | 01:26 | |
| 06/22/2019 | L (13-6-0) | Charlie Leary (13-10-1) | LW (156.0 vs. 155.0) | Decision (Unanimous Decision) Bellator MMA 223 | 3 | 05:00 | |
| 02/09/2019 | W (12-6-0) | Terry Brazier (10-1-0) | LW (156.0 vs. 156.0) | Submission (Rear Naked Choke) Bellator MMA: Euro Series 1 Newcastle | 1 | 02:06 | |
NSF | 06/02/2018 | W (11-6-0) | Niall Smith (6-6-0) | LW | Decision (Unanimous Decision) On Top - Showdown | 3 | 05:00 | |
NSF | 03/04/2018 | W (10-6-0) | Nathaniel Ferreira (0-0-0) | TKO/RSC Forza Fighting Championship 7 | 1 | 05:00 | | |
NSF | 09/02/2017 | L (10-5-0) | Colin Fletcher (13-8-0) | LW | Decision Made 4 the Cage 25 | 3 | 05:00 | |
NSF | 06/03/2017 | W (9-5-0) | Enrico Manicaro (2-0-0) | LW | TKO/RSC Headhunters Fighting Championship 06/03/17 | 1 | 05:00 | |
NSF | 03/11/2017 | W (8-5-0) | Iain Feenan (7-0-0) | LW | Submission (Triangle Choke) Absolute Championship Berkut 54 - Supersonic | 1 | 02:41 | |
NSF | 11/12/2016 | W (7-5-0) | Gael Damour (0-1-0) | LW | Submission (Arm Triangle Choke) Total Combat 70 (UK) | 1 | 01:43 | |
NSF | 10/01/2016 | L (7-4-0) | Gavin Hughes (4-0-0) | Submission (Guillotine Choke) Absolute Championship Berkut 47 | 1 | 03:44 | ||
NSF | 08/20/2016 | W (6-4-0) | Eric Ramillien (1-3-0) | LW | Submission (Rear Naked Choke) First Fighting Championship - Elite | 1 | 04:15 | |
NSF | 05/14/2016 | L (6-3-0) | Xavier Sedras (4-0-1) | Submission British Association of Mixed Martial Arts 25 | 2 | 02:58 | ||
NSF | 02/06/2016 | W (5-3-0) | Craig Mcintosh (4-2-0) | Decision (Unanimous Decision) On Top - Valour | 3 | 05:00 | ||
NSF | 06/27/2015 | W (4-3-0) | Scott Mulgrew (1-2-0) | LW | Submission Headhunters Fighting Championship 06/27/15 | 1 | 05:00 | |
NSF | 02/20/2015 | L (4-2-0) | Kieran Malone (5-8-0) | LW | Decision (Unanimous Decision) First Fighting Championship: Full Force | 3 | 05:00 | |
NSF | 09/13/2014 | W (3-2-0) | Scott Richards (0-4-0) | Unknown First Fighting Championship: Resurgance | 3 | 05:00 | ||
NSF | 07/26/2014 | W (2-2-0) | Scott Mulgrew (1-1-0) | LW | Submission Headhunters Fighting Championship 07/26/14 | 1 | 05:00 | |
NSF | 02/15/2014 | W (1-2-0) | Ian Jordan (1-1-0) | LW | Submission (Arm Bar) Total Combat 57 (UK) | 1 | 01:21 | |
NSF | 11/22/2013 | W (0-2-0) | Tom Richards (0-2-0) | TKO/RSC First Fighting Championship 4 | 1 | 01:51 | ||
NSF | 11/10/2012 | L (0-1-0) | Calum Hunter (0-0-0) | WW | Submission (Arm Triangle Choke) First Fighting Championship 1 | 2 | 00:00 | |
NSF | 10/20/2012 | L (0-0-0) | Steven McReadie (0-0-0) | Decision (Unanimous Decision) Vision Fighting Championship - Fight Night 2: Breakthrough | 3 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 5-2-2 (Win-Loss-Draw) |
---|---|
Career Length | 5 years, 4 months, 10 days |
Rounds Fought | 22.7 |
Avg. Fights/Year | 1.7 |
Longest Layoff | 2 years, 6 months, 12 days |
Quickest Turnaround | 2 months, 15 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 09/04/2015 | W (4-2-2) | Nathan Lavery (0-0-0) | TKO/RSC (Referee Stoppage) First Fighting Championship: Evolve | 1 | 01:10 | ||
NSF | 02/23/2013 | W (3-2-2) | Paul Edmundson (1-1-0) | WW | Submission (Triangle Choke) Total Combat 52 (UK) | 1 | 01:35 | |
NSF | 10/06/2012 | W (2-2-2) | Eamon Cramb (1-0-0) | WW | Decision (Unanimous Decision) Total Combat 50 (UK) | 2 | 05:00 | |
NSF | 07/21/2012 | L (2-1-2) | Ross Houston (2-1-0) | Decision Caledonian Combat 1 - The Gathering | 3 | 05:00 | ||
NSF | 04/28/2012 | D (2-1-1) | Scott Mulgrew (3-2-0) | Draw Vision Fighting Championship 3 - Uprising | 3 | 03:00 | ||
NSF | 12/03/2011 | D (2-1-0) | Calum Hunter (1-0-0) | Draw SFC 5: Rivals | 2 | 05:00 | ||
NSF | 09/03/2011 | W (1-1-0) | Scott Morrison (0-2-0) | Submission (Triangle Choke) Battle in the Glen 3 | 3 | 02:32 | ||
NSF | 08/28/2010 | L (1-0-0) | Jordan McColl (2-0-0) | Submission The Art Of Combat 2 | 1 | 01:54 | ||
NSF | 04/25/2010 | W (0-0-0) | Peter Scobie (0-0-0) | Decision (Split Decision) Viper Fight Night 5 | 3 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |