Team | Mocambo Gym |
---|---|
Age | 43 |
Gender | Male |
Height | 6' 0" |
Weight Class | Lightweight |
Out of | Dusseldorf, |
Cengiz Dana is a MMA fighter with a professional fight record of 18 wins, 22 losses and 1 draws
Pro Record | 18-22-1 (Win-Loss-Draw) |
---|---|
Career Length | 14 years, 2 months, 11 days |
Rounds Fought | 56.3 |
Avg. Fights/Year | 2.9 |
Longest Layoff | 1 year, 5 months, 15 days |
Quickest Turnaround | 2 weeks, 6 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 05/21/2016 | L (18-21-1) | Nordin Asrih (18-9-0) | LW | Submission (Rear Naked Choke) Superior Fighting Championship 14 | 4 | 04:59 | |
NSF | 04/16/2016 | L (18-20-1) | Andre Balschmieter (17-17-0) | WW | Decision (Unanimous Decision) German MMA Championship 8 | 3 | 05:00 | |
NSF | 11/01/2014 | L (18-19-1) | Philip Schranz (7-5-0) | Submission (Guillotine Choke) Fair Fighting Championship 2 | 1 | 03:02 | ||
NSF | 06/01/2013 | W (17-19-1) | Nordin Asrih (14-5-0) | KO (Strike) Superior Fighting Championship 13 | 1 | 03:08 | ||
NSF | 03/30/2013 | L (17-18-1) | Andrius Tigrao (4-3-0) | TKO/RSC (Doctor Stoppage) Mix Fight Night 4 | 2 | 00:00 | ||
NSF | 09/01/2012 | W (16-18-1) | Victor Kuku (4-5-0) | Disqualification Mix Fight Gala XIII | 2 | 04:40 | ||
NSF | 04/21/2012 | W (15-18-1) | Adam Golonkiewicz (5-3-0) | Disqualification Respect Fighting Championship 7 | 1 | 04:58 | ||
NSF | 02/25/2012 | D (15-18-0) | Anzor Azhiev (0-0-0) | Draw Martial Arts Confrontation XVIII | 2 | 05:00 | ||
NSF | 02/04/2012 | L (15-17-0) | Philip Schranz (5-3-0) | TKO/RSC (Referee Stoppage from Strikes) SFC Tournament 2012 Opening Round | 2 | 03:49 | ||
NSF | 09/17/2011 | W (14-17-0) | Niko Lohmann (4-2-0) | LW | KO (Knee) Respect Fighting Championship 6: Stronger than Ever | 1 | 04:10 | |
NSF | 06/12/2011 | L (14-16-0) | Musa Khamanaev (8-3-0) | Submission (Rear Naked Choke) SFC 4: Germany vs. Russia | 1 | 01:46 | ||
NSF | 05/21/2011 | L (14-15-0) | Artus Sowinski (9-3-0) | Decision (Unanimous Decision) Konfrontacja Sztuk Walki 16 | 3 | 05:00 | ||
NSF | 03/05/2011 | W (13-15-0) | Marius Mazulis (0-2-0) | Submission (Guillotine Choke) SFC 3: MMA Fight Night | 1 | 01:32 | ||
NSF | 05/29/2010 | L (13-14-0) | Morten Djursaa (6-2-0) | Submission (Rear Naked Choke) Fighter Gala 14 | 1 | 05:00 | ||
NSF | 04/10/2010 | W (12-14-0) | Raymond Jarman (10-12-1) | WW | Decision (Split Decision) Backstreet Fight III | 3 | 05:00 | |
NSF | 12/12/2009 | L (12-13-0) | Oktay Karatas (10-5-1) | Submission (Kimura) Backstreet Fights II | 1 | 05:00 | ||
NSF | 03/27/2009 | W (11-13-0) | Denis Oliwka (0-2-0) | LW | Submission Backstreet Fights I | 1 | 05:00 | |
NSF | 11/16/2008 | L (11-12-0) | Tommy Depret (4-0-0) | TKO/RSC M-1 - Staredown 2 | 2 | 00:00 | ||
NSF | 10/11/2008 | L (11-11-0) | Jarkko Latomaki (11-5-0) | Submission (Arm Bar) Botnia Punishment 7 | 1 | 01:48 | ||
NSF | 05/24/2008 | L (11-10-0) | Oktay Karatas (7-5-1) | WW | TKO/RSC Gentlemen Fight Night 2008 | 2 | 05:00 | |
NSF | 04/19/2008 | W (10-10-0) | Ian Butlin (6-5-0) | Submission (Heel Hook) CWFC - Enter the Rough House 6 | 1 | 00:25 | ||
NSF | 01/26/2008 | L (10-9-0) | Vincent Latoel (10-11-1) | TKO/RSC BOTE - Beast of the East | 1 | 05:00 | ||
NSF | 05/06/2007 | W (9-9-0) | Brian Lo A Njoe (3-6-3) | TKO/RSC SLAMM - Holland vs. Thailand 3 | 2 | 00:00 | ||
NSF | 03/24/2007 | W (8-9-0) | Denis Oliwka (0-0-0) | Submission (Arm Bar) Tempel: Mix Fight Gala 5 | 3 | 02:16 | ||
NSF | 12/03/2006 | L (8-8-0) | Wim Deputter (12-2-0) | Decision (Unanimous Decision) 2 Hot 2 Handle: Maastricht | 2 | 10:00 | ||
NSF | 06/18/2006 | L (8-7-0) | Joey van Wanrooy (1-3-0) | Decision 2 Hot 2 Handle: Road to Japan | 2 | 03:00 | ||
NSF | 05/27/2006 | L (8-6-0) | Allan Lee (4-4-0) | TKO/RSC (Referee Stoppage from Strikes) Cage Warriors: Strike Force 6 | 1 | 03:38 | ||
NSF | 04/16/2005 | L (8-5-0) | Romano Delos Reyes (1-0-0) | Decision Mixfight Gala | 3 | 05:00 | ||
NSF | 03/26/2005 | W (7-5-0) | Rafal Lassota (1-0-0) | TKO/RSC (Doctor Stoppage from a Cut) Masters Fight Night 2 | 2 | 00:00 | ||
NSF | 03/06/2005 | L (7-4-0) | Grzegorz Kloc (3-0-0) | Submission (Arm Bar) Budo Freefight System: Mix Fight Gala 4 | 1 | 05:00 | ||
NSF | 12/18/2004 | L (7-3-0) | JZ Souza (4-1-0) | Submission (Guillotine Choke) Cage Warriors 9: Xtreme Xmas | 3 | 04:55 | ||
NSF | 11/27/2004 | W (5-3-0) | Jonathan Gonzalez (0-0-0) | TKO/RSC (Injury) Outsider Cup 3 | 2 | 03:00 | ||
NSF | 11/27/2004 | W (5-3-0) | Jon Gonzalez (0-1-0) | TKO/RSC (Injury) Outsider-Cup 3: The Vale Tudo Challenge | 2 | 03:00 | ||
NSF | 05/15/2004 | L (5-2-0) | Malte Janssen (3-1-0) | Submission (Choke) Budo Freefight System: Mix Fight Gala 3 | 1 | 05:00 | ||
NSF | 03/28/2004 | L (5-1-0) | Ken Van Gilbergen (1-0-0) | Submission (Arm Bar) Dawsu Fight Event | 05:00 | |||
NSF | 02/28/2004 | W (4-1-0) | Lukas Janas (0-0-0) | TKO/RSC (Punches) Outsider-Cup 2 | 3 | 01:33 | ||
NSF | 10/19/2003 | L (4-0-0) | Franklin Mauricio (1-0-0) | Submission (Arm Bar) Budo Freefight System: Mix Fight Gala 2 | 1 | 01:10 | ||
NSF | 07/12/2003 | W (3-0-0) | Ali Ayin (0-0-0) | KO (Roundhouse Kick) Outsider-Cup 1: Freefight in Minden | 1 | 01:39 | ||
NSF | 05/25/2003 | W (2-0-0) | Stefan Tuben (0-0-0) | Submission (Choke) Budo Freefight System: Mix Fight Gala 1 | 1 | 05:00 | ||
NSF | 02/15/2003 | W (1-0-0) | Akif Karates (0-0-0) | KO Ratingen Fight Night | 1 | 05:00 | ||
NSF | 03/10/2002 | W (0-0-0) | Tomasz Sroka (0-0-0) | Submission Free Fight Association Germany: Free Fight Gala | 00:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |