Age | 35 |
---|---|
Gender | Male |
Height | 5' 11" |
Weight Class | Lightweight |
Out of | Il |
Buddy McGinnis is a MMA fighter with a amateur fight record of 8 wins, 6 losses and 0 draws
Amateur Record: | 8-6-0 (Win-Loss-Draw) |
---|---|
Career Length | 5 years, 11 months, 10 days |
Rounds Fought | 32.6 |
Avg. Fights/Year | 2.4 |
Longest Layoff | 1 year, 2 months |
Quickest Turnaround | 4 weeks |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 06/06/2015 | L (8-5-0) | Montuelle Prater (14-9-0) | LW (154.2 vs. 155.0) | TKO/RSC Prime FS 06/06/15 | 1 | 01:26 | |
NSF | 02/07/2015 | L (8-4-0) | Dan Busch (6-4-0) | LW (156.4* vs. 156.6*) | Decision (Unanimous Decision) Fight Hard MMA 02/07/15 | 4 | 00:00 | |
NSF | 12/27/2014 | W (7-4-0) | Terrance Gant (4-1-0) | LW (155.2 vs. 157.0*) | Decision (Unanimous Decision) Fight Hard MMA 12/27/14 | 3 | 03:00 | |
NSF | 07/12/2014 | L (7-3-0) | Brandon Lowe (10-4-0) | LW (153.9 vs. 156.6*) | Decision (Unanimous Decision) Fight Hard MMA 07/12/14 | 3 | 03:00 | |
NSF | 04/26/2014 | W (6-3-0) | Terrance Gant (4-0-0) | LW (155.4 vs. 155.0) | Decision (Unanimous Decision) Cage Championships 47 | 3 | 03:00 | |
NSF | 09/21/2013 | L (6-2-0) | Christian Camp (10-3-0) | FTW (145.2 vs. 145.4) | Decision (Split Decision) Cage Championships 45 | 3 | 03:00 | |
NSF | 07/21/2012 | W (5-2-0) | CJay Hunter (12-6-0) | LW (155.0 vs. 156.0) | Decision (Unanimous Decision) Collision Course | 3 | 03:00 | |
NSF | 04/07/2012 | L (5-1-0) | Danny Branson (6-2-0) | Decision (Unanimous Decision) Cage Championships 37 - Amateur | 5 | 03:00 | | |
NSF | 07/09/2011 | W (4-1-0) | Colton Creason (2-2-0) | LW (155.0 vs. 155.0) | Submission (Arm Bar) Round 1 Fight Night 07/09/11 | 1 | 01:20 | |
| 02/18/2011 | NC (4-1-0) | Tanner McClure (0-1-0) | FTW (147.4* vs. 144.6) | No Contest Throwdown in Fairfield | 3 | 03:00 | |
| 01/15/2011 | W (3-1-0) | Tanner McClure (0-0-0) | LW (150.4 vs. 150.0) | Decision (Unanimous Decision) Extreme Challenge 171 | 3 | 03:00 | |
NSF | 12/18/2010 | L (3-0-0) | Dave Callows (7-2-0) | Decision (Split Decision) Xtreme Fight Party 12/18/10 | 3 | 03:00 | ||
NSF | 09/11/2010 | W (2-0-0) | Rickey Bolin (1-0-0) | Submission (Arm Bar) Xtreme Fight Party 9/11/10 | 1 | 00:59 | ||
NSF | 03/27/2010 | W (1-0-0) | Josh Smith (5-4-0) | FTW (145.0 vs. 145.0) | Submission (Arm Bar) Throwdown OTown 5 | 1 | 02:49 | |
09/19/2009 | (1-0-0) | Alfred Arnold (1-0-0) | LW | To Be Decided Disorderly Conduct IV | 03:00 | |||
NSF | 06/27/2009 | W (0-0-0) | Ryan Kaytor (0-1-0) | LW (152.0 vs. 155.0) | TKO/RSC (Referee Stoppage from Strikes) The Fight Factory III: Domination | 1 | 01:20 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |