Age | 31 |
---|---|
Gender | Male |
Height | 5' 4" |
Weight Class | Flyweight |
Out of | AZ |
Bronson Sabado is a MMA fighter with a amateur fight record of 7 wins, 9 losses and 0 draws
Amateur Record: | 7-9-0 (Win-Loss-Draw) |
---|---|
Career Length | 6 years |
Rounds Fought | 29.4 |
Avg. Fights/Year | 2.7 |
Longest Layoff | 1 year, 2 months, 22 days |
Quickest Turnaround | 1 month, 2 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 12/15/2018 | L (7-8-0) | David Lopez Retana (8-1-0) | FLY (124.9 vs. 125.0) | Submission (Rear Naked Choke) Tuff-N-Uff The Future Stars of MMA: Mayhem in Mesquite XVI | 2 | 01:11 | |
| 07/27/2018 | W (6-8-0) | Dillion Cox (6-5-0) | FLY (125.4 vs. 125.8) | Decision (Unanimous Decision) Tuff-N-Uff The Future Stars of MMA: Fight Night Orleans Hotel & Casino | 3 | 02:00 | |
| 06/01/2018 | L (6-7-0) | Rudy Garcia (5-5-0) | BW (125.8 vs. 133.9) | Decision (Unanimous Decision) Tuff-N-Uff The Future Stars of MMA: Fight Night Henderson | 3 | 02:00 | |
| 03/10/2017 | L (6-6-0) | Matthew Alfonte (3-1-0) | FLY (125.0 vs. 125.4) | Decision (Unanimous Decision) Tuff-N-Uff The Future Stars of MMA: Downtown Showdown | 3 | 02:00 | |
| 09/30/2016 | W (5-6-0) | Brandon Rease (5-4-0) | Submission (Arm Bar) Tuff-N-Uff The Future Stars of MMA: Henderson | 1 | 00:44 | ||
| 04/29/2016 | L (5-5-0) | Juancamilo Ronderos (3-0-0) | FLY (124.0 vs. 125.0) | Decision (Unanimous Decision) Tuff-N-Uff: The Future Stars of MMA April 29th | 3 | 03:00 | |
| 01/15/2016 | W (4-5-0) | Carlo Juinio (5-5-0) | FLY (125.6 vs. 125.0) | Decision (Unanimous Decision) Tuff-N-Uff: The Future Stars of MMA at the Cox Pavilion | 3 | 02:00 | |
| 09/25/2015 | W (3-5-0) | Rudy Garcia (3-1-0) | FLY (124.6 vs. 124.6) | Decision (Unanimous Decision) Tuff-N-Uff: The Future Stars of MMA Festibrawl | 3 | 02:00 | |
| 08/22/2015 | W (2-5-0) | Bryce Harley (4-3-0) | KO (Kick) Tuff-N-Uff: The Future Stars of MMA Mayhem in Mesquite VII | 3 | 01:59 | ||
| 06/27/2015 | L (2-4-0) | Xavier Rake (0-0-0) | FLY (125.0 vs. 125.0) | Decision (Split Decision) Tuff-N-Uff: The Future Stars of MMA Pack The Mack | 3 | 02:00 | |
| 03/14/2015 | W (1-4-0) | Rasheed Curry (0-1-0) | FLY (125.2 vs. 129.6*) | Submission (Triangle Choke) Tuff-N-Uff: The Future Stars of MMA Mayhem in Mesquite VI | 2 | 01:46 | |
| 10/17/2014 | L (1-3-0) | Bryce Sepe (1-1-0) | BW (132.2 vs. 139.4*) | Decision (Unanimous Decision) Tuff-N-Uff: The Future Stars of MMA 10/17/14 | 3 | 02:00 | |
| 08/01/2014 | W (0-3-0) | Miguel Sanchez (0-1-0) | FLY (123.8 vs. 125.4) | Decision (Unanimous Decision) The Future Stars of MMA 8/1/14 | 3 | 02:00 | |
| 09/20/2013 | L (0-2-0) | Tony Diaz (1-1-0) | FLY (124.8 vs. 124.0) | Decision (Split Decision) The Future Stars of MMA! | 3 | 02:00 | |
| 03/01/2013 | L (0-1-0) | John Bravo (0-0-0) | BW (135.0 vs. 135.0) | Decision (Unanimous Decision) Festibrawl | 3 | 02:00 | |
| 12/08/2012 | L (0-0-0) | Dale Jackson (1-4-0) | BW (134.6 vs. 135.8) | Submission (Guillotine Choke) King of the Cage: Future Legends 11 | 2 | 01:40 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |