Age | 31 |
---|---|
Gender | Female |
Height | 5' 7" |
Weight Class | Lightweight |
Out of | wy |
Brittany Nipper is a MMA fighter with a professional fight record of 0 wins, 2 losses and 0 draws
Pro Record | 0-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 months, 21 days |
Rounds Fought | 2.2 |
Avg. Fights/Year | 8.0 |
Longest Layoff | 3 months, 21 days |
Quickest Turnaround | 3 months, 21 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 08/13/2011 | L (0-1-0) | Julia Payne (0-0-0) | LW (150.0 vs. 150.0) | Submission (Rear Naked Choke) Blood and Skin | 3 | 00:00 | |
| 04/23/2011 | L (0-0-0) | Val Anthonson-Barney (4-0-0) | FTW (140.0 vs. 142.0) | TKO/RSC Cage Wars VIII | 1 | 00:55 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 3.0 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 01/22/2011 | L (0-0-0) | Kari Lichtenwalner (0-0-0) | FTW (136.0 vs. 143.0) | Decision (Unanimous Decision) Cage War VII | 3 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |