Age | 37 |
---|---|
Gender | Male |
Height | 5' 8" |
Weight Class | Welterweight |
Out of | OH |
Brandon Davis is a MMA fighter with a professional fight record of 1 wins, 4 losses and 0 draws
Pro Record | 1-4-0 (Win-Loss-Draw) |
---|---|
Career Length | 7 years, 1 month, 9 days |
Rounds Fought | 8.4 |
Avg. Fights/Year | 0.7 |
Longest Layoff | 3 years, 2 months, 2 days |
Quickest Turnaround | 9 months, 23 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 04/10/2021 | W (0-4-0) | Mike Widmer (0-2-0) | WW | Decision (Unanimous Decision) Premier MMA Championship 16 | 3 | 05:00 | |
| 01/25/2020 | L (0-3-0) | Ronnie Jordan (3-5-0) | LW | Submission (Rear Naked Choke) Premier MMA Championship 14 | 1 | 03:46 | |
| 11/23/2016 | L (0-2-0) | Dru Schottenheimer (1-1-0) | LW (150.0 vs. 149.5) | Decision (Unanimous Decision) Caged Madness 46 | 3 | 05:00 | |
| 01/30/2016 | L (0-1-0) | David Bernas (3-1-0) | (146.0 vs. 148.0) | Submission (Rear Naked Choke) Midwest Fight Series MFS XIV | 1 | 03:28 | |
| 03/01/2014 | L (0-0-0) | Dwayne Holman (0-2-0) | FTW (147.0* vs. 143.0) | TKO/RSC (Referee Stoppage from Strikes) Xtreme Caged Combat: Unrivaled | 1 | 04:39 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 8-7-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 3 months, 26 days |
Rounds Fought | 18.3 |
Avg. Fights/Year | 4.6 |
Longest Layoff | 11 months, 1 day |
Quickest Turnaround | 2 weeks |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 06/15/2013 | W (7-7-0) | Donny Korbel (7-5-0) | FTW (145.0 vs. 138.5) | Decision (Unanimous Decision) IT Fight Series 06/15/13 | 3 | 03:00 | |
| 02/02/2013 | W (6-7-0) | Miguel Vera (3-9-0) | FTW (150.2* vs. 146.0) | Submission (Guillotine Choke) MFL 28 | 2 | 00:47 | |
| 01/19/2013 | W (5-7-0) | Tyler Harruff (2-2-0) | FTW (145.0 vs. 142.0) | Submission (Triangle Choke) IT Fight Series 01/19/13 | 2 | 01:39 | |
| 01/05/2013 | W (4-7-0) | Joshua Kirkland (3-8-0) | LW (151.0 vs. 148.0) | Submission (Guillotine Choke) Kombat Zone 38 | 1 | 01:06 | |
| 12/08/2012 | L (4-6-0) | Joshua Espinoza (2-0-0) | FTW (145.0 vs. 143.0) | Submission (Guillotine Choke) Ohio Cage Combat - Seasons Beatings III | 1 | 02:59 | |
| 10/20/2012 | W (3-6-0) | Brandon Slabaugh (8-10-0) | LW (147.0 vs. 149.0) | Submission (Guillotine Choke) Kombat Zone 37 | 1 | 00:44 | |
| 11/19/2011 | L (3-5-0) | Roger Blankenship (4-5-0) | FTW (147.0* vs. 147.0*) | TKO/RSC (Didn't Answer the Bell for Round) Elite 9 | 2 | 03:00 | |
| 10/15/2011 | L (3-4-0) | Rudy Lopez (2-0-0) | LW (150.0 vs. 150.0) | Decision (Unanimous Decision) IT Fight Series 10/15/11 | 3 | 03:00 | |
| 01/29/2011 | W (2-4-0) | Chris Wright (2-4-0) | FTW (139.8 vs. 136.0) | TKO/RSC (Referee Stoppage from Strikes) ICE 51 | 1 | 02:12 | |
| 12/11/2010 | L (2-3-0) | Josh Szymanski (2-0-0) | BW (140.0* vs. 141.0*) | Submission (Triangle Choke) Purgatory Championship Fighting - The Beginning | 2 | 02:59 | |
| 10/09/2010 | W (1-3-0) | Nathan Ekstrand (0-1-0) | FTW (143.0 vs. 144.0) | TKO/RSC (Referee Stoppage from Strikes) Krucial Kombat Cage Fighting | 1 | 01:04 | |
| 08/14/2010 | L (1-2-0) | Joshua Stallard (0-0-0) | BW (145.0* vs. 136.0) | Submission (Guillotine Choke) Ohio Fighting Championship: Summer Submission | 1 | 01:27 | |
| 07/17/2010 | L (1-1-0) | Tyler Harruff (1-1-0) | FTW (144.0 vs. 143.0) | Submission (Rear Naked Choke) Extreme IT Challenge 7/17/10 | 2 | 00:41 | |
| 03/27/2010 | L (1-0-0) | Joe Meacham (0-0-0) | BW (142.0* vs. 136.0) | Submission (Guillotine Choke) Encore | 1 | 00:39 | |
| 02/20/2010 | W (0-0-0) | Carl Keyton (1-2-0) | BW (139.5* vs. 137.0*) | Submission (Guillotine Choke) Phantom Fight Explosion VIII | 1 | 02:36 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |