Gender | Male |
---|---|
Height | 0' 0" |
Brad Geiger is a MMA fighter with a professional fight record of 1 wins, 1 losses and 0 draws
Pro Record | 1-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 11 months, 2 days |
Rounds Fought | 2.9 |
Avg. Fights/Year | 2.2 |
Longest Layoff | 11 months, 2 days |
Quickest Turnaround | 11 months, 2 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 12/28/2007 | L (1-0-0) | Jay Jenkins (3-2-0) | KO The Fight Club 12/28/07 | 1 | 04:18 | ||
NSF | 01/26/2007 | W (0-0-0) | Sal Ram (1-2-0) | Decision (Unanimous Decision) National Fighting Challenge 7: Cold Staredown | 2 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |